Vargarna 1969 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 20.04 | Swedish League, Division 1 | Lindome, Gothenburg | Kaparna - Vargarna | |
2 | 08.05 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Lejonen | |
3 | 17.05 | Swedish League, Division 1 | Vetlanda | Njudungarna - Vargarna | 18.05? |
4 | 22.05 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Indianerna | |
5 | 29.05 | Swedish League, Division 1 | Hammarby, Stockholm | Getingarna - Vargarna | |
6 | 10.08 | Swedish League, Division 1 | Sannahed, Kumla | Indianerna - Vargarna | |
- | 21.08 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Njudungarna | Rain-off |
7 | 28.08 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Kaparna | |
8 | 31.08 | Swedish League, Division 1 | Gislaved | Lejonen - Vargarna | |
9 | 04.09 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Getingarna | |
10 | 19.10 | Swedish League, Division 1 | Ryd, Linköping | Vargarna - Njudungarna |
1.1 | April 20 |
Kaparna
- Vargarna |
Lindome, |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
KAPARNA | 42 | VARGRNA Lagl.: Christer Bergström |
36 | |||||||||||||
Ove Fundin | 11 | PeO Söderman | 11 | |||||||||||||
Bengt Brannefors | 11 | Bengt Svensson | 9 | |||||||||||||
Göte Nordin | 9 | Torbjörn Harrysson | 8 (3h) | |||||||||||||
Bo Magnusson | 4 | Hans Holmqvist | 6 | |||||||||||||
Tommy Bergqvist | 3 | Runo Wedin | 2 | |||||||||||||
Arne Hansson | 3 | Lars Åhnström | 1 | |||||||||||||
Kenneth Selmosson | 1 |
1.2 | May 8 |
Vargarna
- Lejonen |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA Lagl.: Christer Bergström |
41 | LEJONEN Lagl.: Jan-Olof Mårtensson |
37 | |||||||||||||
1 | PeO Söderman | 2 | 2 | 3 | 2 | 9 | 1 | Jan Simensen | 0 | 3 | 2 | 0 | 5 | |||
2 | Runo Wedin | 3 | X | 1 | 2 | 6 | 2 | Willy Friberg | 0 | 0 | 1 | 0 | 1 | |||
3 | Torbjörn Harrysson | 3 | 2 | 2 | 1 | 8 | 3 | Terje Henriksson | 2 | 2 | 0 | 3 | 7 | |||
4 | Ryno Westergren | 0 | 1 | 0 | 0 | 1 | 4 | Åke Andersson | 1 | 1 | 3 | 1 | 6 | |||
5 | Bengt Svensson | 1 | 0 | 1 | 1 | 3 | 5 | Bo Josefsson | 3 | 3 | 3 | 3 | 12 | |||
6 | Olle Nygren | 2 | 3 | 3 | 2 | 10 | 6 | Sigge Johansson | 0 | 0 | 1 | F | 1 | |||
7 | Sture Lindblom | 2 | 2 | 0 | 4 | 7 | Thomas Johansson | 3 | 1 | 4 |
Second Half Scratch Race |
Rider | Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
PeO Söderman | Vargarna | 3 | 3 | |||||
Bo Josefsson | Lejonen | 2 | 2 | |||||
Bengt Svensson | Vargarna | 3 | 1 | |||||
Jan Simensen | Lejonen | 3 | 0 | |||||
Tommy Andersson | Filbyterna | 3 | 3 | |||||
Leif Johansson | Vargarna | 2 | ||||||
S.O. Pettersson | Vargarna | 1 | ||||||
Lars Åhnström | Vargarna | - | ||||||
Per-Åke Gerhardsson | Vargarna | 3 | 1 | F | ||||
Ove Helander | Vargarna | 2 | ||||||
Ryno Westergren | Vargarna | 1 | ||||||
Lars-Olof Rask | Filbyterna | 0 | ||||||
Runo Wedin | Vargarna | 2 | ||||||
Åke Andersson | Lejonen | 1 | ||||||
Torbjörn Harrysson | Vargarna | 0 | ||||||
Terje Henriksson | Lejonen | 2 | ||||||
Sigge Johansson | Lejonen | F | ||||||
Olle Nygren | Vargarna | 1 | ||||||
Willy Friberg | Lejonen | 0 | ||||||
Sture Lindblom | Vargarna | R | ||||||
Thomas Johansson | Lejonen | - |
1.3 | May 17 |
Njudungarna
- Vargarna |
Vetlanda Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
NJUDUNGARNA | 38 | VARGARNA Lagledare: Christer Bergström |
40 | |||||||||||||
Sven-Inge Svensson | 13 | Runo Wedin | 11 | |||||||||||||
Conny Samuelsson | 8 | Olle Nygren | 11 | |||||||||||||
Gunnar Malmqvist | 5 | Torbjörn Harrysson | 8 | |||||||||||||
Sune Stark | 4 | PeO Söderman | 5 | |||||||||||||
Sven Sigurd | 3 | Bengt Svensson | 3 | |||||||||||||
Lars-Åke Andersson | 3 | Sture Lindblom | 2 | |||||||||||||
Anders Lövgren | 2 | Ove Helander | 0 |
1.4 | May 22 |
Vargarna
- Indianerna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM.: Christer Bergström |
54 | INDIANERNA TM: Göran Björk |
24 | |||||||||||||
1 | PeO Söderman | 3 | 2 | 3 | 2 | 10 | 1 | Leif Larsson | 1 | 1 | 0 | 1 | 3 | |||
2 | Runo Wedin | 2 | 2 | 3 | 1 | 8 | 2 | Sixten Carlberg | 0 | 3 | 2 | 1 | 6 | |||
3 | Torbjörn Harrysson | 3 | 3 | 3 | 2 | 11 | 3 | Bernt Persson | 2 | 2 | 2 | 3 | 9 | |||
4 | Lars Åhnström | 0 | 0 | 2 | 1 | 3 | 4 | Jan Holmqvist | 1 | 0 | 1 | 0 | 2 | |||
5 | Bengt Svensson | 2 | 2 | 1 | 1 | 6 | 5 | Lars Jansson | 1 | 1 | 2 | 0 | 4 | |||
6 | Olle Nygren | 3 | 3 | 3 | 3 | 12 | 6 | Nils Ringström | 0 | 0 | 0 | 0 | 0 | |||
7 | Sture Lindblom | 3 | 1 | 7 | Allan Dahllöf | 0 | 0 | 0 |
Second Half Scratch Race |
Rider | Team | 1 | 2 | 3 | 4 | 5 | 6 | Points |
PeO Söderman | Vargarna | 2 | 3 | |||||
Torbjörn Harrysson | Vargarna | 2 | ||||||
Bernt Persson | Indianerna | 3 | 1 | |||||
Olle Nygren | Vargarna | 3 | F | |||||
Ove Helander | Vargarna | 3 | ||||||
Olle Åhnström | Filbyterna | 2 | ||||||
S.O. Pettersson | Vargarna | 1 | ||||||
Benny Ekberg | Filbyterna | 0 | ||||||
Ryno Westergren | Vargarna | 3 | ? | |||||
Lars-Olof Rask | Filbyterna | 2 | ? | |||||
Tommy Andersson | Filbyterna | 1 | ||||||
Leif Johansson | Vargarna | 0 | ||||||
Leif Johansson | Vargarna | |||||||
Runo Wedin | Vargarna | 2 | ||||||
Leif Larsson | Indianerna | 1 | ||||||
Jan Holmqvist | Indianerna | 0 | ||||||
Jan Holmqvist | Indianerna | |||||||
Lars Jansson | Indianerna | 0 | ||||||
Sixten Carlberg | Indianerna | 1 | ||||||
Bengt Svensson | Vargarna | 2 | ||||||
Lars Åhnsröm | Vargarna | 1 | ? | |||||
Nils Ringström | Indianerna | 0 |
1.5 | May 29 |
Getingarna
- Vargarna |
Hammarby
IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
GETINGARNA | 43 | VARGARNA Team Manager: Christer Bergström and Olle Nygren! |
35 | |||||||||||||
Anders Michanek | 11 | Torbjörn Harrysson | 3 | 3 | 3 | 3 | F | 12 | ||||||||
Bengt Jansson | 9 | PeO Södeman | 7 | |||||||||||||
Leif Enecrona | 8 | Sture Lindblom | 5 | |||||||||||||
Hans Hallberg | 7 | Lars Åhnström | 4 | |||||||||||||
Bengt Andersson | 6 | Bengt Svensson | 3 | |||||||||||||
Leif Söderberg | 1 | Ove Helander | 2 | |||||||||||||
Robin Carlsson | 1 | Runo Wedin | 2 | |||||||||||||
Olle Nygren | NS |
1.6 | August 10 |
Indianerna
- Vargarna |
Sannahed, |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
INDIANERNA | 41 | VARGARNA | 37 | |||||||||||||
Bernt Persson | 9 | 1 | PeO Söderman | 6 | ||||||||||||
Lars Jansson | 9 | 2 | Runo Wedin | |||||||||||||
Sixten Carlberg | 7 | 3 | Torbjörn Harrysson | 3 | 3 | 3 | 3 | 12 | ||||||||
Nils Ringström | 6 | 4 | Lars Åhnström | |||||||||||||
Allan Dahllöf | 6 | 5 | Olle Nygren | 3 | 3 | R | R | 6 | ||||||||
etc | 6 | Bengt Svensson | 3 | 3 | F | 0 | 6 | |||||||||
7 | Sture Lindblom | |||||||||||||||
Per-Åke Gerhardsson | NS |
1.7 | August 28, rain |
Vargarna
- Kaparna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA Lagl.: Christer Bergström |
45 | KAPARNA | 33 | |||||||||||||
Torbjörn Harrysson | 11 | Ove Fundin | 8 | |||||||||||||
PeO Söderman | 10 | Tommy Bergqvist | 8 | |||||||||||||
Bengt Svensson | 7 | Göte Nordin | 7 | |||||||||||||
Runo Wedin | 6 | Claes Löfstrand | 5 | |||||||||||||
Olle Nygren | 5 | Kenneth Selmosson | 3 | |||||||||||||
Sture Lindblom | 4 | Göran Jonsson | 1 | |||||||||||||
Lars Åhnström | 2 | Bo Magnusson | 1 |
1.8 | August 31 |
Lejonen
- Vargarna |
Gislaveds Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LEJONEN | 45 | VARGARNA | 33 | |||||||||||||
1.9 | September 4 |
Vargarna
- Getingarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 36 | GETINGARNA | 42 | |||||||||||||
Torbjörn Harrysson | 10 | Anders Michanek | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
PeO Söderman | 7 | Bengt Jansson | 10 | |||||||||||||
Runo Wedin | 5 | Leif Enecrona | 8 | |||||||||||||
Lars Åhnström | 4 | Bengt Andersson | 4 | |||||||||||||
Bengt Svensson | 4 | Hans Hallberg | 4 | |||||||||||||
Olle Nygren | 3 | Leif Söderberg | 1 | |||||||||||||
Sture Lindblom | 3 | Robin Carlsson | 0 |
1.10 | October 19 |
Vargarna
- Njudungarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 38 | NJUDUNGARNA | 40 | |||||||||||||
Runo Wedin | 9 | Gunnar Malmqvist | 11 | |||||||||||||
Sture Lindblom | 9 | Conny Samuelsson | 8 | |||||||||||||
Bengt Svensson | 9 | Sven-Inge Svensson | 8 | |||||||||||||
PeO Söderman | 7 | Anders Lövgren | 5 | |||||||||||||
Leif Johansson | 3 | Sven Sigurd | 4 | |||||||||||||
Lars Åhnström | 1 | Lars-Åke Andersson | 3 | |||||||||||||
Olle Nygren | 1 | Bertil Andersson | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
- | 12.03 | Prague, Czechoslovakia | Red Star Prague - Vargarna | Cancelled (snow on track) | |
- | 13.03 | Prague, Czechoslovakia | Red Start Prague - Vargarna | No information | |
1 | 12.07 | Tampere, Finland | Tampere MK - Vargarna | Results not known |
Vargarna
made a tour in Poland in october. |
X | March 12 |
Red Star
Prague - Vargarna |
Prague, Czechoslovakia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
RED STAR PRAGUE | VARGARNA | |||||||||||||||
PeO Söderman | ||||||||||||||||
Bengt Svensson | ||||||||||||||||
Torbjörn Harrysson | ||||||||||||||||
Ove Helander | ||||||||||||||||
Runo Wedin | ||||||||||||||||
Lars Åhnström |
X | March 13 |
Red Star
Prague - Vargarna |
Prague, Czechoslovakia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
RED STAR PRAGUE | VARGARNA | |||||||||||||||
2.1 | July 12 |
Tampere
MK - Vargarna |
Tammerfors, |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
TAMPERE MK | VARGARNA Lagl.: Christer Bergström |
|||||||||||||||
Bengt Svensson | ||||||||||||||||
Ove Helander | ||||||||||||||||
Lars Åhnström | ||||||||||||||||
Leif Johansson | ||||||||||||||||
Sven-Olov Pettersson | ||||||||||||||||
Hans Hallberg (G) |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
1 | 07.09 | Best Pairs - Swedish Championship | Målilla | |
2 | 24.09 | Swedish Cup Final | Eskilstuna |
3.1 | September 7 |
Best Pairs - Swedish Championship |
Målilla |
1. NJUDUNGARNA | 21 | 2. GETINGARNA | 17 | 3. LEJONEN | 15 | 4. VARGARNA | 13 | 5. KAPARNA | 12 | 5. INDIANERNA | 12 | |||||
Gunnar Malmqvist | 11 | Anders Michanek | 14 | Jan Simensen | 8 | Torbjörn Harrysson | 8 | Ove Fundin | 9 | Bernt Persson | 8 | |||||
Conny Samuelsson | 10 | Bengt Jansson | 3 | Therje Henriksson | 7 | Runo Wedin | 5 | Bengt Brannefors | 3 | Lars Jansson | 4 |
3.1 | September 24 |
Swedish Cup Final |
Snälltorpet, Eskilstuna |
1. GETINGARNA | 39 | 2. VARGARNA | 25 | 3. NJUDUNGARNA | 18 | 4. LEJONEN | 14 | |||
Leif Enecrona | 12 | PeO Söderman | 9 | Gunnar Malmqvist | 6 | Jan Simensen | 8 | |||
Bengt Jansson | 12 | Bengt Svensson | 7 | Conny Samuelsson | 6 | Bo Josefsson | 5 | |||
Anders Michanek | 12 | Runo Wedin | 6 | Sven-Inge Svensson | 3 | Åke Andersson | 1 | |||
Leif Söderberg | 3 | Lars Åhnström | 3 | Bo Wirebrand | 3 | Rolf Johansson | 0 | |||
Erik Lundqvist | 0 | Sune Stark | 0 | Sigge Johansson | 0 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
- | 04.06 | Nordic Final, WC-qualifier | Kråkvilan, Norrköping | Moved to Linköping, (track not ready) |
1 | 04.06 | Nordic Final, WC-qualifier | Ryd, Linköping | |
2 | 15.08 | Swedish Individual Championship-qualifier | Ryd, Linköping | |
3 | 06.09 | "Test Meeting" (of the new track) | Kråkvilan, Norrköping | |
4 | 11.09 | Swedish Individual Junior Championship Final | Snälltorpet, Eskilstuna | |
5 | 18.09 | Swedish Individual Championship Final | Nya Ullevi, Gothenburg | |
6 | 05.10 | Arne Bergströms Junior Cup | Ljungheden, Västervik |
4.1 |
June 4 |
Nordic
Final |
Linköpings
Motorstadion |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Torbjörn Harrysson | Vargarna | 3 | 14+3 | ||||||
2 | Sören Sjösten | Masarna | 2 | 14+2 | ||||||
3 | Ove Fundin | Kaparna | 1 | 14+1 | ||||||
4 | Reidar Eide | Norway | 12 | |||||||
5 | Bernt Persson | Indianerna | 10 | |||||||
6 | Hans Holmqvist | Masarna | 10 | |||||||
7 | Bengt Jansson | Getingarna | 9 | |||||||
8 | PeO Söderman | Vargarna | 9 | |||||||
9 | Gunnaar Malmqvist | Njudungarna | 6 | |||||||
10 | Bo Josefsson | Lejonen | 6 | |||||||
11 | Bengt Larsson | Örnarna | 5 | |||||||
12 | Res. | Runo Wedin | Vargarna | 3 | ||||||
13 | Jan Simensen | Lejonen | 2 | |||||||
14 | Ole Olsen | Denmark | 2 | |||||||
15 | Odd Fossengen | Norway | 2 | |||||||
16 | Göte Nordin | Kaparna | 1 | |||||||
17 | Nils Ringström | Indianerna | 0 | |||||||
18 | Res. | Bengt Svensson | Vargarna | 0 |
4.2 |
August 15 |
Swedish Individial Championship, Qualifying |
Linköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 15 | |||||||
2 | Conny Samuelsson | Njudungarna | 14 | |||||||
3 | Ove Fundin | Kaparna | 13 | |||||||
4 | Tommy Bergqvist | Kaparna | 11 | |||||||
5 | Christer Löfqvist | Bysarna | 11 | |||||||
6 | Jan Simensen | Lejonen | 11 | |||||||
7 | Runo Wedin | Vargarna | 9 | |||||||
8 | Sven-Inge Svensson | Njudungarna | 7 | |||||||
9 | Börje Melin | Eldarna | 7 | |||||||
10 | Sixten Carlberg | Indianerna | 6 | |||||||
11 | Curt Nyqvist | Gamarna | 5 | |||||||
12 | Sonny Widergren | Dackarna | 4 | |||||||
13 | Benny Lundström | Smederna | 3 | |||||||
14 | Lars Åhnström | Vargarna | 2 | |||||||
15 | Allan Dahllöf | Indianerna | 1 | |||||||
16 | Erik Alsterdahl | Solkatterna | 1 |
4.3 |
September 6 |
"Test Meeting" |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 5 | Leif Johansson | Vargarna | 3 | 3 | 3 | 3 | 3 | 15 | |
etc | ||||||||||
1 | Lars-Olov Rask | Filbyterna | ||||||||
2 | Roger Gullbrandsgård | Valsarna | ||||||||
3 | K Salberg | Örnarna | ||||||||
4 | Ragnar Holm | Filbyterna | ||||||||
6 | Nilsson | Filbyterna | ||||||||
7 | Roland Karlsson | Smederna | ||||||||
8 | Sven-Olov Lind | Smederna | ||||||||
9 | Jan Rickardsson | Smederna | ||||||||
10 | Per-Axel Pettersson | Valsarna | ||||||||
11 | Erik Lundqvist | Getingarna | ||||||||
12 | Rolf Moberg | Getingarna | ||||||||
13 | G Eriksson | Örnarna | ||||||||
14 | Benny Hallensjö | Eldarna | ||||||||
15 | Bo Nilsson | Örnarna | ||||||||
16 | B Andersson | Eldarna | ||||||||
17Res | Åke Dovhed | Smederna | ||||||||
18Res | Karl-Axel Johansson | Filbyterna |
4.4 |
September 11 |
Swedish Individual Junior Championship Final |
Snälltorpet, Eskilstuna |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Karl-Erik Claesson | Örnarna | 3 | 14 | ||||||
2 | Anders Lövgren | Njudungarna | 3 | 12+3 | ||||||
3 | Anders Jansson | Örnarna | 2 | 12+2 | ||||||
4 | Tommy Jansson | Smederna | F | 10 | ||||||
5 | Christer Sjösten | Masarna | X | 9 | ||||||
6 | Casimier Nilsson | Taxarna | 8 | |||||||
7 | Willy Karlsson | Njudungarna | 8 | |||||||
8 | Jan-Inge Karlsson | Njudungarna | 3 | 3 | F | N | N | 6 | ||
9 | Tommy Andersson | Filbyterna | 6 | |||||||
10 | Lars-Åke Andersson | Njudungarna | 6 | |||||||
11 | Nils Eriksson | Njudungarna | 6 | |||||||
12 | Dirk van der Voet | Masarna | 5 | |||||||
13 | Benny Ekberg | Filbyterna | 4 | |||||||
14 | Benny Hallensjö | Eldarna | 3 | |||||||
15 | Bo Wirebrand | Njudungarna | 2 | |||||||
16 | Olle Widman | Taxarna | 1 | |||||||
Res. | Göran Jansson | Filbyterna | 2 | 5 |
4.5 |
September 18 |
Swedish Individual Championship Final |
Nya Ullevi, |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Pts |
1 | Ove Fundin | Kaparna | 2 | 3 | 3 | 3 | 3 | 3 | 14+3 | |
2 | Göte Nordin | Kaparna | 3 | 2 | 3 | 3 | 3 | 2 | 14+2 | |
3 | Anders Michanek | Getingarna | 3 | 3 | 2 | 3 | 2 | 13 | ||
4 | Hasse Holmqvist | Masarna | 3 | 1 | 3 | 2 | 1 | 10 | ||
5 | Lars Jansson | Indianerna | 2 | 3 | 3 | 2 | 0 | 10 | ||
6 | Bengt Larsson | Örnarna | 2 | 2 | 1 | 2 | 3 | 10 | ||
7 | Therje Henriksson | Lejonen | 2 | 3 | 1 | 0 | 3 | 9 | ||
8 | Sören Sjösten | Masarna | 3 | 2 | F | 3 | 1 | 9 | ||
9 | Bernt Persson | Indianerna | 0 | 0 | 2 | 1 | 2 | 5 | ||
10 | Nils Ringström | Indianerna | 0 | 0 | 1 | 2 | 2 | 5 | ||
11 | Leif Enecrona | Getingarna | 1 | 2 | 1 | 1 | 0 | 5 | ||
12 | Bengt Jansson | Getingarna | E | 1 | 2 | 1 | E | 4 | ||
13 | Christer Löfqvist | Bysarna | 1 | 1 | 0 | 0 | 2 | 4 | ||
14 | Tommy Bergqvist | Kaparna | 1 | 1 | 0 | 1 | 1 | 4 | ||
15 | Conny Samuelsson | Njudungarna | 0 | 0 | 2 | 0 | 1 | 3 | ||
16 | Sven Sigurd | Örnarna | 1 | 0 | 0 | 0 | 0 | 1 | ||
QNS | Torbjörn Harrysson | Vargarna |
4.6 |
October 5 |
Arne Bergströms Junior Cup |
Ljungheden, |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Brian Runesson | Vikingarna | 14 | |||||||
2 | Leif Johansson | Vargarna | 13 | |||||||
3 | Roland Karlsson | Smederna | 13 | |||||||
4 | Bengt Olsson | Bysarna | 13 | |||||||
5 | Hans Engzell | Eldarna | 10 | |||||||
6 | Erik Lundkvist | Getingarna | 9 | |||||||
7 | Rolf Jacobsson | Skepparna | 9 | |||||||
8 | Lars-Olof Rask | Filbyterna | 6 | |||||||
9 | Kurt Sigurd | Örnarna | 6 | |||||||
etc |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Table | Notes |
1 | Swedish League Division 1 Championship Table | |
2 | Swedish League Division 1 Calculated Match Average |
5.1 |
Swedish League Division 1 Championship Table |
1 | Getingarna | 10 | 9 | 0 | 1 | 456 - 323 | 18 |
2 | Njudungarna | 10 | 6 | 0 | 4 | 355 - 349 | 12 |
3 | Vargarna | 10 | 4 | 0 | 6 | 395 - 385 | 8 |
4 | Lejonen | 10 | 4 | 0 | 6 | 377 - 401 | 8 |
5 | Indianerna | 10 | 4 | 0 | 6 | 335 - 445 | 8 |
6 | Kaparna | 10 | 3 | 0 | 7 | 344 - 359 | 6 |
5.2 |
Swedish
League Division 1 - Calculated Match Average |
Pos | Rider | Team | Meetings | Heats | Points | P/H | CMA |
1 | Anders Michanek | Getingarna | 10 | 117 | 11.70 | ||
2 | Torbjörn Harrysson | Vargarna | 9 | 97 | 10.78 | ||
3 | Ove Fundin | Kaparna | 9 | 91 | 10.11 | ||
4 | Therje Henriksson | Lejonen | 10 | 95 | 9.50 | ||
5 | Leif Enecrona | Getingarna | 10 | 94 | 9.40 | ||
6 | Göte Nordin | Kaparna | 9 | 83 | 9.22 | ||
7 | Bernt Persson | Indianerna | 9 | 82 | 9.11 | ||
8 | Bo Josefsson | Lejonen | 10 | 87 | 8.70 | ||
9 | Bengt Jansson | Getingarna | 9 | 78 | 8.67 | ||
10 | Gunnar Malmqvist | Njudungarna | 9 | 76 | 8.44 | ||
etc | |||||||
11 | PeO Söderman | Vargarna | 10 | 83 | 8.30 | ||
16 | Olle Nygren | Vargarna | 8 | 50 | 6.25 | ||
17 | Runo Wedin | Vargarna | 10 | 59 | 5.90 | ||
23 | Bengt Svensson | Vargarna | 10 | 49 | 4.90 | ||
28 | Sture Lindblom | Vargarna | 7 | 31 | 4.43 | ||
45 | Lars Åhnström | Vargarna | 8 | 18 | 2.25 | ||
49 | Leif Johansson | Vargarna | 2 | 3 | 1.50 | ||
52 | Ove Helander | Vargarna | 3 | 3 | 1.00 | ||
- | Hasse Holmqvist | Vargarna | 1 | 6 | 6.00 | ||
- | Ryno Westergren | Vargarna | 1 | 1 | 1.00 | ||
- | Sven-Olof Pettersson | Vargarna | 0 | ||||
- | Per-Åke Gerhardsson | Vargarna | 0 | ||||
- | Per-Tage Svensson | Vargaarna | 0 |
********************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
Pos | Table | Notes |
1 | British League Riders Championship Final | |
2 | British League Championship Division 1 Table | |
3 | British League Championship Division 2 Table |
6.1 |
October 18 |
British League Riders Championship Final |
Belle Vue, Manchester |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Pts |
1 | 6 | Barry Briggs | New Zealand | Swindon Robins | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 3 | Ivan Mauger | New Zealand | Belle Vue Aces | 3 | 3 | 3 | E | 3 | 3 | 12+3 |
3 | 7 | Jim Airey | Australia | Sheffield Tigers | 1 | 2 | 3 | 3 | 3 | 2 | 12+2 |
4 | 16 | Martin Ashby | England | Exeter Falcons | 1 | 3 | 2 | 3 | 2 | 11 | |
5 | 14 | Eric Boocock | England | Halifax Dukes | 3 | 2 | 1 | 2 | 2 | 10 | |
6 | 13 | Roy Trigg | England | Cradley Heath Heathens | 2 | 2 | 2 | 2 | 1 | 9 | |
7 | 5 | Ray Wilson | England | Leicester Lions | 0 | 3 | 3 | 2 | F | 8 | |
8 | 9 | Trevor Hedge | England | Wimbledon Dons | 2 | 1 | 2 | 2 | 1 | 8 | |
9 | 10 | Sandor Levai | England | Newport Wasps | 3 | 0 | 1 | 1 | 2 | 7 | |
10 | 11 | Ole Olsen | Denmark | Newcastle Diamonds | X | E | E | 3 | 3 | 6 | |
11 | 4 | Tony Clarke | England | West Ham Hammers | 2 | 2 | 0 | 1 | 1 | 6 | |
12 | 1 | Terry Betts | England | King's Lynn Stars | 0 | 0 | 1 | 1 | 3 | 5 | |
13 | 2 | Reidar Eide | Norway | Coatbridge Monarchs | 1 | 1 | 2 | 1 | 0 | 5 | |
14 | 8 | Jim McMillan | Scotland | Glasgow Tigers | 2 | 1 | 0 | 0 | 0 | 3 | |
15 | 12 | Colin Gooddy | England | Oxford Cheetahs | 1 | 0 | 1 | 0 | E | 2 | |
16 | 15 | Pete Smith | England | Poole Pirates | 0 | 1 | 0 | 0 | 1 | 2 | |
Res. | James Bond | England | Wolverhampton Wolves | 0 | 0 |
6.2 |
British League Division 1 Championship Table |
1 | Poole Pirates | 36 | 26 | 1 | 9 | 53 |
2 | Belle Vue Aces | 36 | 23 | 1 | 12 | 47 |
3 | Wimbledon Dons | 36 | 22 | 2 | 12 | 46 |
4 | Halifax Dukes | 36 | 22 | 2 | 12 | 46 |
5 | Leicester Lions | 36 | 21 | 2 | 13 | 44 |
6 | Sheffield Tigers | 36 | 19 | 1 | 16 | 39 |
