Vargarna 1970 |
Section 1 |
League Meetings |
Results incomplete |
Section 2 |
Other Team Meetings |
|
Section 3 |
Pairs & Cup |
|
Section 4 |
Individual Meetings |
|
Section 5 |
Tables |
|
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
*******************************************************************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Teams | Track | Notes |
1.1 | 03.06 | Division 1 | Vargarna - Getingarna 45 - 33 | Norrköpings Motorstadion (Kråkvilan) |
See |
1.2 | 17.09 | Division 1 | Vargarna - Indianerna |
- No other information - |
1.1 | June 3 |
Vargarna -
Getingarna |
Norrköping Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
45 | GETINGARNA TM: Berndt Nilsson. |
33 | |||||||||||||
1 | Bengt Svensson | 1 | Anders Michanek | |||||||||||||
2 | Tommy Bergqvist | 2 | Börje Olsson | |||||||||||||
3 | Olle Nygren | 3 | Leif Enecrona | |||||||||||||
4 | Runo Wedin | 4 | Hans Hallberg | |||||||||||||
5 | PeO Söderman | 5 | Lars Jansson | |||||||||||||
6 | Per-Åke Gerhardsson | 6 | Bengt Andersson | |||||||||||||
7 | Ove Helander | 7 | Börje Melin |
1.2 | September 17 |
Vargarna - Indianerna |
Norrköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
INDIANERNA TM: Ralf Engdahl |
|||||||||||||||
1 | Per-Åke Gerhardsson | 1 | Per Sjöholm | |||||||||||||
2 | Runo Wedin | 2 | Sören Karlsson | |||||||||||||
3 | PeO Söderman | 3 | Sune Olsson | |||||||||||||
4 | Tommy Bergqvist | 4 | Lars-Olov Rask | |||||||||||||
5 | Bengt Svensson | 5 | Bernt Persson | |||||||||||||
6 | Leif Johansson | 6 | Sven Kirkoff | |||||||||||||
7 | Ove Helander | 7 | Rolf Lindqvist |
*******************************************************************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | October 1 | International Challenge | Norrköping | Vargarna - Great Britain | |
2 | Date unknown | International Challenge | Norrköping | Vargarna - Soviet Union | Results not known |
etc |
1.2 | October 1 |
Vargarna - England |
Norrköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
34 | ENGLAND TM: Charlie Foot |
44 | |||||||||||||
1 | Olle Nygren | 2 | 2 | 0 | 3 | 1 | Eric Boocock | 3 | 3 | 3 | 2 | 11 | ||||
2 | Tommy Bergqvist | 0 | 3 | - | 1 | 4 | 2 | Martin Ashby | 0 | 1 | 3 | 2 | 6 | |||
3 | Anders Michanek (G) | 3 | 3 | 2 | 1 | 3 | 12 | 3 | Arnold Haley | 2 | F | 1 | F | 3 | ||
4 | Runo Wedin | 0 | 0 | - | 1 | 1 | 4 | Jim McMillan | 2 | - | 2 | 1 | 5 | |||
5 | PeO Söderman | 1 | 2 | 3 | 0 | 0 | 6 | 5 | Bob Kilby | 3 | 2 | 3 | 2 | 10 | ||
6 | Leif Enecrona | 3 | 0 | 0 | 1 | 0 | 4 | 6 | Ray Wilson | 2 | 1 | 0 | 3 | |||
7 | Leif Johansson | 1 | 0 | 1 | 7 | Roy Trigg | 1 | 1 | 1 | 2 | 5 |
Second Half Scratch Race |
Rider | Team | 1 | 2 | 3 | Final |
Anders Michanek | Getingarna | 3 | 3 | ||
Eric Boocock | England | 2 | 2 | ||
Ray Wilson | England | 3 | 1 | ||
Bob Kilby | England | 3 | R | ||
Olle Nygren | Vargarna | 2 | |||
Runo Wedin | Vargarna | 1 | |||
Arnold Haley | England | 0 | |||
Leif Enecrona | Getingarna | 1 | |||
Jim McMillan | Scotland | 0 | |||
Martin Ashby | England | 2 | |||
PeO Söderman | Vargarna | 1 | |||
Tommy Bergqvist | Vargarna | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Gislaved |
Pos | Date | Type of Meeting | Track | Notes |
1 | Best Pairs - Swedish Championship | Gislaved |
3.1 | September 20 |
Best Pairs - Swedish Championship |
Gislaved |
1. GETINGARNA | 21 | 2. NJUDUNGARNA | 17 | 3. LEJONEN | 17 | 4. KAPARNA | 15 | 5. VARGARNA | 12 | 6. ÖRNARNA | 7 | |||||
Anders Michanek | 11 | Sven-Inge Svensson | 9 | Bo Josefsson | 9 | Bengt Jansson | 11 | PeO Söderman | 11 | Karl-Erik Claesson | 7 | |||||
Leif Enecrona | 10 | Conny Samuelsson | 8 | Jan Simensen | 8 | Bengt Brannefors | 4 | Bengt Svensson | 1 | Hans Johansson | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 03.06 | Invigningstävling "Stjärncupen" | Norrköping | Second half, Vargarna - Getingarna |
2 | 12.08 | Swedish Individual Junior Championship, Quarterfinal 1 | Eskilstuna | |
3 | 14.08 | Swedish Individual Championship Qualifying, Round 1 | Linköping | |
4 | 14.08 | Swedish Individual Championship Qualifying, Round 2 | Avesta | |
5 | 14.08 | Swedish Individual Championship Qualifying, Round 3 | Vetlanda | |
6 | 15.08 | Swedish Individual Junior Championship, Quarterfinal 2 | Målilla | |
7 | 15.08 | Swedish Individual Junior Championship, Quarterfinal 3 | Lindesberg | |
8 | 22.08 | Swedish Individual Junior Championship, Quarterfinal 4 | Linköping | |
9 | 25.08 | Varg-Fars Cup, Qualifying | Norrköping | |
10 | 17.09 | Swedish Individual Junior Championship Final | Avesta | |
11 | 26.09 | Swedish Individual Final | Stockholm |
4.1 | June 3 |
Invigningstävling |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | + | Total |
1 | Ivan Mauger | Belle Vue | |||||||
2 | Olle Nygren | Vargarna | |||||||
3 | Bengt Svensson | Vargarna | |||||||
4 | |||||||||
5 | PeO Söderman | Vargarna | |||||||
6 | |||||||||
7 | Ronnie Moore | Wimbledon | |||||||
8 | Anders Michanek | Getingarna | |||||||
9 | Bengt Jansson | Kaparna | |||||||
10 | Ove Fundin | Kaparna | |||||||
11 | Sören Sjösten | Masarna | |||||||
12 | Leif Enecrona | Getingarna | |||||||
13 |
4.2 |
August 12 |
Swedish Individual Junior Championship, Quarterfinal 1 |
Eskilstuna |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Tommy Jansson | Smederna | 14 | |||||||
2 | Stefan Salomonsson | Smederna | 14 | |||||||
3 | Jan Nilsson | Eldarna | 13 | |||||||
4 | Sune Ejervall | Taxarna | 11 | |||||||
5 | Stig Broman | Nyköpings MS | 8 | |||||||
etc |
4.3 |
August 14 |
Swedish Individual Championship Qualifying, Round 1 |
Ryd, |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 15 | |||||||
2 | Bengt Larsson | Örnarna | 13 | |||||||
3 | PeO Söderman | Vargarna | 13 | |||||||
4 | Per-Åke Gerhardsson | Vargarna | 10 | |||||||
5 | Ragnar Holm | Filbyterna | 10 | |||||||
6 | Börje Olsson | Getingarna | 9 | |||||||
7 | Torbjörn Karlsson | Bysarna | 9 | |||||||
8 | Sven-Inge Svensson | Njudungarna | 7 | |||||||
9 | Käll Haage | Dackarna | 6 | |||||||
10 | Göran Jansson | Filbyterna | 6 | |||||||
11 | Karl-Erik Claesson | Örnarna | 6 | |||||||
12 | Tommy Bergqvist | Vargarna | 6 | |||||||
13 | Sven Sigurd | Njudungarna | 3 | |||||||
14 | Bengt Jansson | Kaparna | 2 | |||||||
15 Res | Ove Helander | Vargarna | 2 | |||||||
16 | Anders Lövgren | Lejonen | 1 | |||||||
17 Res | Birger Aniander | Bysarna | 1 | |||||||
18 Res | Anders Jansson | Örnarna | 1 | |||||||
19 | Roland Karlsson | Smederna | 0 |
4.4 |
August 14 |
Swedish Individual Championship Qualifying, Round 2 |
Avesta |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Hans Holmqvist | Masarna | 15 | |||||||
2 | Göte Nordin | Kaparna | 14 | |||||||
3 | Jan Simensen | Lejonen | 12 | |||||||
4 | Christer Löfqvist | Bysarna | 12 | |||||||
5 | Leif Enecrona | Getingarna | 12 | |||||||
6 | Runo Wedin | Vargarna | 10 | |||||||
7 | Willy Karlsson | Njudungarna | 9 | |||||||
8 | Hans Johansson | Örnarna | 7 | |||||||
9 | Bengt Svensson | Vargarna | 7 | |||||||
10 | Bengt Andersson | Getingarna | 6 | |||||||
11 | Bo Wirebrand | Njudungarna | 3 | |||||||
12 | Ingemar Thillander | Vikingarna | 3 | |||||||
13 | Curt Nyqvist | Gamarna | 3 | |||||||
14 | Casimier Nilsson | Lindarna | 2 | |||||||
15 | Egon Stengarn | Eldarna | 2 | |||||||
16 Res | Yngve Nilsson | Taxarna | 1 | |||||||
17 Res | Hans Utterström | Masarna | 1 | |||||||
18 | Sune Olsson | Indianerna | 0 |
4.5 |
August 14 |
Swedish Individual Championship Qualifying, Round 3 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Brannefors | Kaparna | 3 | 14+3 | ||||||
2 | Therje Henriksson | Lejonen | 2 | 14+2 | ||||||
3 | Bernt Persson | Indianerna | 1 | 14+1 | ||||||
4 | Åke Andersson | Lejonen | 10 | |||||||
5 | Tommy Johansson | Dackarna | 9 | |||||||
6 | Claes Löfstrand | Kaparna | 9 | |||||||
7 | Conny Samuelsson | Njudungarna | 8 | |||||||
8 | Bo Josefsson | Lejonen | 8 | |||||||
9 | Bo Magnusson | Kaparna | 7 | |||||||
10 | Lars Jansson | Getingarna | 7 | |||||||
11 | Lars-Åke Andersson | Njudungarna | 7 | |||||||
12 | Hans Hallberg | Getingarna | 5 | |||||||
13 | Håkan Karlsson | Örnarna | 4 | |||||||
14 | Leif Johansson | Vargarna | 2 | |||||||
15 | Rolf Johansson | Lejonen | 2 | |||||||
16 | Sören Sjösten | Masarna | 0 | - | - | - | - | 0 | ||
17 | Lennart Michanek | Getingarna | QNS |
4.6 |
August 15 |
Swedish Individual Junior Championship, Quarterfinal 2 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Lars-Åke Hultberg | Bysarna | 15 | |||||||
2 | Stephan Johansson | Dackarna | 14 | |||||||
3 | Jan-Inge Carlsson | Njudungarna | 13 | |||||||
4 | Thomas Andreasson | Kaparna | 10 | |||||||
5 | Stefan Johansson | Njudungarna | 10 | |||||||
etc |
4.7 |
August 15 |
Swedish Individual Junior Championship, Quarterfinal 3 |
Lindesberg |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Christer Sjösten | Masarna | 14 | |||||||
2 | Börje Klingberg | Örnarna | 14 | |||||||
3 | Lennart Johansson | Lindarna | 13 | |||||||
4 | Bengt Eriksson | Indianerna | 11 | |||||||
5 | Tommy Wedén | Indianerna | 10 | |||||||
etc |
4.8 |
August 22 |
Swedish Individual Junior Championship, Quarterfinal 4 |
Linköping |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Benny Ekberg | Filbyterna | 14 | |||||||
2 | Peter Carlsson | Filbyterna | 13 | |||||||
3 | Mats Andersson | Taxarna | 13 | |||||||
4 | Tommy Andersson | Skepparna | 13 | |||||||
5 | Lars Larsson | Filbyterna | 10 | |||||||
etc |
4.9 |
August 25 |
Varg-Fars Cup |
Norrköping |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Åke Dovhed | Smederna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 5 | Sune Eriksson | Taxarna | 2 | 3 | 3 | 3 | 3 | 14 | |
3= | 8 | Bengt Regn | Vargarna | 0 | 3 | 3 | 3 | 3 | 12 | |
= | 10 | Rolf Lindqvist | Indianerna | 3 | 2 | 3 | 2 | 2 | 12 | |
5 | 17 | Håkan Blom | Indianerna | 3 | 3 | 2 | 2 | F | 10 | |
6= | 16 | Erik Lundqvist | Getingarna | 2 | 2 | 1 | 1 | 3 | 9 | |
6= | 1 | Bernt Andersson | Eldarna | 2 | 2 | 2 | 3 | F | 9 | |
8 | 8 | Bertil Borg | Eldarna | 2 | 1 | 2 | 1 | 2 | 8 | |
9 | 13 | Lars Olander | Taxarna | 1 | 0 | 2 | 2 | 1 | 6 | |
10= | 2 | Lars-Olof Rask | Indianerna | 3 | 1 | 1 | - | - | 5 | |
10= | 3 | Rolf Sundberg | Vargarna | 1 | 1 | 1 | 0 | 2 | 5 | |
10= | 7 | Tommy Kneck | Eldarna | 1 | 2 | 0 | 2 | R | 5 | |
13= | 4 | Alf Bladh | Eldarna | 0 | 1 | 1 | 1 | 0 | 2 | |
13= | 15 | Karl-Axel Johansson | Filbyterna | - | X | 2 | 2 | |||
15= | 12 | Jan Öberg | Vargarna | 1? | - | - | - | - | 1? | |
15= | 14 | Bo Åstrand | Vargarna | F | 0 | 0 | 1 | 0 | 1 | |
17 | 18 | Alf Sjöstrand | Eldarna | 1 | 0 | 0 | 0 | F | 1 | |
18 | 11 | V. Pettersson | Filbyterna | 0 | 0 | 0 | R | - | 0 |
4.10 |
September 17 |
Swedish Individual Junior Championship Final |
Avesta |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Tommy Jansson | Smederna | 15 | |||||||
2 | Christer Sjösten | Masarna | 14 | |||||||
3 | Peter Carlsson | Filbyterna | 12 | |||||||
4 | Lars Larsson | Filbyterna | 11 | |||||||
5 | Lennart Johansson | Lindarna | 10 | |||||||
6 | Benny Ekberg | Filbyterna | 10 | |||||||
7 | Tommy Andersson | Skepparna | 9 | |||||||
8 | Lars-Inge Hultberg | Bysarna | 9 | |||||||
9 | Jan Nilsson | Eldarna | 7 | |||||||
10 | Bengt Eriksson | Indianerna | 5 | |||||||
11 | Thomas Andreasson | Kaparna | 4 | |||||||
12 | Börje Klingberg | Örnarna | 3 | |||||||
13 | Jan-Inge Karlsson | Njudungarna | 3 | |||||||
14 | Stefan Salomonsson | Smederna | 3 | |||||||
15 | Thomas Gunnarsson | Örnarna | 2 | |||||||
16 Res | Tord Löwdin | Masarna | 1 | |||||||
17 | Sören Rydensjö | Smederna | 0 |
4.11 |
September 26 |
Swedish Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 3 | 3 | 3 | 2 | 3 | 3 | 14+3 | |
2 | Bernt Persson | Indianerna | 3 | 3 | 2 | 3 | 3 | 2 | 14+2 | |
3 | Anders Michanek | Getingarna | 3 | 2 | 3 | 3 | 2 | 13 | ||
4 | Leif Enecrona | Getingarna | 3 | 1 | 3 | 3 | 2 | 12 | ||
5 | Göte Nordin | Kaparna | 2 | 2 | 2 | 2 | 3 | 11 | ||
6 | Hans Holmqvist | Masarna | 2 | 0 | 3 | 3 | 2 | 10 | ||
7 | Tommy Johansson | Dackarna | 1 | 3 | 2 | 1 | 1 | 8 | ||
8 | Christer Löfqvist | Bysarna | 1 | 2 | 1 | 1 | 3 | 8 | ||
9 | PeO Söderman | Vargarna | 2 | 3 | 0 | 1 | 0 | 6 | ||
10 | Jan Simensen | Lejonen | 2 | 0 | 1 | 2 | 1 | 6 | ||
11 | Therje Henriksson | Lejonen | 1 | 2 | 1 | 1 | 1 | 6 | ||
12 | Per-Åke Gerhardsson | Vargarna | F | 1 | 2 | 0 | 2 | 5 | ||
13 | Ragnar Holm | Filbyterna | 0 | 1 | 0 | 2 | 0 | 3 | ||
14 | Bengt Larsson | Örnarna | 1 | 1 | 1 | - | - | 3 | ||
15 | Åke Andersson | Lejonen | 0 | R | 0 | 0 | 1 | 1 | ||
16 | Bengt Brannefors | Kaparna | F | 0 | 0 | - | - | 0 | ||
17 Res | Torbjörn Karlsson | Bysarna | - | - | - | 0 | 0 | 0 | ||
18 Res | Claes Löfstrand | Kaparna | - | - | - | 0 | 0 | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 5 |
Tables |
1 | Swedish League Division 1 - Championship Table | |
2 | Swedish League Division 1 - Calculated Match Average |
5.1 |
Swedish League Divison 1 - Championship Table |
Pos | Team | Home | Meetings | Won | Draw | Lost | Match Points | Total |
1 | Kaparna | Gothenburg | 12 | 10 | 1 | 1 | 565 - 370 | 21 |
2 | Getingarna | Stockholm | 12 | 8 | 0 | 4 | 526 - 409 | 16 |
3 | Njudungarna | Vetlanda | 12 | 6 | 1 | 5 | 472 - 463 | 13 |
4 | Vargarna | Norrköping | 12 | 6 | 0 | 6 | 471 - 463 | 12 |
5 | Lejonen | Gislaved | 12 | 6 | 0 | 6 | 464 - 471 | 12 |
6 | Örnarna | Mariestad | 12 | 2 | 2 | 8 | 423 - 512 | 6 |
7 | Indianerna | Kumla | 12 | 2 | 0 | 10 | 351 - 584 | 4 |
5.2 |
Calculated Match Average - Division 1 |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Anders Michanek | Getingarna | 12 | 147 | 12.2 |
2 | Bernt Persson | Indianerna | 12 | 139 | 11.6 |
3 | Göte Nordin | Kaparna | 12 | 121 | 10.1 |
4= | Ove Fundin | Kaparna | 12 | 117 | 9.7 |
4= | Bengt Jansson | Kaparna | 10 | 97 | 9.7 |
6 | Jan Simensen | Lejonen | 12 | 114 | 9.5 |
7 | Therje Henriksson | Lejonen | 9 | 85 | 9.4 |
8 | PeO Söderman | Vargarna | 12 | 112 | 9.3 |
9= | Leif Enecrona | Getingarna | 12 | 110 | 9.2 |
9= | Bo Josefsson | Lejonen | 12 | 110 | 9.2 |
11 | Bengt Larsson | Örnarna | 12 | 108 | 9.0 |
12 | Bengt Brannefors | Kaparna | 10 | 78 | 7.8 |
13= | Conny Samuelsson | Njudungarna | 12 | 88 | 7.3 |
13= | Hans Johansson | Örnarna | 12 | 88 | 7.3 |
15 | Sven Sigurd | Njudungarna | 10 | 72 | 7.2 |
16 | Karl-Erik Claesson | Örnarna | 12 | 78 | 6.5 |
17= | Per-Åke Gerhardsson | Vargarna | 12 | 76 | 6.3 |
17= | Bengt Svensson | Vargarna | 12 | 76 | 6.3 |
19 | Bo Wirebrand | Njudungarna | 12 | 76 | 6.1 |
20 | Tommy Bergqvist | Vargarna | 12 | 70 | 5.8 |
21= | Lars Jansson | Getingarna | 12 | 69 | 5.7 |
21= | Willy Karlsson | Njudungarna | 10 | 57 | 5.7 |
23 | Sven-Inge Svensson | Njudungarna | 12 | 67 | 5.6 |
24 | Hans Hallberg | Getingarna | 11 | 60 | 5.5 |
25 | Håkan Karlsson | Örnarna | 9 | 46 | 5.1 |
26 | Pelle Sjöholm | Indianerna | 7 | 35 | 5.0 |
27 | Runo Wedin | Vargarna | 11 | 54 | 4.9 |
28= | Bo Magnusson | Kaparna | 12 | 58 | 4.8 |
28= | Lars-Åke Andersson | Njudungarna | 12 | 58 | 4.8 |
30 | Sven Kirkhoff | Indianerna | 6 | 27 | 4.5 |
31= | Börje Olsson | Getingarna | 11 | 48 | 4.4 |
31= | Tommy Wedén | Indianerna | 12 | 53 | 4.4 |
33= | Claes Löfstrand | Kaparna | 10 | 40 | 4.0 |
33= | Bengt Andersson | Getingarna | 10 | 40 | 4.0 |
33= | Sune Stark | Njudungarna | 3 | 12 | 4.0 |
33= | Leif Johansson | Vargarna | 8 | 32 | 4.0 |
37= | Börje Melin | Getingarna | 11 | 42 | 3.8 |
37= | Anders Jansson | Örnarna | 11 | 42 | 3.8 |
39= | Börje Klingberg | Örnarna | 6 | 22 | 3.7 |
39= | Åke Andersson | Lejonen | 11 | 41 | 3.7 |
39= | Sixten Karlberg | Indianerna | 6 | 26 | 3.7 |
42 | Kenneth Selmosson | Kaparna | 11 | 40 | 3.6 |
43 | Anders Lövgren | Lejonen | 12 | 40 | 3.3 |
44 | Jan-Inge Karlsson | Njudungarna | 7 | 20 | 2.9 |
45= | Sigge Johansson | Lejonen | 12 | 34 | 2.8 |
45= | Harald Andersson | Lejonen | 4 | 11 | 2.8 |
47= | Ove Helander | Vargarna | 7 | 19 | 2.7 |
47= | Sture Lindblom | Vargarna | 3 | 8 | 2.7 |
49 | Rolf Johansson | Lejonen | 12 | 31 | 2.6 |
50 | Leif Söderberg | Getingarna | 4 | 10 | 2.5 |
51 | Nils Eriksson | Njudungarna | 5 | 12 | 2.4 |
52 | Bo Nilsson | Örnarna | 3 | 7 | 2.3 |
53 | Kurt Sigurd | Örnarna | 5 | 14 | 2.2 |
54 | Claes-Ingvar Svensson | Örnarna | 7 | 13 | 1.9 |
55 | Allan Dahlöf | Indianerna | 4 | 7 | 1.8 |
56 | Sören Karlsson | Indianerna | 11 | 16 | 1.6 |
57 | Bengt Eriksson | Indianerna | 4 | 2 | 0.5 |
58 | Lars-Olov Rask | Indianerna | 3 | 1 | 0.3 |
- | Olle Nygren | Vargarna | 2 | 22 | |
- | Gunnar Malmqvist | Njudungarna | 2 | 13 | |
- | Stefan Hjort | Kaparna | 1 | 7 | |
- | Rolf Lindqvist | Indianerna | 1 | 5 | |
- | Roy Dantanus | Kaparna | 1 | 4 | |
- | Göran Jansson | Kaparna | 2 | 3 | |
- | Bo Åstrand | Vargarna | 1 | 2 | |
- | Torbjörn Dannö | Indianerna | 1 | 2 | |
- | Jan Holmqvist | Indianerna | 1 | 1 | |
- | Håkan Blom | Indianerna | 2 | 1 | |
- | Göran Haglund | Indianerna | 2 | 1 | |
- | Lars Åhnström | Vargarna | 1 | 0 | |
- | Bengt Regn | Vargarna | 1 | 0 | |
- | Curt Sahlberg | Örnarna | 1 | 0 | |
- | Tore Larsson | Indianerna | 1 | 0 | |
- | Arne Hansson | Kaparna | 1 | 0 | |
- | Nils Ringström | Vargarna | 0 | Injured | |
- | Torbjörn Harrysson | Vargarna | 0 | Injured |
*******************************************************************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
1 | British League Division 1 - Championship Table |
2 | British League Riders Championship Final |
3 | British League Division 1 - Calculated Match Average |
6.1 |
British League Championship Table |
1 | Swindon Robins | 36 | 24 | 0 | 12 | 1536 | 1266 | 48 |
2 | Coventry Bees | 36 | 22 | 2 | 12 | 1524 | 1275 | 46 |
3 | West Ham Hammers | 36 | 21 | 3 | 12 | 1514 | 1288 | 45 |
4 | Edinburgh Monarchs | 36 | 20 | 2 | 14 | 1485 | 1318 | 42 |
5 | Hackney Hawks | 36 | 20 | 1 | 15 | 1402 | 1400 | 41 |
6 | Poole Pirates | 36 | 17 | 3 | 16 | 1462 | 1339 | 37 |
7 | Halifax Dukes | 36 | 18 | 1 | 17 | 1456 | 1347 | 37 |
8 | Wolverhampton Wolves | 36 | 18 | 1 | 17 | 1423 | 1376 | 37 |
9 | Sheffield Tigers | 36 | 18 | 1 | 17 | 1333½ | 1470½ | 37 |
10 | Newcastle Diamonds | 36 | 18 | 0 | 18 | 1386 | 1417 | 36 |
11 | Wimbledon Dons | 36 | 16 | 3 | 17 | 1392 | 1409 | 35 |
12 | Newport Wasps | 36 | 17 | 1 | 18 | 1387 | 1413 | 35 |
13 | Glasgow Tigers | 36 | 16 | 2 | 18 | 1343 | 1457 | 34 |
14 | Oxford Cheetahs | 36 | 16 | 1 | 19 | 1368½ | 1432½ | 33 |
15 | Exeter Falcons | 36 | 16 | 0 | 20 | 1384½ | 1418½ | 32 |
16 | Belle Vue Aces | 36 | 16 | 0 | 20 | 1333½ | 1463½ | 32 |
17 | Long Eaton Archers | 36 | 14 | 3 | 19 | 1322 | 1481 | 31 |
18 | Cradley Heath Heathens | 36 | 12 | 0 | 24 | 1262 | 1533 | 24 |
19 | King's Lynn Stars | 36 | 11 | 0 | 25 | 1297 | 1505 | 22 |
6.2 |
October 17 |
British League Riders Championship Final |
Belle Vue, Manchester |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Pts |
1 | 12 | Barry Briggs | New Zealand | Swindon Robins | 3 | 3 | 1 | 3 | 3 | 3 | 13+3 |
2 | 5 | Anders Michanek | Sweden | Newcastle Diamonds | 3 | 2 | 3 | 3 | 2 | 2 | 13+2 |
3 | 2 | Eric Boocock | England | Halifax Dukes | 2 | 3 | 2 | 3 | 3 | 1 | 13+1 |
4 | 4 | Ronnie Moore | New Zealand | Wimbledon Dons | 3 | 2 | 3 | 3 | 1 | 12 | |
5 | 7 | Nigel Booccok | England | Coventry Bees | 2 | 3 | 1 | 2 | 2 | 10 | |
6 | 14 | Ivan Mauger | New Zealand | Belle Vue Aces | 3 | 1 | 3 | X | 3 | 10 | |
7 | 13 | Jim Airey | Australia | Sheffield Tigers | 2 | 3 | 2 | 1 | 1 | 9 | |
8 | 8 | Martin Ashby | England | Exeter Falcons | 0 | 1 | 1 | 2 | 3 | 7 | |
9 | 9 | Reidar Eide | England | Wembley Lions | 2 | 1 | 2 | 1 | 1 | 7 | |
10 | 3 | Bernt Persson | Sweden | Cradley Heath Heathens | 1 | 1 | 0 | 1 | 2 | 5 | |
11 | 6 | Ole Olsen | Denmark | Wolverhampton Wolves | 1 | 2 | 2 | 0 | 0 | 5 | |
12 | 15 | Ray Wilson | England | Leicester Lions | 0 | 2 | 0 | 2 | 1 | 5 | |
13 | 10 | Terry Betts | England | King's Lynn Stars | 0 | 0 | 0 | 2 | 2 | 4 | |
14 | 11 | Charlie Monk | Australia | Glasgow Tigers | 1 | 0 | 3 | 0 | 0 | 4 | |
15 | 1 | Olle Nygren | Sweden | West Ham Hammers | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | 16 | Hans Holmqvist | Sweden | Oxford Cheetahs | 1 | 0 | 0 | 0 | 0 | 1 | |
17 Res | Sandor Levai | Hungary / England | Newport Wasps | 1 | |||||||
18 Res | Gary Middleton | Australia | Hackney Hawks | NS | |||||||
19 Res | Gordon Guasco | Australia | Poole Pirates | NS |
6.3 |
British
League - Calculated Match Average |
Pos | Rider | Nationality | Team | CMA |
1 | Ivan Mauger | New Zealand | Belle Vue Aces | 11.176 |
2 | Anders Michanek | Sweden | Newcastle Diamonds | 10.885 |
3 | Jim Airey | Australia | Sheffield Tigers | 10.864 |
4 | Ray Wilson | England | Leicester Lions | 10.800 |
5 | Nigel Boocock | England | Coventry Bees | 10.658 |
6 | Eric Boocock | England | Halifax Dukes | 10.545 |
7 | Barry Briggs | New Zealand | Swindon Robins | 10.531 |
8 | Jim McMillan | Scotland | Glasgow Tigers | 10.267 |
9 | Ole Olsen | Denmark | Wolverhampton Wolves | 10.250 |
10 | Martin Ashby | England | Exeter Falcons | 10.094 |
11 | Trevor Hedge | England | Wimbledon Dons | 9.966 |
12 | Ronnie Moore | New Zealand | Wimbledon Dons | 9.953 |
13 | Bob Kilby | England | Swindon Robins | 9.683 |
14 | Sören Sjösten | Sweden | Belle Vue Aces | 9.662 |
15 | Bengt Jansson | Sweden | Hackney Hawks | 9.487 |
16 | Bruce Cribb | New Zealand | Exeter Falcons | 9.471 |
17 | Olle Nygren | Sweden | West Ham Hammers | 9.360 |
18 | John Boulger | Australia | Leicester Lions | 9.342 |
19 | Bernt Persson | Sweden | Cradley Heath Heathens | 9.287 |
20 | Terry Betts | England | King's Lynn Stars | 9.220 |
