Vargarna 1971 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
*******************************************************************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 29.04 | Division 1 | Norrköping | Vargarna - Njudungarna | |
2 | 09.05 | Division 1 | Visby | Bysarna - Vargarna | |
3 | 13.05 | Division 1 | Stockholm | Getingarna - Vargarna | |
4 | 10.06 | Division 1 | Norrköping | Vargarna - Kaparna | |
5 | 11.06 | Division 1 | Mariestad | Örnarna - Vargarna | |
6 | 08.08 | Division 1 | Gislaved | Lejonen - Vargarna | |
7 | 19.08 | Division 1 | Norrköping | Vargarna - Örnarna | |
8 | 25.08 | Division 1 | Norrköping | Vargarna - Lejonen | |
9 | 02.09 | Division 1 | Norrköping | Vargarna - Bysarna | |
10 | 05.09 | Division 1 | Vetlanda | Njudungarna - Vargarna | |
11 | 07.09 | Division 1 | Norrköping | Vargarna - Getingarna | |
12 | - | Division 1 | Gothenburg | Kaparna - Vargarna | WO for Vargarna |
1.1 | April 29 |
Vargarna
- Njudungarna 48 - 30 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 48 | NJUDUNGARNA | 30 | |||||||||||||||
1 | Tommy Bergqvist | 12 | 1 | Conny Samuelsson | 10 | |||||||||||||
2 | Bo Wirebrand | 5 | 2 | Sven-Inge Svensson | 5 | |||||||||||||
3 | PeO Söderman | 9 | 3 | Lars-Åke Andersson | 7 | |||||||||||||
4 | Runo Wedin | 11 | 4 | Harald Sandberg | 3 | |||||||||||||
5 | Leif Johansson | 3 | 5 | Nils Eriksson | 2 | |||||||||||||
6 | Bengt Svensson | 6 | 6 | Willy Karlsson | 3 | |||||||||||||
7 | Claes Löfstrand | 2 | 7 | Sören Nord | 0 |
1.2 | May 9 |
Bysarna
- Vargarna 47 - 31 |
Galgberget |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
BYSARNA | 47 | VARGARNA | 31 | |||||||||||||||
Sören Sjösten | 12 | PeO Söderman | 8 | |||||||||||||||
Tommy Johansson | 12 | Tommy Bergqvist | 6 | |||||||||||||||
Christer Löfqvist | 6 | Bo Wirebrand | 6 | |||||||||||||||
Berndt Johansson | 5 | Runo Wedin | 5 | |||||||||||||||
Torbjörn Karlsson | 6 | Claes Löfstrand | 5 | |||||||||||||||
Lars-Inge Hultberg | 4 | Leif Johansson | 1 | |||||||||||||||
Bengt Olsson | 2 | Bengt Svensson | 0 |
1.3 | May 13 |
Getingarna
- Vargarna 44 - 34 |
Gubbängen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
GETINGARNA | 44 | VARGARNA | 34 | |||||||||||||
Anders Michanek | 13 | 1 | Tommy Bergqvist | 2 | ||||||||||||
Leif Enecrona | 12 | 2 | Bo Wirebrand | 9 | ||||||||||||
Lars Jansson | 10 | 3 | PeO Söderberg | 11 | ||||||||||||
Berndt Nilsson | 3 | 4 | Runo Wedin | 6 | ||||||||||||
Erik Lundqvist | 3 | 5 | Leif Johansson | 6 | ||||||||||||
Leif Söderberg | 2 | 6 | Claes Löfstrand | 0 | ||||||||||||
Kjell Mattsson | 1 | 7 | Lars Åhnström | 0 |
1.4 | June 10 |
Vargarna
- Kaparna 32 - 46 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 32 | KAPARNA | 46 | |||||||||||||
1 | Tommy Bergqvist | 7 | Bengt Jansson | 12 | ||||||||||||
2 | Bo Wirebrand | 4 | Göte Nordin | 11 | ||||||||||||
3 | PeO Söderman | 5 | Bengt Brannefors | 10 | ||||||||||||
4 | Runo Wedin | 7 | Bo Magnusson | 7 | ||||||||||||
5 | Leif Johansson | 6 | Kenneth Selmosson | 3 | ||||||||||||
6 | Bengt Svensson | 3 | Stefan Hjort | 3 | ||||||||||||
7 | Claes Löfstrand | 0 | Roy Andersson (Dantanus) | 0 |
1.5 | June 11 |
Örnarna
- Vargarna 46 - 32 |
Grevby |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
ÖRNARNA | 46 | VARGARNA | 32 | |||||||||||||
Karl-Erik Claesson | 11 | Tommy Bergqvist | 10 | |||||||||||||
Bengt Larsson | 9 | Bo Wirebrand | 10 | |||||||||||||
Hans Johansson | 9 | Bengt Svensson | 7 | |||||||||||||
Claes-Ingvar Svensson | 8 | Leif Johansson | 4 | |||||||||||||
Anders Jansson | 4 | Ove Helander | 1 | |||||||||||||
Kurt Sigurd | 3 | Bo Åstrand | 0 | |||||||||||||
Håkan Karlsson | 2 | Ryno Westergren | 0 |
1.6 | August 8 |
Lejonen
- Vargarna 47 - 31 |
Gislaved |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LEJONEN | 47 | VARGARNA | 31 | |||||||||||||
Jan Simensen | 12 | Tommy Bergqvist | 12 | |||||||||||||
Therje Henriksson | 10 | Bo Wirebrand | 7 | |||||||||||||
Bo Josefsson | 9 | PeO Söderman | 6 | |||||||||||||
Rolf Johansson | 7 | Bengt Svensson | 4 | |||||||||||||
Käll Haage | 6 | Runo Wedin | 1 | |||||||||||||
Anders Lövgren | 3 | Leif Johansson | 1 | |||||||||||||
Sigge Johansson | 0 | Claes Löfstrand | 0 |
1.7 | August 19 |
Vargarna
- Örnarna 42 - 36 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 42 | ÖRNARNA | 36 | |||||||||||||
1 | Tommy Bergqvist | 9 | 1 | Bengt Larsson | 11 | |||||||||||
2 | Bo Wirebrand | 4 | 2 | Karl-Erik Claesson | 5 | |||||||||||
3 | Hans Holmqvist | 15 | 3 | Hans Johansson | 11 | |||||||||||
4 | PeO Söderman | 0 | 4 | Håkan Karlsson | 6 | |||||||||||
5 | Runo Wedin | 5 | 5 | Claes-Ingvar Svensson | 2 | |||||||||||
6 | Leif Johansson | 8 | 6 | Anders Jansson | 0 | |||||||||||
7 | Bengt Svensson | 1 | 7 | Börje Klingberg | 1 |
1.8 | August 25 |
Vargarna
- Lejonen 46 - 32 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 46 | LEJONEN | 32 | |||||||||||||
1 | Tommy Bergqvist | 4 | 1 | Jan Simensen | 9 | |||||||||||
2 | Bo Wirebrand | 5 | 2 | Bo Josefsson | 5 | |||||||||||
3 | Hans Holmqvist | 13 | 3 | Therje Henriksson | 5 | |||||||||||
4 | PeO Söderman | 5 | 4 | Sigge Johansson | 10 | |||||||||||
5 | Runo Wedin | 5 | 5 | Rolf Johansson | 0 | |||||||||||
6 | Leif Johansson | 4 | 6 | Käll Haage | 1 | |||||||||||
7 | Olle Nygren | 10 | 7 | Anders Lövgren | 2 |
1.9 | September 2 |
Vargarna
- Bysarna 43 - 35 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 43 | BYSARNA | 35 | |||||||||||||||
1 | Tommy Berqvist | 7 | Sören Sjösten | 12 | ||||||||||||||
2 | Bo Wirebrand | 3 | Tommy Johansson | 8 | ||||||||||||||
3 | Hans Holmqvist | 13 | Christer Löfqvist | 8 | ||||||||||||||
4 | PeO Söderman | 3 | Berndt Johansson | 3 | ||||||||||||||
5 | Runo Wedin | 2 | Lars-Inge Hultberg | 2 | ||||||||||||||
6 | Leif Johansson | 3 | Torbjörn Karlsson | 1 | ||||||||||||||
7 | Olle Nygren | 12 | Bengt Olsson | 1 |
1.10 | September 5 |
Njudungarna
- Vargarna 46 - 32 |
Vetlanda |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
NJUDUNGARNA | 46 | VARGARNA | 32 | |||||||||||||||
Conny Samuelsson | 10 | 1 | Tommy Bergqvist | 4 | ||||||||||||||
Sven-Inge Svensson | 10 | 2 | Bo Wirebrand | 12 | ||||||||||||||
Lars-Åke Andersson | 8 | 3 | PeO Söderman | 1 | ||||||||||||||
Harald Sandberg | 8 | 4 | Runo Wedin | 1 | ||||||||||||||
Jan-Inge Karlsson | 6 | 5 | Leif Johansson | 3 | ||||||||||||||
Willy Karlsson | 2 | 6 | Claes Löfstrand | 1 | ||||||||||||||
Stefan Johansson | 2 | 7 | Hans Holmqvist | 10 |
1.11 | September 7 |
Vargarna
- Getingarna 51 - 27 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 51 | GETINGARNA | 27 | |||||||||||||
1 | Tommy Bergqvist | 5 | Anders Michanek | 14 | ||||||||||||
2 | Bo Wirebrand | 10 | Leif Enecrona | 5 | ||||||||||||
3 | Hans Holmqvist | 12 | Hanz Engzell | 4 | ||||||||||||
4 | PeO Söderman | 5 | Lars Jansson | 3 | ||||||||||||
5 | Runo Wedin | 6 | Leif Söderberg | 1 | ||||||||||||
6 | Leif Johansson | 9 | Kjell Mattsson | 0 | ||||||||||||
7 | Ove Helander | 4 | Tommy Nilsson | 0 |
1.12 | Date unknown |
Kaparna
- Vargarna |
Gothenburg |
Walk Over for Vargarna |
*******************************************************************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | ??.09 | Friendly Meeting | Norrköping | Vargarna - Soviet Union |
2.1 | September |
Vargarna
- Soviet Union |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | SOVIET UNION | |||||||||||||||
Hans Holmqvist | Vladimir Gordeev | |||||||||||||||
PeO Söderman | Grigorij Khlynovskij | |||||||||||||||
etc | Gennadij Kurilenko | |||||||||||||||
Viktor Kalmykov | ||||||||||||||||
Viktor Trofimov | ||||||||||||||||
Anatolij Kuzmin | ||||||||||||||||
Alexander Pavlov |
*******************************************************************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
1 | 06.06 | Swedish Championship - Best Pairs | Västervik | |
2 | 03.10 | SVEMO Cup | Linköping |
3.1 | June 6 |
Best Pairs - Swedish Championship |
Lungheden |
1. BYSARNA | 23 | 2. GETINGARNA | 20 | 3. LEJONEN | 14 | 4. KAPARNA | 13 | 5. ÖRNARNA | 11 | 6. VARGARNA | 9 | |||||
Christer Löfqvist | 13 | Anders Michanek | 14 | Jan Simensen | 10 | Bengt Jansson | 10 | Bengt Larsson | 9 | PeO Söderman | 8 | |||||
Tommy Johansson | 10 | Leif Enecrona | 6 | Therje Henriksson | 4 | Bo Magnusson | 3 | Karl-Erik Claesson | 2 | Runo Wedin | 1 | |||||
Göte Nordin | DNS | Bo Wirebrand | DNS |
3.2 | October 3 |
SVEMO
Cup |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. BYSARNA | 37 | 2. VARGARNA | 25 | 3. ÖRNARNA | 19 | 4. LEJONEN | 15 | |||||||||||||||||||||||||||
Christer Löfqvist | 12 | Hans Holmqvist | 9 | Hans Johansson | 7 | Jan Simensen | 9 | |||||||||||||||||||||||||||
Sören Sjösten | 9 | Bo Wirebrand | 8 | Karl-Erik Claesson | 6 | Bo Josefsson | 5 | |||||||||||||||||||||||||||
Tommy Johansson | 9 | PeO Söderman | 5 | Bengt Larsson | 3 | Sigge Johansson | 1 | |||||||||||||||||||||||||||
Berndt Johansson | 7 | Tommy Bergqvist | 3 | Håkan Karlsson | 3 | Therje Henriksson | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 16.09 | Swedish Individual Junior Championship | Eskilstuna | |
2 | 02.10 | Swedish Individual Championship | Stockholm |
4.1 |
September 16 |
Swedish Individual Junior Championship Final |
Eskilstuna |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Lars-Inge Hultberg | Bysarna | 12 | |||||||
2 | Börje Klingberg | Örnarna | 11 | |||||||
3 | Stefan Salomonsson | Smederna | 10+3 | |||||||
4 | Stefan Berg | Örnarna | 10+2 | |||||||
5 | Peter Carlsson | Filbyterna | 10+1 | |||||||
6 | Lars-Olof Karlsson | Dackarna | 9 | |||||||
7 | Lennart Olsson | Örnarna | 9 | |||||||
8 | Sören Pettersson | Smederna | 9 | |||||||
9 | Stephan Johansson | Dackarna | 6 | |||||||
10 | Alf Engström | Smederna | 6 | |||||||
11 | Tomas Nilsson | Lindarna | 5 | |||||||
12 | Kalle Lindgren | Skepparna | 5 | |||||||
13 | Benny Ekberg | Filbyterna | 4 | |||||||
14 | Stefan Johansson | Njudungarna | 3 | |||||||
15 | Tomas Pettersson | Vargarna | 2 | |||||||
16 | Göran Hedberg | Örnarna | 2 | |||||||
17 | Gunnar Ärlevik | Örnarna | 1 |
4.2 |
October 2 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Kaparna | 3 | 3 | 2 | 3 | 3 | 3 | 14+3 | |
2 | Anders Michanek | Getingarna | 3 | 3 | 3 | 3 | 2 | 0 | 14+0 | |
3 | Leif Enecrona | Getingarna | 2 | 2 | 3 | 2 | 3 | 3 | 12+3 | |
4 | Hasse Holmqvist | Vargarna | 3 | 2 | 2 | 2 | 3 | 2 | 12+2 | |
5 | Lars Jansson | Getingarna | 3 | 1 | 3 | 1 | 3 | 11 | ||
6 | Tommy Johansson | Bysarna | 2 | 3 | 1 | 3 | 2 | 11 | ||
7= | Jan Simensen | Lejonen | 2 | 0 | 3 | 2 | 1 | 8 | ||
7= | Bengt Jansson | Kaparna | 0 | 1 | 2 | 3 | 2 | 8 | ||
9 | Christer Löfqvist | Bysarna | 2 | 3 | 0 | 2 | 0 | 7 | ||
10 | Bernt Persson | Indianerna | 1 | 2 | 0 | 1 | 2 | 6 | ||
11 | Sören Sjösten | Bysarna | 0 | 1 | 2 | 1 | 1 | 5 | ||
12 | Bengt Larsson | Örnarna | 1 | 0 | 1 | 1 | 1 | 4 | ||
13 | Sven-Inge Svensson | Njudungarna | 1 | 2 | 0 | 0 | 0 | 3 | ||
14 | Tommy Jansson | Smederna | 1 | 0 | 1 | 0 | 1 | 3 | ||
15 | Lars-Åke Andersson | Njudungarna | 0 | 1 | 1 | 0 | 0 | 2 | ||
16 | Runo Wedin | Vargarna | 0 | 0 | 0 | 0 | 0 | 0 | ||
QNS | Ove Fundin |
*******************************************************************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Teams | Notes |
1 | Swedish League Division 1 Championship Table | |
2 | Swedish League Division 1 - Calculated Heat Average | |
3 | Swedish League Individual Cup | |
4 | Swedish B-League Table - East |
5.1 |
Swedish League Division 1 Championship Table |
1 | Bysarna, Visby | 12 | 10 | 0 | 2 | 592 - 413 | 20 |
2 | Lejonen, Gislaved | 12 | 6 | 1 | 5 | 469 - 466 | 13 |
3 | Örnarna, Mariestad | 12 | 6 | 0 | 6 | 478 - 456 | 12 |
4 | Vargarna, Norrköping | 12 | 6 | 0 | 6 | 422 - 436 | 12 |
5 | Getingarna, Stockholm | 12 | 5 | 0 | 7 | 456 - 478 | 10 |
6 | Njudungarna, Vetlanda | 12 | 4 | 1 | 7 | 429 - 506 | 9 |
7 | Kaparna, Gothenburg | 12 | 4 | 0 | 8 | 418 - 438 | 8 |
5.2 |
Swedish League Division 1 - Calculated Heat Average |
Pos | Rider | Team | Meetings | Heats | Points | Bonus | Total | CHA |
1 | Anders Michanek | Getingarna | 12 | 52 | 141 | 4 | 145 | 2.79 |
2 | Olle Nygren | Vargarna | 2 | 8 | 22 | 0 | 22 | 2.78 |
3 | Hans Holmqvist | Vargarna | 5 | 24 | 63 | 3 | 66 | 2.75 |
4 | Sören Sjösten | Bysarna | 12 | 50 | 135 | 2 | 137 | 2.74 |
5= | Göte Nordin | Kaparna | 11 | 48 | 112 | 6 | 118 | 2.46 |
5= | Tommy Johansson | Bysarna | 12 | 49 | 113 | 9 | 122 | 2.46 |
7 | Leif Enecrona | Getingarna | 12 | 52 | 124 | 2 | 126 | 2.42 |
8 | Bengt Jansson | Kaparna | 11 | 50 | 112 | 6 | 118 | 2.36 |
9= | Christer Löfqvist | Bysarna | 12 | 48 | 104 | 8 | 112 | 2.33 |
9= | Hans Johansson | Örnarna | 12 | 48 | 102 | 10 | 112 | 2.33 |
11 | Jan Simensen | Lejonen | 12 | 51 | 110 | 7 | 117 | 2.29 |
12= | Bo Josefsson | Lejonen | 12 | 49 | 101 | 8 | 109 | 2.22 |
12= | Karl-Erik Claesson | Örnarna | 12 | 50 | 105 | 6 | 111 | 2.22 |
14= | Bengt Larsson | Örnarna | 12 | 53 | 107 | 9 | 116 | 2.19 |
14= | Conny Samuelsson | Njudungarna | 12 | 54 | 112 | 6 | 118 | 2.19 |
16= | Tommy Bergqvist | Vargarna | 11 | 46 | 78 | 12 | 90 | 1.96 |
16= | Therje Henriksson | Lejonen | 12 | 51 | 96 | 4 | 100 | 1.96 |
18 | Sven-Inge Svensson | Njudungarna | 12 | 50 | 84 | 13 | 97 | 1.94 |
19 | Lars Jansson | Getingarna | 12 | 50 | 91 | 4 | 95 | 1.90 |
20 | Lars-Åke Andersson | Njudungarna | 12 | 46 | 77 | 10 | 87 | 1.89 |
21 | Bengt Brannefors | Kaparna | 8 | 27 | 41 | 8 | 49 | 1.81 |
22 | Bo Wirebrand | Vargarna | 11 | 47 | 75 | 7 | 82 | 1.74 |
23 | Håkan Karlsson | Örnarna | 12 | 49 | 63 | 21 | 84 | 1.71 |
24 | Sven Sigurd | Njudungarna | 3 | 11 | 16 | 2 | 18 | 1.64 |
25 | Per-Olof Söderman | Vargarna | 10 | 35 | 53 | 4 | 57 | 1.63 |
26 | Bo Magnusson | Kaparna | 11 | 40 | 52 | 11 | 63 | 1.58 |
27= | Käll Haage | Lejonen | 12 | 38 | 46 | 13 | 59 | 1.54 |
27= | Leif Johansson | Vargarna | 11 | 41 | 48 | 15 | 63 | 1.54 |
29= | Claes-Ingvar Svensson | Örnarna | 10 | 31 | 31 | 16 | 47 | 1.52 |
29= | Sigge Johansson | Lejonen | 12 | 42 | 50 | 14 | 64 | 1.52 |
31 | Runo Wedin | Vargarna | 10 | 41 | 49 | 12 | 61 | 1.49 |
32 | Jan-Inge Karlsson | Njudungarna | 8 | 29 | 31 | 10 | 41 | 1.41 |
33= | Ove Helander | Vargarna | 2 | 5 | 5 | 2 | 7 | 1.40 |
33= | Rolf Johansson | Lejonen | 12 | 43 | 40 | 20 | 60 | 1.40 |
35= | Berndt Nilsson | Getingarna | 1 | 3 | 4 | 0 | 4 | 1.33 |
35= | Arne Hansson | Kaparna | 1 | 3 | 2 | 2 | 4 | 1.33 |
37= | Bengt Svensson | Vargarna | 6 | 19 | 21 | 4 | 25 | 1.32 |
37= | Harald Sandberg | Njudungarna | 12 | 37 | 35 | 14 | 49 | 1.32 |
37= | Lars-Inge Hultberg | Bysarna | 12 | 41 | 40 | 14 | 54 | 1.32 |
40 | Berndt Johansson | Bysarna | 12 | 43 | 44 | 11 | 55 | 1.28 |
41 | Nils Eriksson | Njudungarna | 10 | 34 | 28 | 15 | 43 | 1.26 |
42= | Torbjörn Karlsson | Bysarna | 12 | 42 | 45 | 7 | 52 | 1.24 |
42= | Kurt Sigurd | Örnarna | 11 | 38 | 36 | 11 | 47 | 1.24 |
42= | Bengt Olsson | Bysarna | 12 | 37 | 36 | 10 | 46 | 1.24 |
45= | Willy Karlsson | Njudungarna | 11 | 40 | 34 | 13 | 47 | 1.16 |
45= | Anders Lövgren | Lejonen | 11 | 31 | 25 | 11 | 36 | 1.16 |
47= | Anders Jansson | Örnarna | 10 | 28 | 23 | 9 | 32 | 1.14 |
47= | Roy Andersson (Dantanus) | Kaparna | 10 | 36 | 33 | 8 | 41 | 1.14 |
49 | Börje Klingberg | Örnarna | 5 | 15 | 13 | 4 | 17 | 1.13 |
50 | Tommy Nilsson | Getingarna | 4 | 11 | 11 | 1 | 12 | 1.09 |
51 | Kenneth Selmosson | Kaparna | 11 | 34 | 31 | 5 | 36 | 1.06 |
52 | Stefan Hjort | Kaparna | 11 | 38 | 30 | 10 | 40 | 1.05 |
53= | Börje Melin | Getingarna | 2 | 7 | 6 | 1 | 7 | 1.00 |
53= | Börje Olsson | Getingarna | 2 | 8 | 5 | 3 | 8 | 1.00 |
53= | Stefan Johansson | Njudungarna | 2 | 4 | 2 | 2 | 4 | 1.00 |
56 | Leif Söderberg | Getingarna | 12 | 43 | 27 | 12 | 39 | 0.91 |
57 | Hans Engzell | Getingarna | 7 | 25 | 17 | 3 | 20 | 0.80 |
58 | Claes Löfstrand | Vargarna | 6 | 13 | 8 | 2 | 10 | 0.77 |
59 | Kjell Mattsson | Getingarna | 9 | 28 | 14 | 5 | 19 | 0.69 |
60 | Robin Carlsson | Getingarna | 7 | 22 | 11 | 4 | 15 | 0.68 |
61 | Tomas Gunnarsson | Lejonen | 1 | 4 | 1 | 1 | 2 | 0.50 |
62 | Göran Jansson | Kaparna | 2 | 6 | 1 | 1 | 2 | 0.33 |
63 | Erik Lundqvist | Getingarna | 4 | 11 | 3 | 0 | 3 | 0.27 |
64= | Ryno Westergren | Vargarna | 1 | 2 | 0 | 0 | 0 | 0 |
64= | Lars Åhnström | Vargarna | 1 | 2 | 0 | 0 | 0 | 0 |
64= | Bo Åstrand | Vargarna | 1 | 2 | 0 | 0 | 0 | 0 |
64= | Sören Nord | Njudungarna | 1 | 2 | 0 | 0 | 0 | 0 |
- | Tomas Pettersson | Vargarna | 0 | |||||
- | Bengt Regn | Vargarna | 0 |
5.3 |
Swedish
League Individual Cup |
Individual second half competition |
Pos | Rider | Team | Points |
1 | Anders Michanek | Getingarna | 37 |
2 | Bengt Jansson | Kaparna | 34 |
3 | Leif Enecrona | Getingarna | 28 |
4 | Sören Sjösten | Bysarna | 22 |
5 | Christer Löfqvist | Bysarna | 21 |
= | Jan Simensen | Lejonen | 2 |
7 | Bo Josefsson | Lejonen | 19 |
= | Conny Samuelsson | Njudungarna | 19 |
= | Karl-Erik Claesson | Örnarna | 19 |
10 | Bengt Larsson | Örnarna | 18 |
etc | |||
12 | Hasse Holmqvist | Vargarna | 15 |
15 | Tommy Bergqvist | Vargarna | 12 |
20 | Bengt Svensson | Vargarna | 6 |
= | Bo Wirebrand | Vargarna | 6 |
23 | PeO Söderman | Vargarna | 5 |
26 | Leif Johansson | Vargarna | 3 |
28 | Runo Wedin | Vargarna | 2 |
5.4 |
Swedish
B-Team Table |
1 | Vargarna | 4 | 3 | 0 | 1 | 0 | 158 | 11 |
2 | Smederna | 4 | 2 | 1 | 1 | 0 | 139 | 9 |
3 | Lindarna | 4 | 0 | 2 | 1 | 1 | 89 | 5 |
4 | Eldarna | 4 | 0 | 1 | 3 | 0 | 82 | 5 |
5 | Filbyterna | 4 | 0 | 0 | 0 | 4 | 45 | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
Pos | Teams | Notes |
1 | British League Division 1 Championship Table | |
2 | British League Divison 1 - Calculated Match Average | |
3 | British League Individual Riders Championship Final |
6.1 |
British League Division 1 Table |
Pos | Team | Meetings | Won | Draw | Lost | Riders Points | Points |
1 | Belle Vue Aces | 36 | 25 | 1 | 10 | +366 | 51 |
2 | Leicester Lions | 36 | 22 | 3 | 11 | +181 | 47 |
3 | Coventry Bees | 36 | 23 | 0 | 13 | +185 | 46 |
4 | Sheffield Tigers | 36 | 21 | 1 | 14 | +93 | 43 |
5 | Swindon Robins | 36 | 19 | 3 | 14 | +21 | 41 |
6 | Reading Racers | 36 | 18 | 4 | 14 | +77 | 40 |
7 | Hackney Hawks | 36 | 17 | 4 | 15 | +38 | 38 |
8 | Newport Wasps | 36 | 19 | 0 | 17 | -26 | 38 |
9 | Wembley Lions | 36 | 17 | 3 | 16 | +61 | 37 |
10 | Wimbledon Dons | 36 | 18 | 1 | 17 | -26 | 37 |
11 | Poole Pirates | 36 | 17 | 2 | 17 | +8 | 35 |
12 | Wolverhampton Wolves | 36 | 17 | 1 | 18 | -30 | 35 |
13 | King's Lynn Stars | 36 | 16 | 2 | 18 | -10 | 34 |
14 | Halifax Dukes | 36 | 16 | 2 | 18 | -56 | 34 |
15 | Exeter Falcons | 36 | 16 | 0 | 20 | -46 | 32 |
16 | Glasgow Tigers | 36 | 15 | 1 | 20 | +2 | 31 |
17 | Oxford Cheetahs | 36 | 12 | 1 | 23 | -274 | 25 |
18 | Cradley Heath Heathens | 36 | 8 | 4 | 24 | -209 | 20 |
19 | West Ham Hammers | 36 | 9 | 1 | 26 | -335 | 19 |
6.2 |
British
League Division 1 - Calculated Match Average |
Pos | Rider | Nationality | Team | CMA |
1 | Ivan Mauger | New Zealand | Belle Vue Aces | 11.328 |
2 | Ole Olsen | Denmark | Wolverhampton Wolves | 10.994 |
3 | Ray Wilson | England | Leicester Lions | 10.944 |
4 | Jim Airey | Australia | Sheffield Tigers | 10.735 |
5 | Barry Briggs | New Zealand | Swindon Robins | 10.667 |
6 | Bengt Jansson | Sweden | Hackney Hawks | 10.264 |
7 | Eric Boocock | England | Halifax Dukes | 10.194 |
8 | Anders Michanek | Sweden | Reading Racers | 10.050 |
9 | Nigel Boocock | England | Coventry Bees | 9.950 |
10 | Ronnie Moore | New Zealand | Wimbledon Dons | 9.893 |
11 | Martin Ashby | England | Swindon Robins | 9.764 |
12 | Bernt Persson | Sweden | Cradley Heath Heathens | 9.676 |
13 | Terry Betts | England | King's Lynn Stars | 9.624 |
14 | Malcolm Simmons | England | King's Lynn Stars | 9.218 |
15 | Jim McMillan | Scotland | Glasgow Tigers | 9.181 |
16 | Trevor Hedge | England | Wimbledon Dons | 9.180 |
17 | Sören Sjösten | Sweden | Belle Vue Aces | 9.106 |
18 | Reidar Eide | Norway | Poole Pirates | 9.103 |
19 | Göte Nordin | Sweden | Wembley Lions | 9.043 |
20 | John Boulger | Australia | Leicester Lions | 8.993 |
21 | Gary Middleton | Australia | Hackney Hawks | 8.972 |
22 | Bruce Cribb | New Zealand | Exeter Falcons | 8.918 |
23 | Bob Kilby | England | Exeter Falcons | 8.874 |
24 | Dave Younghusband | England | Halifax Dukes | 8.800 |
25 | Graham Plant | England | Leicester Lions | 8.763 |
26 | Sandor Levai | England/Hungary | Newport Wasps | 8.759 |
27 | Christer Löfqvist | Sweden | West Ham Hammers | 8.732 |
28 | George Hunter | Scotland | Glasgow Tigers | 8.288 |
29 | Bert Harkins | Scotland | Wembley Lions | 8.277 |
30 | Olle Nygren | Sweden | West Ham Hammers | 8.141 |
31 | Howard Cole | England (Wales?) | King's Lynn Stars | 8.112 |
32 | Tommy Johansson | Sweden | Newport Wasps | 8.029 |
33= | Phil Crump | Australia | Hackney Hawks | 8.000 |
