Speedway World
Championship 1971 |
Section 1 |
World Individual Championship |
Section 2 |
World Team Championship |
Section 3 |
World Best Pairs Championship |
********************************************************************************************************************************************************************************************
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 01.05 | Swedish Preliminary Round 1 | Visby, Sweden | |
2 | 01.05 | Swedish Preliminary Round 2 | Gislaved, Sweden | |
3 | 02.05 | Swedish Preliminary Round 3 | Målilla, Sweden | |
4 | 03.05 | Swedish Preliminary Round 4 | Malmö, Sweden | |
5 | 18.05 | British Semifinal 1 | West Ham, England | |
6 | 20.05 | British Semifinal 2 | Sheffield, England | |
7 | 01.06 | Swedish Championround 1 | Eskilstuna, Sweden | |
8 | 02.06 | Swedish Championround 2 | Norrköping, Sweden | |
9 | 03.06 | Swedish Championround 3 | Stockholm, Sweden | |
10 | - | Swedish Championrounds - Total | - | |
11 | 05.06 | Continental Semifinal 1 | Güstrow, East Germany | |
12 | 06.06 | Scandinavian Final | Frederiksborg, Denmark | |
13 | 06.06 | Continental Semifinal 2 | Gorzow, Poland | |
14 | 16.06 | British Final | Coventry, England | |
15 | 25.06 | Continental Final | Slany, Czechoslovakia | |
16 | 30.06 | British / Scandinavian Final | Glasgow, Scotland | |
17 | 21.08 | European Final | Wembley, England | |
18 | 10.09 | World Final | Gothenburg, Sweden |
1.1 |
May 1 |
World Championship - Swedish Preliminary Round 1 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Kaparna | 15 | |||||||
2 | Leif Enecrona | Getingarna | 14 | |||||||
3 | Bo Wirebrand | Vargarna | 12 | |||||||
4 | Tommy Jansson | Smederna | 11 | |||||||
-------------------------- | ||||||||||
5 | Börje Olsson | Getingarna | 10 | |||||||
6 | Therje Henriksson | Lejonen | 10 | |||||||
7 | Kenneth Selmosson | Kaparna | 7 | |||||||
8 | Bengt Olsson | Bysarna | 7 | |||||||
9 | Bengt Svensson | Vargarna | 6 | |||||||
10 | Lars-Åke Andersson | Njudungarna | 5 | |||||||
11 | Tommy Johansson | Bysarna | 5 | |||||||
12 | Bertil Andersson | Dackarna | 4 | |||||||
13 | Åke Andersson | Lejonen | 3 | |||||||
14 | Casimir Nilsson | Lindarna | 2 | |||||||
15 | Egon Stengarn | Eldarna | 1 | |||||||
16 | Roger Gullbrandsgård | Valsarna | 0 |
1.2 |
May 1 |
World Championship - Swedish Preliminary Round 2 |
Gislaved |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Kaparna | 15 | |||||||
2 | Bernt Persson | Indianerna | 13 | |||||||
3 | Hans Holmqvist | Masarna | 11 | |||||||
4 | Rolf Johansson | Lejonen | 10 | |||||||
----------------------- | ||||||||||
5 | Käll Haage | Lejonen | 9 | |||||||
6 | Claes Löfstrand | Vargarna | 9 | |||||||
7 | Christer Sjösten | Indianerna | 8 | |||||||
8 | Leif Johansson | Vargarna | 7 | |||||||
9 | Bo Magnusson | Kaparna | 7 | |||||||
10 | Karl-Erik Claesson | Örnarna | 7 | |||||||
11 | Göran Jansson | Filbyterna | 6 | |||||||
12 | Torbjörn Karlsson | Bysarna | 5 | |||||||
13 | Nils Eriksson | Njudungarna | 5 | |||||||
14 | Börje Melin | Getingarna | 5 | |||||||
15 | Brian Runesson | Vikingarna | 2 | |||||||
16 | Hans Engzell | Getingarna | 1 |
1.3 |
May 2 |
World Championship - Swedish Preliminary Round 3 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Sören Sjösten | Bysarna | 15 | |||||||
2 | Anders Michanek | Getingarna | 11 | |||||||
3 | Runo Wedin | Vargarna | 11 | |||||||
4 | Sven-Inge Svensson | Njudungarna | 10 | |||||||
--------------------- | ||||||||||
5 | Christer Löfqvist | Bysarna | 10 | |||||||
6 | Jan Simensen | Lejonen | 10 | |||||||
7 | Hans Johansson | Örnarna | 10 | |||||||
8 | Sune Stark | Skepparna | 9 | |||||||
9 | Inge Gustafsson | Dackarna | 8 | |||||||
10 | Tommy Bergkvist | Vargarna | 8 | |||||||
11 | Ingemar Thillander | Vikingarna | 6 | |||||||
12 | Anders Jansson | Örnarna | 5 | |||||||
13 | Lennart Johansson | Lindarna | 3 | |||||||
14 | Ove Helander | Vargarna | 2 | |||||||
15 | Anders Lövgren | Lejonen | 1 | |||||||
16 | Börje Klingberg | Örnarna | 0 |
1.4 |
May 3 |
World Championship - Swedish Preliminary Round 4 |
Malmö |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Per-Olof Söderman | Vargarna | 14 | |||||||
2 | Olle Nygren | Vargarna | 13 | |||||||
3 | Bo Josefsson | Lejonen | 13 | |||||||
4 | Lars Jansson | Getingarna | 13 | |||||||
---------------------- | ||||||||||
5 | Bengt Larsson | Örnarna | 11 | |||||||
6 | Willy Karlsson | Njudungarna | 10 | |||||||
7 | Berndt Johansson | Bysarna | 9 | |||||||
8 | Sigge Johansson | Lejonen | 8 | |||||||
9 | Håkan Karlsson | Örnarna | 7 | |||||||
10 | Jan-Inge Karlsson | Njudungarna | 5 | |||||||
11 | Tommy Wedén | Indianerna | 5 | |||||||
12 | Harald Andersson | Lejonen | 4 | |||||||
13 | Lars Jennefors | Vikingarna | 3 | |||||||
14 | Roland Karlsson | Smederna | 2 | |||||||
15 | Ragnar Holm | Filbyterna | 1 | |||||||
16 | Sven-Olov Lindh | Smederna | 0 | |||||||
17 Res | Arne Hansson | Kaparna | 2 |
1.5 |
May 18 |
World Championship - British Semifinal 1 |
West Ham |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 12 | Ronnie Moore | New Zealand | Wimbledon | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 3 | John Boulger | Australia | Leicester | 2 | 3 | 3 | 3 | 2 | 13 | |
3 | 10 | Barry Briggs | New Zealand | Swindon | 2 | 3 | 3 | 2 | 2 | 12 | |
4 | 1 | Bob Kilby | England | Exeter | 3 | 0 | 3 | 1 | 3 | 10 | |
5 | 13 | Jim Airey | Australia | Sheffield | 3 | 3 | 1 | 2 | 1 | 10 | |
6 | 9 | Arnold Haley | England | Sheffield | 1 | 1 | 1 | 3 | 3 | 9 | |
7 | 4 | Martin Ashby | England | Swindon | 0 | 2 | 2 | 2 | 3 | 9 | |
8 | 5 | Geoff Curtis | Australia | Reading | 3 | 2 | 1 | 0 | 2 | 8 | |
---------------- | |||||||||||
9 | 8 | Garry Middleton | Australia | Hackney | F | 1 | 2 | 3 | 1 | 7 | |
10 | 15 | Tommy Roper | England | Belle Vue | 2 | 2 | 2 | 1 | R | 7 | |
11 | 7 | Bruce Cribb | New Zealand | Exeter | 2 | 1 | 0 | 2 | 1 | 6 | |
12 | 16 | Roy Trigg | England | Cradley Heath | 0 | 0 | 2 | 1 | 2 | 5 | |
13 | 2 | Ken McKinlay | Scotland | Oxford | 1 | 2 | 0 | 0 | R | 3 | |
14 | 11 | George Hunter | Scotland | Glasgow | 0 | - | 0 | 1 | 1 | 2 | |
15 | 14 | Colin Gooddy | England | Oxford | 1 | 1 | R | R | R | 2 | |
16 | 6 | Ian Turner | England | King's Lynn | R | R | 1 | 0 | 0 | 1 | |
17 Res | Stan Stevens | England | West Ham | 0 | 0 | ||||||
18 Res | Alan Sage | England | West Ham | NS |
1.6 |
May 20 |
World Championship - British Semifinal 2 |
Sheffield |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 8 | Ivan Mauger | New Zealand | Belle Vue | 3 | 2 | 3 | 3 | 3 | 3 | 14+3 |
2 | 4 | Ray Wilson | England | Leicester | 3 | 3 | 3 | 3 | 2 | 2 | 14+2 |
3 | 11 | Nigel Boocok | England | Coventry | 2 | 3 | 3 | 2 | 3 | 3 | 13+3 |
4 | 10 | Eric Boocock | England | Halifax | 3 | 3 | 2 | 3 | 2 | 3 | 13+2 |
5 | 1 | Howard Coles | England | King's Lynn | 2 | 3 | 2 | 3 | R | 10 | |
6 | 6 | Bert Harkins | Scotland | Wembley | 2 | 1 | 1 | 2 | 3 | 9 | |
7 | 16 | Tony Lomas | England | Coventry | 3 | 1 | R | 2 | 3 | 9 | |
8 | 15 | Dave Younghusband | England | Halifax | 1 | 2 | 3 | 1 | 1 | 8 | |
------------------- | |||||||||||
9 | 13 | Bill Andrew | New Zealand | Newport | 2 | 2 | 1 | 1 | 2 | 8 | |
10 | 2 | Malcolm Simmons | England | King's Lynn | 1 | 2 | 2 | 0 | 2 | 7 | |
11 | 3 | Terry Betts | England | King's Lynn | 0 | 1 | 2 | 1 | R | 4 | |
12 | 7 | Norman Storer | England | Leicester | 1 | - | 0 | 2 | 1 | 4 | |
13 | 12 | Sandor Levai | Hungary / England | Newport | 1 | 0 | - | 1 | 1 | 3 | |
14 | 5 | Alan Cowland | England | Leicester | 0 | 0 | 1 | 0 | 1 | 2 | |
15 | 14 | Charlie Monk | Australia | Glasgow | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | 9 | Tony Clarke | England | Wembley | 0 | 1 | 0 | 0 | 0 | 1 | |
17 Res | Norman Trueman | England | Sheffield | F | 0 | 0 | |||||
18 Res | Rod Haynes | England | Sheffield | 0 | 0 |
1.7 |
June 1 |
World Championship - Swedish Championround 1 |
Eskilstuna |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 14 | |||||||
2 | Leif Enecrona | Getingarna | 12 | |||||||
3 | Bengt Jansson | Kaparna | 11 | |||||||
4 | Bernt Persson | Indianerna | 11 | |||||||
5 | Tommy Jansson | Smederna | 10 | |||||||
6 | Lars Jansson | Getingarna | 10 | |||||||
7 | Sören Sjösten | Bysarna | 8 | |||||||
8 | Hans Holmqvist | Masarna | 8 | |||||||
9 | Olle Nygren | Vargarna | 8 | |||||||
10 | PeO Söderman | Vargarna | 7 | |||||||
11 | Bo Josefsson | Lejonen | 5 | |||||||
12 | Sven-Inge Svensson | Njudungarna | 5 | |||||||
13 | Bo Wirebrand | Vargarna | 4 | |||||||
14 | Runo Wedin | Vargarna | 4 | |||||||
15 | Göte Nordin | Kaparna | 3 | |||||||
16 Res | Therje Henriksson | Lejonen | 0 |
1.8 |
June 2 |
World Championship - Swedish Championround 2 |
Norrköping |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 15 | |||||||
2 | Bernt Persson | Indianerna | 14 | |||||||
3 | Göte Nordin | Kaparna | 12 | |||||||
4 | Bengt Jansson | Kaparna | 11 | |||||||
5 | Tommy Jansson | Smederna | 10 | |||||||
6 | Hans Holmqvist | Masarna | 10 | |||||||
7 | Leif Enecrona | Getingarna | 8 | |||||||
8 | Sören Sjösten | Bysarna | 7 | |||||||
9 | Lars Jansson | Getingarna | 7 | |||||||
10 | Runo Wedin | Vargarna | 7 | |||||||
11 | Olle Nygren | Vargarna | 5 | |||||||
12 | Bo Wirebrand | Vargarna | 4 | |||||||
13 | Bo Josefsson | Lejonen | 4 | |||||||
14 | PeO Söderman | Vargarna | 3 | |||||||
15 | Sven-Inge Svensson | Njudungarna | 2 | |||||||
16 | Rolf Johansson | Lejonen | 1 | |||||||
17 Res | Therje Henriksson | Lejonen | 0 |
1.9 |
June 3 |
World Championship - Swedish Championround 3 |
Stockholm |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Kaparna | 14 | |||||||
2 | Sören Sjösten | Bysarna | 14 | |||||||
3 | Göte Nordin | Kaparna | 13 | |||||||
4 | Anders Michanek | Getingarna | 12 | |||||||
5 | Leif Enecrona | Getingarna | 11 | |||||||
6 | Tommy Jansson | Smederna | 10 | |||||||
7 | Bernt Persson | Indianerna | 9 | |||||||
8 | Hans Holmqvist | Masarna | 8 | |||||||
9 | Lars Jansson | Getingarna | 7 | |||||||
10 | Bo Wirebrand | Vargarna | 7 | |||||||
11 | Olle Nygren | Vargarna | 6 | |||||||
12 | Runo Wedin | Vargarna | 3 | |||||||
13 | Bo Josefsson | Lejonen | 3 | |||||||
14 | Sven-Inge Svensson | Njudungarna | 3 | |||||||
15 | PeO Söderman | Vargarna | 1 | |||||||
16 Res | Therje Henriksson | Lejonen | 0 |
1.10 |
Swedish Championround - Total Points Scoring |
Pos | Rider | Team | British Team | 1 | 2 | 3 | Total |
1 | Anders Michanek | Getingarna | Reading | 14 | 15 | 12 | 41 |
2 | Bengt Jansson | Kaparna | Hackney | 11 | 11 | 14 | 36 |
3 | Bernt Persson | Indianerna | Cradley Heath | 11 | 14 | 9 | 34 |
4 | Leif Enecrona | Getingarna | 12 | 8 | 11 | 31 | |
5 | Tommy Jansson | Smederna | Wembley | 10 | 10 | 10 | 30 |
6 | Sören Sjösten | Bysarna | Belle Vue | 8 | 7 | 14 | 29 |
--------------- | |||||||
7 | Göte Nordin | Kaparna | Wembley | 3 | 12 | 13 | 28 |
8 | Hans Holmqvist | Masarna | 8 | 10 | 8 | 26 | |
9 | Lars Jansson | Getingarna | 10 | 7 | 7 | 24 | |
10 | Olle Nygren | Vargarna | West Ham | 8 | 5 | 6 | 19 |
11 | Bo Wirebrand | Vargarna | Poole | 4 | 4 | 7 | 15 |
12 | Runo Wedin | Vargarna | 4 | 7 | 3 | 14 | |
13 | Bo Josefsson | Lejonen | 5 | 4 | 3 | 12 | |
14 | PeO Söderman | Vargarna | 7 | 3 | 1 | 11 | |
15 | Sven-Inge Svensson | Njudungarna | 5 | 2 | 3 | 10 | |
16 | Rolf Johansson | Lejonen | 0 | 1 | 0 | 1 | |
17 Res | Therje Henriksson | Lejonen | 0 | 1 | 0 | 1 |
1.11 |
June 5 |
World Championship - Continental Semifinal 1 |
Güstrow |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Hans-Jürgen Fritz | East Germany | 14 | |||||||
2 | Henryk Glücklich | Poland | 11 | |||||||
3 | Jan Holub | Czechoslovakia | 11 | |||||||
4 | Piotr Bruzda | Poland | 10½ | |||||||
5 | Stanislav Kasa | Poland | 10 | |||||||
6 | Dieter Tetzlaff | East Germany | 10 | |||||||
7 | Horst Krüger | East Germany | 9 | |||||||
8 | Jiri Stancl | Czechoslovakia | 8 | |||||||
--------------------- | ||||||||||
9 | Vladimir Smirnov | Soviet Union | 7½ | |||||||
10 | Viktor Kalmykov | Soviet Union | 6 | |||||||
11 | Janos Szöke | Hungary | 6 | |||||||
12 | Peter Liebing | East Germany | 6 | |||||||
13 | Clemens Bever | East Germany | 6 | |||||||
14 | Zbigniew Podlecki | Poland | 3 | |||||||
15 | Zdenek Novotny | Czechoslovakia | 2 | |||||||
16 | Ferenc Radacsi | Hungary | 0 |
1.12 |
June 6 |
World Championship - Scandinavian Final |
Frederiksborg |
Pos | # | Rider | Nationality | British Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ole Olsen | Denmark | Wolverhampton | 14 | |||||||
2 | Reidar Eide | Norway | Poole | 12 | |||||||
3 | Bent Nörregaard Jensen | Denmark | 11 | ||||||||
4 | Kurt Bögh | Denmark | 11 | ||||||||
------------------- | |||||||||||
5 | Odd Fossengen | Norway | Poole | 10 | |||||||
6 | Niels Weiss Sörensen | Denmark | Wolverhampton | 10 | |||||||
7 | Öivind S. Berg | Norway | Oxford | 10 | |||||||
8 | Jörn Mogensen | Denmark | 9 | ||||||||
9 | Bjarne Nygaard | Denmark | 8 | ||||||||
10 | Preben Rosenkilde | Denmark | West Ham & Hackney | 6 | |||||||
11 | Svein Kaasa | Norway | 6 | ||||||||
12 | Kalevi Lahtinen | Finland | 5 | ||||||||
13 | Edgar Stangeland | Norway | Newport | 4 | |||||||
14 | Dag Lövaas | Norway | Reading | 2 | |||||||
15 | Matti Olin | Finland | 1 | ||||||||
16 | Jan Gravningen | Norway | 1 |
1.13 |
June 6 |
World Championship - Continental Semifinal 2 |
Gorzow |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 11 | |||||||
2 | Jerzy Szczakiel | Poland | 11 | |||||||
3 | Vladimir Gordeev | Soviet Union | 11 | |||||||
4 | Gregorij Khlynovskij | Soviet Union | 11 | |||||||
5 | Anatolij Kuzmin | Soviet Union | 10 | |||||||
6 | Viktor Trofimov | Soviet Union | 10 | |||||||
7 | Jan Mucha | Poland | 10 | |||||||
8 | Pawel Waloszek | Poland | 9+3 | |||||||
----------------------- | ||||||||||
9 | Alexander Pavlov | Soviet Union | 9+2 | |||||||
10 | Andrzej Wyglenda | Poland | 7 | |||||||
11 | Pavel Mares | Czechoslovakia | 6 | |||||||
12 | Miroslav Verner | Czechoslovakia | 5 | |||||||
13 | Antoni Woryna | Poland | 4 | |||||||
14 | Vaclav Verner | Czechoslovakia | 3 | |||||||
15 | Jerzy Trzeszkowski | Poland | 3 | |||||||
16 | Milan Spinka | Czechoslovakia | 0 | |||||||
17 Res | Manfred Poschenrieder | West Germany | NS |
1.14 |
June 16 |
World Championship - British Final |
Coventry |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 1 | Ivan Mauger | New Zealand | Belle Vue | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 2 | Barry Briggs | New Zealand | Swindon | 3 | 2 | 2 | 3 | 3 | 13 | |
3 | 6 | Tony Lomas | England | Coventry | 0 | 3 | 3 | 3 | 3 | 12 | |
4 | 16 | Bert Harkins | Scotland | Wembley | 2 | 2 | 2 | 3 | 0 | 9 | |
5 | 15 | Ray Wilson | England | Leicester | 3 | 1 | 3 | 1 | 0 | 8 | |
6 | 5 | Martin Ashby | England | Swindon | 2 | 2 | 1 | 1 | 2 | 8 | |
7 | 9 | Ronnie Moore | New Zealand | Wimbledon | 1 | 0 | 3 | 2 | 1 | 7 | |
8 | 13 | Dave Younghusband | England | Halifax | 0 | 3 | 1 | 2 | 1 | 7 | |
9 | 11 | Bob Kilby | England | Exeter | 2 | 2 | 1 | 1 | 1 | 7 | |
10 | 4 | Eric Boocock | England | Halifax | 0 | 3 | 0 | X | 3 | 6 | |
11 | 12 | Jim Airey | Australia | Sheffield | 3 | 1 | 0 | 2 | 0 | 6 | |
12 | 8 | Nigel Boocock | England | Coventry | 1 | X | 2 | 0 | 3 | 6 | |
----------------------- | |||||||||||
13 | 10 | Howard Cole | England | King's Lynn | 0 | 1 | 2 | 2 | 1 | 6 | |
14 | 1 | Geoff Curtis | Australia | Reading | 2 | 1 | 0 | 1 | 2 | 6 | |
15 | 3 | John Boulger | Australia | Leicester | 1 | 0 | 1 | 0 | 2 | 4 | |
16 | 14 | Arnold Haley | England | Sheffield | 1 | 0 | 0 | 0 | 0 | 1 | |
17 Res | Bill Andrew | New Zealand | Newport | 0 | 0 | ||||||
18 Res | Garry Middleton | Australia | Hackney | NS |
1.15 |
June 25 |
World Championship - Continental Final |
Slany |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Henryk Glücklich | Poland | 10 | |||||||
2 | Jan Mucha | Poland | 10 | |||||||
3 | Gennadij Kurilenko | Soviet Union | 10 | |||||||
4 | Jerzy Szczakiel | Poland | 10 | |||||||
5 | Grigorij Klynnovskij | Soviet Union | 9 | |||||||
6 | Viktor Trofimov | Soviet Union | 9 | |||||||
7 | Jiri Stancl | Czechoslovakia | 9 | |||||||
8 | Vladimir Gordeev | Soviet Union | 9 | |||||||
---------------------- | ||||||||||
9 | Pawel Waloszek | Poland | 9 | |||||||
10 | Anatolij Kuzmin | Soviet Union | 8 | |||||||
11 | Jan Holub | Czechoslovakia | 7 | |||||||
12 | Horst Krüger | East Germany | 6 | |||||||
13 | Deter Tetzlaff | East Germany | 4 | |||||||
14 | Stanislaw Kasa | Poland | 3 | |||||||
15 Res | Miroslav Verner | Czechoslovakia | 2 | |||||||
16 | Piotrs Bruzda | Poland | 1 | |||||||
17 | Hans-Jürgen Fritz | East Germany | 1 | |||||||
18 Res | Jan Klokocka | Czechoslovakia | 1 |
1.16 |
July 30 |
World Championship - British / Scandinavian Final |
Glasgow |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 2 | Ivan Mauger | New Zealand | Belle Vue | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 6 | Ray Wilson | England | Leicester | 3 | 2 | 3 | 2 | 3 | 13 | |
3 | 9 | Ole Olsen | Denmark | Wolverhampton | 2 | 3 | 2 | 3 | 1 | 11 | |
4 | 12 | Nigel Boocock | England | Coventry | 3 | 3 | 2 | 2 | 1 | 11 | |
5 | 1 | Jim Airey | Australia | Sheffield | 2 | 2 | 0 | 3 | 2 | 9 | |
6 | 4 | Tony Lomas | England | Coventry | 1 | 2 | 3 | 1 | 2 | 9 | |
7 | 11 | Ronnie Moore | New Zealand | Wimbledon | 0 | 3 | 1 | 2 | 3 | 9 | |
8 | 16 | Eric Boocock | England | Halifax | 1 | 1 | 2 | 2 | 3 | 9 | |
----------------------- | |||||||||||
9 | 10 | Barry Briggs | New Zealand | Swindon | 1 | 0 | F | 3 | 3 | 7 | |
10 | 8 | Dave Younghusband | England | Halifax | 2 | 0 | 3 | 1 | 1 | 7 | |
11 | 13 | Kurt Bögh | Denmark | 2 | 0 | 2 | 0 | 2 | 6 | ||
12 | 14 | Reidar Eide | Norway | Poole | 3 | 1 | 0 | X | 0 | 4 | |
13 | 15 | Martin Ashby | England | Swindon | 0 | 2 | 1 | 0 | 0 | 3 | |
14 | 3 | Bert Harkins | Scotland | Wembley | 0 | 1 | 1 | 1 | 0 | 3 | |
15 | 5 | Bob Kilby | England | Exeter | 1 | 1 | 0 | 0 | - | 2 | |
16 | 7 | Bent Nörregaard Jensen | Denmark | 0 | 0 | 1 | 0 | 0 | 1 | ||
17 Res | Odd Fossengen | Norway | Poole | 1 | |||||||
18 Res | John Boulger | Australia | Leicester | 1 |
1.17 |
August 21 |
World Championship - European Final |
Wembley |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 13 | Ivan Mauger | New Zealand | 3 | 2 | 3 | 3 | 3 | 14 | |
2 | 7 | Ray Wilson | England | 3 | 3 | X | 3 | 3 | 3 | 12+3 |
3 | 9 | Ole Olsen | Denmark | 3 | 3 | 3 | 3 | R | 2 | 12+2 |
4 | 16 | Nigel Boocock | England | 2 | 3 | 3 | 2 | 2 | X | 12+0 |
5 | 3 | Eric Boocock | England | 2 | 2 | 2 | 3 | 1 | 10 | |
6 | 12 | Jim Airey | Australia | 2 | 2 | 3 | X | 2 | 9 | |
7 | 14 | Ronnie Moore | New Zealand | 1 | 3 | 1 | 1 | 1 | 7 | |
8 | 4 | Jerzy Szczakiel | Poland | 3 | 1 | 2 | 1 | 0 | 7 | |
9 | 5 | Vladimir Gordeev | Soviet Union | 2 | 0 | 0 | 1 | 3 | 3 | 6+3 |
10 | 2 | Jiri Stancl | Czechoslovakia | 0 | 2 | 1 | 2 | 1 | 2 | 6+2 |
-------------------- | ||||||||||
11 | 11 | ony Lomas | England | 1 | 0 | 2 | 1 | 2 | 1 | 6+1 |
12 | 8 | Henryk Glücklich | Poland | 1 | F | 0 | 0 | 3 | 4 | |
13 | 6 | Grigorij Khlynovski | Soviet Union | 0 | 1 | 1 | 2 | 0 | 4 | |
14 | 15 | Jan Mucha | Poland | 0 | 1 | 2 | 0 | 1 | 4 | |
15 | 1 | Viktor Trofimov | Soviet Union | 1 | 1 | 0 | 0 | 2 | 4 | |
16 | 10 | Gennadij Kurilenko | Soviet Union | 0 | 0 | 1 | 0 | 0 | 1 | |
17 Res | Barry Briggs | New Zealand | 2 | 2 | 4 | |||||
18 Res | Pawel Waloszek | Poland | NS |
1.18 |
September 10 |
World Championship - Final |
Gothenburg |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Ole Olsen | Denmark | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 7 | Ivan Mauger | New Zealand | 3 | 1 | 3 | 2 | 3 | 3 | 12+3 |
3 | 13 | Bengt Jansson | Sweden | 2 | 3 | 1 | 3 | 3 | 2 | 12+2 |
4 | 3 | Ray Wilson | England | 3 | 3 | 1 | 3 | 1 | 11 | |
5 | 4 | Anders Michanek | Sweden | 2 | 2 | 2 | 3 | 2 | 11 | |
6 | 12 | Bernt Persson | Sweden | 3 | 1 | 2 | 1 | 2 | 9 | |
7 | 5 | Jim Airey | Australia | 2 | 1 | 3 | 2 | 0 | 8 | |
8 | 11 | Sören Sjösten | Sweden | 2 | 2 | 2 | 1 | 1 | 8 | |
9 | 1 | Nigel Boocock | England | 1 | 2 | 1 | 0 | 2 | 6 | |
10 | 10 | Ronnie Moore | New Zealand | 1 | 2 | 0 | 1 | 1 | 5 | |
11 | 6 | Eric Boocock | England | 0 | 0 | 3 | 1 | 0 | 4 | |
12 | 9 | Leif Enecrona | Sweden | 0 | 0 | 0 | 2 | 2 | 4 | |
13 | 2 | Jiri Stancl | Czechoslovakia | 0 | 1 | 1 | 0 | 1 | 3 | |
14 | 16 | Tommy Jansson | Sweden | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | 15 | Jerzy Szczakiel | Poland | 0 | F | 0 | 0 | 0 | 0 | |
DISQ. | 8 | Vladimir Gordeev | Soviet Union | 1 | 3 | 2 | 2 | 3 | 11 | |
Res | Göte Nordin | Sweden | NS | |||||||
Res | Tony Lomas | England | NS |
********************************************************************************************************************************************************************************************
Section 2 |
World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 13.06 | Continental Preliminary Round 1 | Rodenbach, West Germany | |
2 | 13.06 | Continental Preliminary Round 2 | Maribor, Yugoslavia | |
3 | 20.06 | Scandinavian Final | Fredericia, Denmark | |
4 | 04.07 | Continental Semifinal | Kempten, West Germany | |
5 | 25.08 | Continental Final | Leningrad, Soviet Union | |
6 | 26.09 | World Final | Wroclaw, Poland |
2.1 | June 13 |
World Team Championship - Continental Preliminary Round 1 |
Rodenbach |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. EAST GERMANY | 40 | 2. WEST GERMANY | 36 | 3. AUSTRIA | 11 | 4. HUNGARY | 8 | |||||||||||||||||||||||
Hans-Jürgen Fritz | 11 | Manfred Poschenrieder | 12 | Josef Haider | 5 | Barnabas Gyepes | 3 | |||||||||||||||||||||||
