World Speedway
Championship 1970 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Section 3 |
World Best Pairs Chamionship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 - Individual World Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 26.04 | Swedish Preliminary Round 1 | Målilla, Sweden | |
2 | 01.05 | Swedish Preliminary Round 2 | Visby, Sweden | |
3 | 03.05 | Swedish Preliminary Round 3 | Vetlanda, Sweden | |
4 | 09.05 | Continental Quarterfinal 1 | Meissen, East Germany | |
5 | 10.05 | Continental Quarterfinal 2 | Zagreb, Yugoslovia | |
6 | 10.05 | Continental Quarterfinal 3 | Graz, Austria | |
7 | 10.05 | Continental Quarterfinal 4 | Miskolc, Hungary | |
8 | 19.05 | British Semifinal 1 | Leicester, England | |
9 | 21.05 | British Semifinal 2 | Sheffield, England | |
- | 22.05 | Swedish Preliminary Round 4 | Linköping, Sweden | Moved from april 27 |
10 | 25.05 | Swedish Semifinal 1 | Borås, Sweden | |
11 | 28.05 | Swedish Semifinal 2 | Gothenburg, Sweden | |
12 | 04.06 | Nordic Final | Eskilstuna, Sweden | |
13 | 06.06 | Continental Semifinal 1 | Pardubice, Czechoslovakia | |
14 | 07.06 | Continental Semifinal 2 | Bydgoszcz, Poland | |
15 | 09.06 | British Final | West Ham, England | |
16 | 01.07 | British - Nordic Final | Coventry, England | |
17 | 02.07? | Continental Final | Abensberg, West Germany | Date doubtful |
18 | 20.07 | European Final | Leningrad, Soviet Union | |
19 | - | Polish Qualifying | ||
20 | 06.09 | World Final | Wroclaw, Poland |
1.1 |
April 26 |
Swedish Premilinary Round 1 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Kaparna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Conny Samuelsson | Njudungarna | 12 | |||||||
3 | Therje Henriksson | Lejonen | 11 | |||||||
4 | Tommy Johansson | Dackarna | 10 | |||||||
5 | Lennart Michanek | Dackarna | 10 | |||||||
6 | Åke Andersson | Lejonen | 10 | |||||||
7 | Bengt Brannefors | Kaparna | 9 | |||||||
8 | Bengt Svensson | Vargarna | 8 | |||||||
9 | Hans Holmqvist | Masarna | 6 | |||||||
10 | Per-Åke Gerhardsson | Vargarna | 6 | |||||||
11 | Inge Gustafsson | Dackarna | 5 | |||||||
12 | Lars-Åke Andersson | Njudungarna | 5 | |||||||
13 | Anders Jansson | Örnarna | 3 | |||||||
14 | Yngve Nilsson | Taxarna | 3 | |||||||
15 | Kenneth Selmosson | Kaparna | 3 | |||||||
16 | Börje Olsson | Getingarna | 1 |
1.2 |
May 1 |
Swedish Preliminary Round 2 |
Galgberget, |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Leif Enecrona | Getingarna | 14 | |||||||
2 | Göte Nordin | Kaparna | 14 | |||||||
3 | Olle Nygren | Vargarna | 13 | |||||||
4 | Christer Löfqvist | Bysarna | 12 | |||||||
5 | Lars Jansson | Getingarna | 10 | |||||||
6 | Tommy Bergqvist | Vargarna | 9 | |||||||
7 | Bo Magnusson | Kaparna | 9 | |||||||
8 | Rolf Johansson | Lejonen | 7 | |||||||
9 | Hans Hallberg | Getingarna | 6 | |||||||
10 | Dirk van der Voet | Masarna | 6 | |||||||
11 | Benny Lundström | Smederna | 5 | |||||||
12 | Håkan Karlsson | Örnarna | 4 | |||||||
13 | Torbjörn Karlsson | Bysarna | 3 | |||||||
14 | Börje Melin | Getingarna | 3 | |||||||
15 | Sune Stark | Njudungarna | 3 | |||||||
16 | Roger Gullbrandsgård | Valsarna | 2 |
13 |
May 3 |
Swedish Preliminary Round 3 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 15 | |||||||
2 | Bo Josefsson | Lejonen | 14 | |||||||
3 | Sven-Inge Svensson | Njudungarna | 12 | |||||||
4 | Sven Sigurd | Njudungarna | 10 | |||||||
5 | Bengt Larsson | Örnarna | 10 | |||||||
6 | Bengt Andersson | Getingarna | 9 | |||||||
7 | Karl-Erik Claesson | Örnarna | 9 | |||||||
8 | Leif Johansson | Vargarna | 8 | |||||||
9 | Gunnar Malmqvist | Njudungarna | 8 | |||||||
10 | Sigge Johansson | Lejonen | 7 | |||||||
11 | Egon Stengarn | Eldarna | 5 | |||||||
12 | Per Sjöholm | Indianerna | 3 | |||||||
13 | Nils Ringström | Vargarna | 3 | F | - | - | - | 3 | ||
14 | Sonny Widegren | Dackarna | 2 | |||||||
15 | Torbjörn Runesson | Vikingarna | 1 | |||||||
16 | Lars-Göran Däldebring | Vikingarna | 0 | |||||||
17 Res | Curt Nyqvist | Gamarna | 3 |
1.4 |
May 9 |
Continental Quarterfinal 1 |
Meissen |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jan Holub | Czechoslovakia | 14 | |||||||
2 | Vladimir/Valerij (?) Gordeev | Soviet Union | 13 | |||||||
3 | Peter Liebing | East Germany | 12 | |||||||
4 | Jiri Stancl | Czechoslovakia | 11 | |||||||
5 | Alexander Pavlov | Soviet Union | 11 | |||||||
6 | Hans-Jürgen Fritz | East Germany | 11 | |||||||
7 | Jurij Dubinin | Soviet Union | 10 | |||||||
8 | Nikolaj Aksionov | Soviet Union | 9 | |||||||
9 | Stanislav Kubicek | Czechoslovakia | 6 | |||||||
10 | Peter Petkov | Bulgaria | 5 | |||||||
11 | Günther Firniss | East Germany | 5 | |||||||
12 | Barnabas Gyepes | Hungary | 5 | |||||||
13 | Günther Schelenz | East Germany | 3 | |||||||
14 | Milan Spinka | Czechoslovakia | 3 | |||||||
15 | Janos Bernath | Hungary | 1 | |||||||
16 | Chedialko Nedialkov | Bulgaria | 0 |
1.5 |
May 10 |
Continental Quarterfinal 2 |
Zagreb |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Pavel Mares | Czechoslovakia | 14 | |||||||
2 | Boris Tjekranovitj | Soviet Union | 13 | |||||||
3 | Jürgen Helhert | East Germany | 12 | |||||||
4 | Frantisek Ledecky | Czechoslovakia | 12 | |||||||
5 | Viktor Kalmykov | Soviet Union | 10 | |||||||
6 | Dieter Tetzlaff | East Germany | 10 | |||||||
7 | Vladimir Smirnov | Soviet Union | 10 | |||||||
8 | Jurij Lombotskij | Soviet Union | 9 | |||||||
9 | Drago Perko | Yugoslavia | 8 | |||||||
10 | Drago Regvart | Yugoslavia | 6 | |||||||
11 | Drasko Orsic | Yugoslavia | 5 | |||||||
12 | Josef Haider | Austria | 4 | |||||||
13 | Joze Visnocik | Yugoslavia | 3 | |||||||
14 | Emrano Fedele | Hungary | 2 | |||||||
15 | Erich Zandl | Austria | 1 | |||||||
16 | Annibale Pretto | Hungary | 0 |
1.6 |
May 10 |
Continental Quarterfinal 3 |
Graz |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Valerij Gordeev | Soviet Union | 14 | |||||||
2 | Zdenek Majstr | Czechoslovakia | 12 | |||||||
3 | Jochen Dinse | East Germany | 12 | |||||||
4 | Miloslav Verner | Czechoslovakia | 11 | |||||||
5 | Gerhard Uhlenbrock | East Germany | 10 | |||||||
6 | Gabdrachman Kadyrov | Soviet Union | 10 | |||||||
7 | Gennadij Kurilenko | Soviet Union | 9 | |||||||
8 | Josef Bössner | Austria | 8 | |||||||
9 | Christoph Betzl | Austria | 7 | |||||||
10 | Günter Walla | Austria | 6 | |||||||
11 | Alfred Rinzner | Austria | 4 | |||||||
12 | Helmut Schippl | Austria | 4 | |||||||
13 | Dieter Dauderer | West Germany | 3 | |||||||
14 | Heinz Zimmermann | Austria | 3 | |||||||
15 | Otto Weiss | West Germany | 2 | |||||||
16 | Hans Siegl | West Germany | 0 |
1.7 |
May 10 |
Continental Quarterfinal 4 |
Miskolc |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Vaclav Verner | Czechoslovakia | 13 | |||||||
2 | Jaroslav Volf | Czechoslovakia | 13 | |||||||
3 | Viktor Trofimov | Soviet Union | 13 | |||||||
4 | Grigorij Khlynosvskij | Soviet Union | 10 | |||||||
5 | Antonin Svab | Czechoslovakia | 10 | |||||||
6 | Vladimir Smirnov | Soviet Union | 10 | |||||||
7 | Pal Perenyi | Hungary | 9 | |||||||
8 | Kurt Martens | East Germany | 8 | |||||||
9 | Sandor Csatho | Hungary | 7 | |||||||
10 | Anatolij Kuzmin | Soviet Union | 7 | |||||||
11 | Ferenc Radacsi | Hungary | 7 | |||||||
12 | Janos Jakab | Hungary | 5 | |||||||
13 | Jan Klokocka | Czechoslovakia | 5 | |||||||
14 | Horst Krüger | East Germany | 3 | |||||||
15 | Tibor Molnar | Hungary | 1 | |||||||
16 | Istvan Szakos | Hungary | 0 |
1.8 |
May 19 |
British Semifinal 1 |
Leicester |
Pos | # | Rider | Team | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Ivan Mauger | Belle Vue | New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 1 | Ronnie Moore | Wimbledon | New Zealand | 3 | 3 | 2 | 3 | 3 | 14 | |
3 | 4 | Howard Cole | King's Lynn | England (Wales?) | 2 | 3 | 3 | 2 | 2 | 12 | |
4 | 8 | Nigel Boocock | Coventry | England | 2 | 2 | 1 | 3 | 2 | 10 | |
5 | 9 | Trevor Hedge | Wimbledon | England | 3 | 2 | 3 | 1 | 1 | 10 | |
6 | 14 | Terry Betts | King's Lynn | England | 3 | 2 | 2 | R | 3 | 10 | |
7 | 7 | Jim Airey | Sheffield | Australia | 1 | 3 | 1 | 2 | 2 | 9 | |
8 | 13 | Arnold Haley | Sheffield | England | 2 | 1 | 2 | 2 | 2 | 9 | |
9 | 16 | Bob Kilby | Swindon | England | 0 | 1 | 1 | 3 | 3 | 8 | |
10 | 5 | Reg Luckhurst | Wimbledon | England | 0 | 0 | 2 | 2 | 1 | 5 | |
11 | 15 | George Hunter | Newcastle | Scotland | 1 | 2 | - | 0 | 1 | 4 | |
12 Res | 17 | Bob Andrews | Hackney | England | 1 | 3 | 4 | ||||
13 | 10 | Wayne Briggs | Wembley | New Zealand | 2 | - | 0 | 1 | 0 | 3 | |
14 | 2 | Cyril Maidment | Wimbledon | England | 1 | 0 | 1 | 0 | 0 | 2 | |
15 | 11 | John Dews | Sheffield | England | 1 | 0 | 0 | 1 | 0 | 2 | |
16 | 12 | Rick Timmo | Oxford | New Zealand | F | X | - | 1 | 1 | 2 | |
17 | 3 | Jack Biggs | Hackney | Australia | 0 | 1 | 0 | 0 | 0 | 1 | |
18 Res | 18 | Gordon Guasco | Poole | Australia | 0 | 0 |
1.9 |
May 21 |
British Semifinal 2 |
Sheffield |
Pos | # | Rider | Team | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 1 | Barry Briggs | Swindon | New Zealand | 2 | 2 | 3 | 3 | 3 | 13 | |
2 | 13 | Jim McMillan | Glasgow | Scotland | 1 | 3 | 3 | 3 | 1 | 11 | |
3 | 15 | Ray Wilson | Leicester | England | 3 | 2 | 3 | 3 | 0 | 11 | |
4 | 5 | Roy Trigg | Cradley Heath | England | 3 | 1 | 1 | 2 | 3 | 10 | |
5 | 4 | Charlie Monk | Glasgow | Australia | 2 | 2 | 2 | 2 | 2 | 10 | |
6 | 8 | Chris Pusey | Belle Vue | England | 1 | 3 | 3 | 2 | 1 | 10 | |
7 | 11 | John Boulger | Leicester | Australia | 3 | 3 | 1 | 0 | 2 | 9 | |
8 | 12 | Martin Ashby | Exeter | England | 1 | 2 | 2 | 1 | 3 | 9 | |
9 | 7 | Bill Andrew | Newport | New Zealand | X | 1 | 2 | 2 | 3 | 8 | |
10 | 10 | Tommy Roper | Belle Vue | England | 2 | 1 | 0 | 3 | 2 | 8 | |
11 | 14 | Les Sharpe | Halifax | Australia | 2 | 3 | 1 | 0 | 1 | 7 | |
12 | 3 | Eric Boocock | Halifax | England | 1 | R | 2 | 0 | 3 | 6 | |
13 | 2 | Ken McKinlay | Coventry | Scotland | 3 | 0 | 0 | 1 | R | 4 | |
14 | 9 | Tony Clarke | West Ham | England | F | R | R | 1 | 2 | 3 | |
15 | 4 | Colin McKee | Halifax | England | 0 | 1 | 1 | 0 | 0 | 2 | |
16 | 16 | Colin Pratt | Cradley Heath | England | 0 | 0 | 0 | 1 | 1 | 2 |
1.10 |
May 25 |
Swedish Semifinal 1 |
Ryavallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Sören Sjösten | Masarna | 14 | |||||||
2 | Anders Michanek | Getingarna | 14 | |||||||
3 | Olle Nygren | Vargarna | 14 | |||||||
4 | Bengt Larsson | Örnarna | 12 | |||||||
5 | PeO Söderman | Vargarna | 10 | |||||||
6 | Käll Haage | Dackarna | 10 | |||||||
7 | Lars Jansson | Getingarna | 10 | |||||||
8 | Leif Enecrona | Getingarna | 9 | |||||||
9 | Conny Samuelsson | Njudungarna | 9 | |||||||
10 | Sven-Inge Svensson | Njudungarna | 5 | |||||||
11 | Karl-Erik Claesson | Örnarna | 5 | |||||||
12 | Rolf Johansson | Lejonen | 4 | |||||||
13 | Sigge Johansson | Lejonen | 4 | |||||||
14 | Hans Johansson | Örnarna | 3 | |||||||
15 | Åke Andersson | Lejonen | 1 | |||||||
16 | Bo Magnusson | Kaparna | 0 | |||||||
17 Res | Egon Stengarn | Eldarna | 0 |
1.11 |
May 28 |
Swedish Semifinal 1 |
Nya Ullevi |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 14 | |||||||
2 | Göte Nordin | Kaparna | 14 | |||||||
3 | Bengt Brannefors | Kaparna | 13 | |||||||
4 | Bengt Jansson | Kaparna | 12 | |||||||
5 | Bo Josefsson | Lejonen | 10 | |||||||
6 | Therje Henriksson | Lejonen | 9 | |||||||
7 | Bernt Persson | Indianerna | 9 | |||||||
8 | Jan Simensen | Lejonen | 9 | |||||||
9 | Bengt Svensson | Vargarna | 6 | |||||||
10 | Christer Löfqvist | Bysarna | 6 | |||||||
11 | Tommy Bergqvist | Vargarna | 5 | |||||||
12 | Runo Wedin | Vargarna | 5 | |||||||
13 | Sven Sigurd | Njudungarna | 3 | |||||||
14 | Tommy Johansson | Dackarna | 3 | |||||||
15 | Lennart Michanek | Dackarna | 1 | |||||||
16 | Bengt Andersson | Getingarna | 1 | |||||||
17 Res | Per-Åke Gerhardsson | Vargarna | 2 |
1.12 |
June 4 |
Nordic Final |
Eskilstuna |
Pos | # | Rider | Nation / Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Sweden / Kaparna | 15 | |||||||
2 | Sören Sjösten | Sweden / Masarna | 12 | |||||||
3 | Anders Michanek | Sweden / Getingarna | 11 | |||||||
4 | Bengt Larsson | Sweden / Örnarna | 10 | |||||||
5 | Reidar Eide | Norway | 10 | |||||||
6 | Ove Fundin | Sweden / Kaparna | 9 | |||||||
7 | Ole Olsen | Denmark / Vojens | 9 | |||||||
8 | Bengt Jansson | Sweden / Kaparna | 9 | |||||||
9 | Öivind S. Berg | Norway | 8 | |||||||
10 | Odd Fossengen | Norway | 7 | |||||||
11 | Bengt Brannefors | Sweden / Kaparna | 6 | |||||||
12 | Bent Nörregaard | Denmark | 6 | |||||||
13 | Niels Sörensen | Denmark | 3 | |||||||
14 | Dag Lövaas | Norway | 3 | |||||||
15 | Olle Nygren | Sweden / Vargarna | 1 | |||||||
16 | Matti Ohlin | Finland | 1 |
1.13 |
June 6 |
Continental Semifinal 1 |
Pardubice |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Valerij Klementiev | Soviet Union | 15 | |||||||
2 | Vladimir Smirnov | Soviet Union | 11 | |||||||
3 | Jurij Dubinin | Soviet Union | 10 | |||||||
4 | Viktor Trofimov | Soviet Union | 10 | |||||||
5 | Jiri Stancl | Czechoslovakia | 10 | |||||||
6 | Hans Jürgen Fritz | East Germany | 9 | |||||||
7 | Nikolaj Aksionov | Soviet Union | 9 | |||||||
8 | Grigjorij Khlynovski | Soviet Union | 9 | |||||||
9 | Antonin Svab | Czechoslovakia | 9 | |||||||
10 | Vaclav Verner | Czechoslovakia | 8 | |||||||
11 | Jaroslav Volf | Czechoslovakia | 8 | |||||||
12 | Alexander Pavlov | Soviet Union | 5 | |||||||
13 | Jan Holub | Czechoslovakia | 5 | |||||||
14 | Hans/Kurt/Rudi? Martens | East Germany | 2 | |||||||
15 | Peter Liebing | East Germany | 1 | |||||||
16 | Pal Perenyi | Hungary | 0 |
1.14 |
June 7 |
Continental Semifinal 2 |
Bydgoszcz |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 3 | 3 | 2 | 3 | 3 | 14 | ||
2 | Valerij Gordeev | Soviet Union | 3 | 2 | 3 | 3 | 1 | 12 | ||
3 | Viktor Kalmykov | Soviet Union | 1 | 3 | 2 | 2 | 3 | 11 | ||
4 | Vladimir Kononovich | Soviet Union | 3 | 3 | 1 | 3 | 1 | 11 | ||
5 | Zdenek Majstr | Czechoslovakia | 2 | 2 | 3 | 3 | R | 10 | ||
6 | Jürgen Helhert | East Germany | 1 | 1 | 3 | 2 | 3 | 10 | ||
7 | Dieter Tetzlaff | East Germany | 1 | 2 | 3 | 2 | 2 | 10 | ||
8 | Jurij Tjekranov | Soviet Union | 2 | 1 | 2 | 2 | 2 | 9 | ||
9 | Gabdrachman Kadyrov | Soviet Union | 2 | 3 | 0 | 0 | 2 | 7 | ||
10 | Gerhard Uhlenbrock | East Germany | 3 | 0 | 0 | 1 | 2 | 6 | ||
11 | Josef Bössner | Austria | 2 | 0 | 1 | 1 | 1 | 5 | ||
12 | Miloslav Verner | Czecchoslovakia | 0 | 1 | 1 | 1 | 1 | 4 | ||
13 | Jochen Dinse | East Germany | 0 | 1 | 0 | 0 | 3 | 4 | ||
14 | Jurij Lambotskij | Soviet Union | 0 | 0 | 1 | 0 | 0 | 1 | ||
15 Res | Janusz Plewinski | Poland | 0 | 2 | 2 | 0 | 0 | 4 | ||
16 Res | Bogdan Krzyzaniak | Poland | 1 | 0 | 0 | 1 | 0 | 2 | ||
DNS | Pavel Mares | Czechoslovakia | - | |||||||
DNS | Franticek Ledecky | Czecholsovakia |
1.15 |
June 9 |
British Final |
West Ham |
Pos | # | Rider | Team | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 13 | Ivan Mauger | Belle Vue | New Zealand | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 4 | Ronnie Moore | Wimbledon | New Zealand | 3 | 3 | 2 | 2 | 3 | 13 | |
3 | 3 | Roy Trigg | Cradley Heath | England | 1 | 3 | 3 | 3 | 2 | 12 | |
4 | 2 | Arnold Haley | Sheffield | England | 2 | 3 | 3 | 2 | 2 | 12 | |
5 | 6 | Barry Briggs | Swindon | New Zealand | 3 | 0 | 3 | 3 | 1 | 10 | |
6 | 16 | Trevor Hedge | Wimbledon | England | 3 | 1 | 2 | 2 | 1 | 9 | |
7 | 7 | Jim Airey | Sheffield | Australia | 0 | 1 | 1 | 3 | 3 | 8 | |
8 | 14 | John Boulger | Leicester | Australia | 1 | 2 | 1 | 2 | 2 | 8 | |
9 | 11 | Nigel Boocock | Coventry | England | 3 | 2 | 0 | 1 | 1 | 7 | |
10 | 12 | Chris Pusey | Belle Vue | England | 2 | 2 | 2 | 0 | 0 | 6 | |
11 | 10 | Ray Wilson | Leicester | England | 0 | 1 | 0 | 1 | 3 | 5 | |
12 | 8 | Martin Ashby | Exeter | England | 1 | 0 | 2 | 0 | 2 | 5 | |
13 | 1 | Charlie Monk | Glasgow | Australia | 0 | 2 | 1 | 1 | 1 | 5 | |
14 | 5 | Howard Cole | King's Lynn | England (Wales?) | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | 9 | Terry Betts | King's Lynn | England | 1 | 1 | 0 | 0 | R | 2 | |
16 | 15 | Jim McMillan | Glasgow | Scotland | 0 | 0 | 1 | 1 | 0 | 2 |
1.16 |
July 1 |
British - Nordic Final |
Coventry |
Pos | # | Rider | Swedish Team | British Team | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 2 | Sören Sjösten | Masarna | Belle Vue | Sweden | 3 | 3 | 2 | 3 | 3 | 14 | |
2 | 13 | Ole Olsen | Wolverhampton | Denmark | 2 | 3 | 3 | 2 | 3 | 13 | ||
3 | 14 | Barry Briggs | Swindon | New Zealand | 3 | 2 | 1 | 3 | 3 | 12 | ||
4 | 11 | Ronnie Moore | Wimbledon | New Zealand | 3 | 3 | 3 | 0 | 2 | 11 | ||
5 | 3 | Ivan Mauger | Belle Vue | New Zealand | 0 | 2 | 3 | 3 | 2 | 10 | ||
6 | 5 | Jim Airey | Sheffield | Australia | 3 | 1 | 3 | 2 | 1 | 10 | ||
7 | 1 | Bengt Jansson | Kaparna | Hackney | Sweden | 2 | 2 | 2 | 1 | 3 | 10 | |
8 | 4 | Anders Michanek | Getingarna | Newcastle | Sweden | 1 | 3 | 2 | 3 | 0 | 9 | |
9 | 9 | Ove Fundin | Kaparna | Wembley | Sweden | 1 | 0 | 2 | 2 | 2 | 7 | |
10 | 7 | Trevor Hedge | Wimbledon | England | 1 | 1 | 1 | 2 | 1 | 6 | ||
11 | 12 | John Boulger | Leicester | Australia | 2 | 0 | 1 | 0 | 1 | 4 | ||
12 | 16 | Arnold Haley | Sheffield | England | 0 | 2 | 1 | 1 | 0 | 4 | ||
13 | 8 | Göte Nordin | Kaparna | Sweden | 2 | 1 | 0 | 1 | 0 | 4 | ||
14 | 10 | Reidar Eide | Wembley | Norway | 0 | 1 | 0 | 0 | 2 | 3 | ||
15 | 15 | Roy Trigg | Cradley Heath | England | 1 | 0 | 0 | 0 | 1 | 2 | ||
16 | 6 | Bengt Larsson | Örnarna | Sheffield | Sweden | 0 | 0 | 0 | 1 | 0 | 1 |
1.17 |
July 2 |
Continental
Final |
Abensberg |
Pos | # | Rider | Team | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Hans-Jürgen Fritz | Güstrow | East Germany | 2 | 3 | 3 | 2 | - | 10 | ||
2 | Valerij Klementiev | Tblisi | Soviet Union | 3 | 2 | 1 | 3 | - | 9 | ||
3 | Zdenek Majstr | Czechoslovakia | 2 | 3 | 3 | 0 | - | 8 | |||
4 | Jurij Dubinin | Novosibirsk | Soviet Union | 3 | 0 | 2 | 3 | - | 8 | ||
5 | Gennadij Kurilenko | Ufa | Soviet Union | 2 | 1 | 3 | 2 | - | 8 | ||
6 | Vladimir Kononovich | Ufa | Soviet Union | 3 | 1 | 0 | 3 | - | 7 | ||
7 | Valerij Gordeev | Tblisi | Soviet Union | 0 | 0 | 3 | 3 | - | 6 | ||
8 | Viktor Kalmykov | Soviet Union | 0 | 3 | 1 | 2 | - | 6 | |||
9 | Jiri Stancl | Red Star Prague | Czechoslovakia | 3 | 2 | 1 | 0 | - | 6 | ||
10 | Grigorij Khlynovski | Soviet Union | 1 | 2 | 2 | 1 | - | 6 | |||
11 | Dieter Tetzlaff | Güstrow | East Germany | 2 | 3 | 0 | 1 | - | 6 | ||
12 | Jürgen Helhert | Rostock | East Germany | 0 | 1 | 2 | 2 | - | 5 | ||
13 | Jurij (Boris?) Tjekranov | Ufa | Soviet Union | 1 | 0 | 2 | 1 | - | 4 | ||
14 | Nikolaj Aksionov | Soviet Union | 1 | 0 | 0 | 0 | - | 1 | |||
15 | Vladimir Smirnov | Leningrad | Soviet Union | F | - | - | - | - | 0 | ||
16 | Viktor Trofimov | Rovno | Soviet Union | F | - | - | - | - | 0 | ||
17 Res | Gabdrachman Kadyrov | Ufa | Soviet Union | 0 | 2 | 1 | 0 | - | 3 | ||
18 Res | Antonin Svab | Czechoslovakia | 1 | 0 | 1 | 1 | - | 3 |
1.18 |
July 20 (19?) |
European Final |
Leningrad |
Pos | # | Rider | Team (s) | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 4 | Ivan Mauger | Belle Vue | New Zealand | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 1 | Valerij Gordeev | Tblisi | Soviet Union | 3 | 0 | 3 | 2 | 3 | 11 | |
3 | 12 | Sören Sjösten | Masarna / Belle Vue | Sweden | 2 | 2 | 3 | 3 | 1 | 11 | |
4 | 10 | Gennadij Kurilenko | Ufa | Soviet Union | 1 | 3 | 2 | 3 | 2 | 11 | |
5 | 5 | Ole Olsen | Vojens / Wolverhampton | Denmark | 2 | 3 | 2 | 2 | 2 | 11 | |
6 | 11 | Barry Briggs | Swindon | New Zealand | 3 | 3 | 1 | 3 | 0 | 10 | |
7 | 3 | Anders Michanek | Getingarna / Newcastle | Sweden | 0 | 2 | 3 | 1 | 3 | 9 | |
8 | 2 | Valerij Klementiev | Tblisi | Soviet Union | 1 | 2 | 1 | 1 | 3 | 8 | |
9 | 15 | Trevor Hedge | Wimbledon | England | 3 | 0 | 0 | 2 | 1 | 6 | |
10 | 13 | Jurij Dubinin | Novosibirsk | Soviet Union | 2 | 2 | 0 | 2 | 0 | 6 | |
11 | 7 | Ronnie Moore | Wimbledon | New Zealand | 3 | 1 | 1 | F | - | 5 | |
12 | 6 | Hans Jürgen Fritz | Güstrow | East Germany | 0 | 1 | 2 | 0 | 2 | 5 | |
13 | 14 | Vladimir Kononovich | Ufa | Soviet Union | 1 | 0 | 2 | 1 | 1 | 5 | |
14 | 9 | Viktor Kalmykov | Soviet Union | 0 | 1 | 1 | 2 | 2 | 5 | ||
15 | 8 | Jim Airey | Sheffield | Australia | 1 | 1 | 0 | 0 | 0 | 2 | |
16 | 16 | Zdenek Majstr | Czechoslovakia | 0 | 0 | 0 | 0 | 1 | 1 | ||
17 Res | Jurij Lambotskij | Soviet Union | 0 | 0 |
1.19 |
Polish
Qualifying |
1.20 |
September 6 |
World Final |
Wroclaw |
Pos | # | Rider | Team (s) | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 10 | Ivan Mauger | Belle Vue | New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 16 | Pawel Waloszek | Swietochlowice | Poland | 3 | 3 | 3 | 2 | 3 | 14 | |
3 | 1 | Antoni Woryna | Rybnik | Poland | 3 | 3 | 2 | 3 | 2 | 13 | |
4 | 15 | Sören Sjösten | Masarna / Belle Vue | Sweden | 2 | 3 | 1 | 3 | F | 9 | |
5 | 2 | Henryk Glücklich | Bydgoszcz | Poland | 2 | 2 | 3 | 2 | 0 | 9 | |
6 | 13 | Valerij Klementiev | Tblisi | Soviet Union | 0 | 1 | 1 | 3 | 3 | 8 | |
7 | 11 | Barry Briggs | Swindon | New Zealand | 2 | 1 | 0 | 1 | 3 | 7 | |
8 | 14 | Andrzej Wyglenda | Rybnik | Poland | 1 | 0 | 3 | 2 | 1 | 7 | |
9 | 4 | Anders Michanek | Getingarna / Newcastle | Sweden | 0 | 1 | 2 | 2 | 2 | 7 | |
