Vargarna 1972 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 04.05 | Swedish Division 1 | Gubbängen | Getingarna - Vargarna | |
2 | 16.05 | Swedish Division 1 | Norrköping | Vargarna - Örnarna | |
3 | 24.05 | Swedish Division 1 | Norrköping | Vargarna - Lejonen | |
4 | 28.05 | Swedish Division 1 | Visby | Bysarna - Vargarna | |
5 | 31.05 | Swedish Division 1 | Eskilstuna | Smederna - Vargarna | |
6 | 14.06 | Swedish Division 1 | Norrköping | Vargarna - Njudungarna | |
7 | 30.07 | Swedish Division 1 | Mariestad | Örnarna - Vargarna | |
8 | 09.08 | Swedish Division 1 | Norrköping | Vargarna - Getingarna | |
9 | 16.08 | Swedish Division 1 | Norrköping | Vargarna - Bysarna | |
10 | 20.08 | Swedish Division 1 | Gislaved | Lejonen - Vargarna | |
11 | 24.08 | Swedish Division 1 | Norrköping | Vargarna - Smederna | |
12 | 10.09 | Swedish Division 1 | Vetlanda | Njudungarna - Vargarna |
1.1 | May 4 |
Getingarna
- Vargarna 47 - 31 |
Gubbängen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
GETINGARNA | 47 | VARGARNA | 31 | |||||||||||||
Anders Michanek | 12 | Hans Holmqvist | 11 | |||||||||||||
Leif Enecrona | 12 | Tommy Bergqvist | 8 | |||||||||||||
Lars Jansson | 11 | PeO Söderman | 5 | |||||||||||||
Tommy Nilsson | 5 | Tommy Wedén | 3 | |||||||||||||
Leif Söderberg | 5 | Claes Löfstrand | 2 | |||||||||||||
Kjell Mattsson | 2 | Tomas Pettersson | 1 | |||||||||||||
Hans Engzell | 0 | Sture Lindblom | 1 |
1.2 | May 16 (17) |
Vargarna
- Örnarna 40 - 38 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
40 | ÖRNARNA TM: Ragnar Larsson |
38 | |||||||||||||
1 | Tommy Andersson (DNS Tommy Bergqvist) |
1 | 0 | 1 | 2 | 1 | Bengt Larsson | 3 | 3 | 2 | 2 | 10 | ||||
2 | Ryno Westergren | - | 1 | 1 | 2 | Håkan Karlsson | 2 | 2 | 1 | - | 5 | |||||
3 | Hans Holmqvíst | 3 | 3 | 3 | 3 | 12 | 3 | Karl-Erik Claesson | 1 | 3 | 3 | 3 | 10 | |||
4 | Runo Wedin | 1 | 1 | 2 | 0 | 4 | 4 | Anders Jansson | 2 | 0 | - | 0 | 2 | |||
5 | PeO Söderman | 3 | 1 | 2 | 1 | 7 | 5 | Hans Johansson | 0 | 2 | 3 | 2 | 7 | |||
6 | Tomas Pettersson | 2 | 2 | 1 | - | 5 | 6 | Claes-Ingvar Svensson | 1 | 0 | 0 | 1 | 2 | |||
7 | Tommy Wedén | 3 | 2 | 3 | - | 1 | 9 | 7 | Lennart Olsson | 0 | 0 | 2 | 2 |
Extraheat - "Vi som vill upp" |
Heat 1 | Rider | Team | Points | Notes |
Peter Björk | Vargarna | 3 | ||
Lars Eriksson (DNS Peter Smith) |
Filbyterna Vargarna |
2 | ||
Jan Sylvefjord | Vargarna | 1 | ||
Göran Gustavsson | Vargarna | 0 | ||
Heat 2 | Rider | Team | ||
Peter Björk | Vargarna | 3 | ||
Lars Eriksson | Filbyterna | 2 | ||
Jan Sylvefjord | Vargarna | 1 | ||
Göran Gustavsson | Vargarna | 0 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Karl-Erik Claesson | Örnarna | 3 | ||
Runo Wedin | Vargarna | 2 | ||
Tommy Andersson | Vargarna | 1 | ||
Claes-Ingvar Svensson | Örnarna | 0 | ||
Heat 2 | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Tomas Pettersson | Vargarna | 2 | ||
Anders Jansson | Örnarna | 1 | ||
Bengt Larsson | Örnarna | R | ||
Heat 3 | Rider | Team | ||
PeO Söderman | Vargarna | 3 | ||
Hans Johansson | Örnarna | 2 | ||
Ryno Westergren | Vargarna | F | ||
Lennart Olsson | Örnarna | F | ||
FINAL | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Hans Johansson | Örnarna | 2 | ||
PeO Söderman | Vargarna | 1 | ||
Karl-Erik Claesson | Örnarna | 0 |
1.3 | May 24 |
Vargarna
- Lejonen 40 - 38 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
40 | LEJONEN TM: --- |
38 | |||||||||||||
1 | Hans Holmqvist | F | 3 | 3 | X | 6 | 1 | Jan Simensen | 3 | 3 | 3 | 3 | 12 | |||
2 | Tommy Andersson | 2 | 0 | - | - | 2 | 2 | Sigge Johansson | 1 | 0 | 2 | 0 | 3 | |||
3 | PeO Söderman | 2 | 2 | 3 | 1 | 1 | 9 | 3 | Terje Henriksson | 1 | 0 | 1 | - | 2 | ||
4 | Runo Wedin | 1 | 2 | 3 | 1 | 7 | 4 | Käll Haage | 2 | 0 | 1 | 2 | 5 | |||
5 | Tommy Bergqvist | 0 | 1 | F | R | 1 | 5 | Rolf Johansson | 3 | 1 | 0 | 3 | 7 | |||
6 | Tomas Pettersson | 3 | F | 2 | 2 | 2 | 9 | 6 | Anders Löfgren | 2 | 1 | 2 | 5 | |||
7 | Tommy Wedén | 1 | 3 | 2 | 6 | 7 | Tomas Johansson | 0 | 3 | 1 | 0 | 4 |
Extraheat - "Vi som vill upp" |
Qualifying Heat 1 | Rider | Team | Points | Notes |
Ryno Westergren | Vargarna | 3 | ||
Jan Sylvefjord | Vargarna | 2 | ||
Peter Björk | Vargarna | 1 | ||
Tore Wass | Gamarna | F | ||
Qualifying Heat 2 | Rider | Team | ||
Peter Smith | Vargarna | 3 | ||
Bo Åstrand | Vargarna | 2 | ||
Lars Eriksson | Filbyterna | 1 | ||
Göran Gustavsson | Vargarna | R | ||
FINAL | Rider | Team | ||
Peter Smith | Vargarna | 3 | ||
Bo Åstrand | Vargarna | 2 | ||
Ryno Westergren | Vargarna | 1 | ||
Jan Sylvefjord | Vargarna | 0 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Hans Holmqvist | Vargarna | 3 | ||
Runo Wedin | Vargarna | 2 | ||
Terje Henriksson | Lejonen | 1 | ||
Anders Löfgren | Lejonen | 0 | ||
Heat 2 | Rider | Team | ||
Jan Simensen | Lejonen | 3 | ||
Tommy Widén (DNS Tomas Pettersson) |
Vargarna | 2 | ||
Käll Haage | Lejonen | 1 | ||
PeO Söderman | Vargarna | 0 | ||
Heat 3 | Rider | Team | ||
Rolf Johansson | Lejonen | 3 | ||
Tommy Andersson | Vargarna | 2 | ||
Tommy Bergqvist | Vargarna | 1 | ||
Sigge Johansson | Lejonen | 0 | ||
FINAL | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Tommy Widén | Vargarna | 2 | ||
Rolf Johansson | Lejonen | 1 | ||
Jan Simensen | Lejonen | F |
1.4 | May 28 |
Bysarna
- Vargarna 58 - 19 |
Galgberget |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
BYSARNA | 58 | VARGARNA | 19 | |||||||||||||
Sören Sjösten | 12 | PeO Söderman | 7 | |||||||||||||
Torbjörn Harrysson | 12 | Tommy Wedén | 4 | |||||||||||||
Lars-Inge Hultberg | 9 | Tomas Pettersson | 4 | |||||||||||||
Christer Löfqvist | 8 | Peter Smith | 1 | |||||||||||||
Bengt Olsson | 7 | Runo Wedin | 1 | |||||||||||||
Bernt Johansson | 5 | Tommy Bergqvist | 1 | |||||||||||||
Torbjörn Karlsson | - | Claes Löfstrand | 0 |
1.5 | May 31 |
Smederna
- Vargarna 43 - 36 |
Snälltorpet |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
SMEDERNA | 43 | VARGARNA | 36 | |||||||||||||
Stefan Salomonsson | 9 | Olle Nygren | 11 | |||||||||||||
Tommy Jansson | 8 | Hans Holmqvist | 11 | |||||||||||||
Göte Nordin | 7 | PeO Söderman | 6 | |||||||||||||
Christer Sjösten | 6 | Peter Smith | 6 | |||||||||||||
Stig Broman | 6 | Tommy Wedén | 1 | |||||||||||||
Åke Dovhed | 5 | Runo Wedin | 0 | |||||||||||||
Sven-Olov Lind | 2 | Tommy Bergqvist | 0 |
1.6 | June 14 |
Vargarna
- Njudungarna 51 - 27 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
51 | NJUDUNGARNA TM: Ronald Hermansson |
27 | |||||||||||||
1 | Olle Nygren | 1 | 0 | 2 | 2 | 5 | 1 | Conny Samuelsson | 2 | 3 | 1 | 2 | 1 | 9 | ||
2 | Leif Johansson | 3 | 2 | 2 | 3 | 10 | 2 | Lars-Åke Andersson | 0 | 0 | 1 | - | 1 | |||
3 | Hans Holmqvist | 3 | 3 | 3 | 3 | 12 | 3 | Bo Wirebrand | 2 | 3 | 2 | 3 | 2 | 12 | ||
4 | Tommy Wedén | 3 | 2 | 1 | 1 | 7 | 4 | Willy Karlsson | 1 | 0 | 0 | 0 | - | 1 | ||
5 | PeO Söderman | 2 | 1 | 3 | - | 6 | 5 | Gunnar Malmqvist | 0 | 2 | 1 | 0 | 3 | |||
6 | Peter Smith | 2 | 1 | 1 | 4 | 6 | Jan-Inge Karlsson | X | - | - | - | 0 | ||||
7 | Runo Wedin | 3 | 3 | 1 | 0 | 7 | 7 | Harald Sandberg | 1 | 0 | 0 | 0 | 1 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Bo Wirebrand | Njudungarna | 3 | ||
Tommy Wedén | Vargarna | 2 | ||
Harald Sandberg (DNS Jan-Inge Karlsson) |
Njudungarna | 1 | ||
Olle Nygren | Vargarna | 0 | ||
Heat 2 | Rider | Team | ||
Conny Samuelsson | Njudungarna | 3 | ||
Hans Holmqvist | Vargarna | 2 | ||
Runo Wedin (DNS Peter Smith) |
Vargarna | 1 | ||
Willy Karlsson | Njudungarna | 0 | ||
Heat 3 | Rider | Team | ||
Leif Johansson | Vargarna | 3 | ||
PeO Söderman | Vargarna | 2 | ||
Gunnar Malmqvist | Njudungarna | 1 | ||
Lars-Åke Andersson | Njudungarna | 0 | ||
FINAL | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Leif Johansson | Vargarna | 2 | ||
Bo Wirebrand | Njudungarna | 1 | ||
Conny Samuelsson | Njudungarna | 0 |
1.7 | July 30 |
Örnarna
- Vargarna 49 - 29 |
Grevby |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
ÖRNARNA | 49 | VARGARNA | 29 | |||||||||||||
Karl-Erik Claesson | 12 | PeO Söderman | 11 | |||||||||||||
Bengt Larsson | 9 | Leif Johansson | 5 | |||||||||||||
Börje Klingberg | 9 | Tomas Pettersson | 4 | |||||||||||||
Hans Johansson | 7 | Tommy Wedén | 3 | |||||||||||||
Anders Jansson | 7 | Ryno Westergren | 3 | |||||||||||||
Håkan Karlsson | 3 | Hans Holmqvist | 2 | |||||||||||||
Lennart Olsson | 2 | Bengt Brannefors | 1 |
1.8 | August 9 |
Vargarna
- Getingarna 41 - 37 |
Norrköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Christer Bergström |
41 | GETINGARNA TM: Berndt Nilsson |
37 | ||||||||||||||
1 | Leif Johansson | 1 | F | 1 | 1 | 3 | 1 | Leif Enecrona | 2 | 2 | 3 | 2 | 2 | 2 | 13 | ||
2 | Tommy Wedén | 3 | 2 | 1 | 0 | 6 | 2 | Tommy Nilsson | 0 | 0 | 2 | 1 | 3 | ||||
3 | Hans Holmqvist | 2 | 2 | 3 | 3 | 10 | 3 | Lars Jansson | - | - | - | - | - | ||||
4 | Tomas Pettersson | 1 | 3 | 3 | 2 | 9 | 4 | Leif Söderberg | 0 | 0 | 0 | 0 | 0 | ||||
5 | PeO Söderman | 2 | 1 | 2 | 1 | 6 | 5 | Anders Michanek | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
6 | Peter Smith (DNS Bengt Brannefors) |
3 | 1 | 1 | 5 | 6 | Hans Engzell | 1 | 1 | 1 | 0 | 3 | |||||
7 | Runo Wedin | 2 | 0 | 0 | 2 | 7 | Kent Eriksson | 0 | 0 | 0 |
Extraheat - "Vi som vill upp" |
Qualifying Heat 1 | Rider | Team | Points | Notes |
Tommy Andersson | Vargarna | 3 | ||
Jan Sylvefjord | Vargarna | 2 | ||
Bo Åstrand | Vargarna | 1 | ||
Lars Björk | Vargarna | 0 | ||
Qualifying Heat 2 | Rider | Team | ||
Ryno Westergren | Vargarna | 3 | ||
Hans Andersson | Vargarna | 2 | ||
Lars Eriksson | Filbyterna | 1 | ||
Bo Salomonsson | ? | 0 | ||
FINAL | Rider | Team | ||
Tommy Andersson | Vargarna | 3 | ||
Ryno Westergren | Vargarna | 2 | ||
Hans Andersson | Vargarna | 1 | ||
Jan Sylvefjord | Vargarna | 0 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Tomas Pettersson | Njudungarna | 3 | ||
Leif Johansson | Vargarna | 2 | ||
Kent Eriksson | Getingarna | 1 | ||
Hans Engzell | Getingarna | 0 | ||
Heat 2 | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Leif Enecrona | Getingarna | 2 | ||
Peter Smith | Vargarna | 1 | ||
Leif Söderberg | Getingarna | 0 | ||
Heat 3 | Rider | Team | ||
Anders Michanek | Getingarna | 3 | ||
Tommy Wedén | Vargarna | 2 | ||
PeO Söderman | Vargarna | 1 | ||
Tommy Nilsson | Getingarna | R | ||
FINAL | Rider | Team | ||
Anders Michanek | Getingarna | 3 | ||
Hans Holmqvist | Vargarna | 2 | ||
Tomas Pettersson | Vargarna | 1 | ||
Leif Johansson | Vargarna | 0 |
1.9 | August 16 |
Vargarna
- Bysarna 36 - 42 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
36 | BYSARNA TM: Tore Attlerud |
42 | |||||||||||||
1 | Olle Nygren | R | 0 | 0 | 2 | 2 | 1 | Sören Sjösten | 3 | 3 | 2 | 2 | 2 | 12 | ||
2 | Leif Johansson | 2 | 2 | 3 | 1 | 8 | 2 | Bernt Johansson | 1 | 1 | 2 | 1 | 1 | 6 | ||
3 | Hans Holmqvist | 3 | 3 | 3 | 3 | 12 | 3 | Christer Löfqvist | 2 | 3 | 3 | 2 | 3 | 13 | ||
4 | Tomas Pettersson | F | 1 | 1 | 0 | 2 | 4 | Lars-Inge Hultberg | 3 | 1 | 3 | 1 | 8 | |||
5 | PeO Söderman | 2 | 0 | 2 | 0 | 4 | 5 | Torbjörn Harrysson R/R | - | - | - | - | - | |||
6 | Peter Smith | 2 | 1 | 0 | 3 | 6 | Bengt Olsson | 1 | 1 | 0 | 2 | |||||
7 | Tommy Wedén | 3 | 2 | F | 5 | 7 | Torbjörn Karlsson | 0 | 0 | 0 | 0 | |||||
8 | Sven Nilsson | 1 | 1 |
Extraheat - "Vi som vill upp" |
Qualifying Heat 1 | Rider | Team | Points | Notes |
Tommy Andersson | Vargarna | 3 | ||
Jan Sylvefjord | Vargarna | 2 | ||
Bo Salomonsson | ? | 1 | ||
Bo Åstrand | Vargarna | 0 | ||
Qualifying Heat 2 | Rider | Team | ||
Ryno Westergren | Vargarna | 3 | ||
Hans Andersson | Vargarna | 2 | ||
Lars Eriksson | Filbyterna | 1 | ||
Lars Björk | Vargarna | 0 | ||
FINAL | Rider | Team | ||
Ryno Westergren | Vargarna | 3 | ||
Hans Andersson | Vargarna | 2 | ||
Jan Sylvefjord | Vargarna | 1 | ||
Tommy Andersson | Vargarna | 0 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Christer Löfqvist | Bysarna | 3 | ||
Tomas Pettersson | Vargarna | 2 | ||
Olle Nygren | Vargarna | 1 | ||
Bengt Olsson | Bysarna | 0 | ||
Heat 2 | Rider | Team | ||
Hans Holmqvist | Vargarna | 3 | ||
Sören Sjösten | Bysarna | 2 | ||
Lars-Inge Hultberg | Bysarna | 1 | ||
Peter Smith | Vargarna | 0 | ||
Heat 3 | Rider | Team | ||
Torbjörn Karlsson | Bysarna | 3 | ||
Leif Johansson | Vargarna | 2 | ||
Tommy Wedén (DNS PeO Söderman) |
Vargarna | 1 | ||
Sven Nilsson (DNS Bernt Johansson) |
Bysarna | 0 | ||
FINAL | Rider | Team | ||
Christer Löfqvist | Bysarna | 3 | ||
Hans Holmqvist | Vargarna | 2 | ||
Sören Sjösten | Bysarna | 1 | ||
Torbjörn Karlsson | Bysarna | 0 |
1.10 | August 20 |
Lejonen
- Vargarna 50 - 28 |
Gislaved |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LEJONEN | 50 | VARGARNA | 28 | |||||||||||||
Bo Josefsson | 12 | Hans Holmqvist | 10 | |||||||||||||
Jan Simensen | 9 | Leif Johansson | 9 | |||||||||||||
Rolf Johansson | 9 | Peter Smith | 5 | |||||||||||||
Käll Haage | 8 | PeO Söderman | 3 | |||||||||||||
Sigge Johansson | 6 | Tomas Pettersson | 1 | |||||||||||||
Anders Lövgren | 3 | Tommy Wedén | 0 | |||||||||||||
Tomas Johansson | 3 | Ryno Westergren | 0 |
1.11 | August 24 |
Vargarna
- Smederna 32 - 45 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA TM: Christer Bergström |
32 | SMEDERNA TM: Joel Jansson |
45 | |||||||||||||
1 | Leif Johansson | 2 | 2 | 1 | 0 | 5 | 1 | Göte Nordin | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Runo Wedin | 1 | 1 | R | - | 2 | 2 | Sven-Olov Lindh | F | F | - | - | 0 | |||
3 | Hans Holmqvist | X | 1 | 2 | 2 | 2 | 7 | 3 | Tommy Jansson | 3 | 3 | 3 | 3 | 3 | 15 | |
4 | Tommy Wedén | 0 | 2 | F | 1 | 3 | 4 | Christer Sjösten | 1 | 3 | F | 2 | 0 | 6 | ||
5 | Peter Smith | 2 | 1 | 1 | 1 | 5 | 5 | Stefan Salomonsson R/R | - | - | - | - | - | |||
6 | Tomas Pettersson | 0 | - | - | 0 | 6 | Åke Dovhed | 1 | R | 2 | 2 | 1 | 6 | |||
7 | PeO Söderman | 3 | 2 | 2 | 3 | 0 | 10 | 7 | Tom Blomqvist | 2 | X | 1 | 3 | |||
8 | Lars Eriksson | F | 0 |
Extraheat - "Vi som vill upp" |
Qualifying Heat 1 | Rider | Team | Points | Notes |
Tommy Andersson | Vargarna | 3 | ||
Bo Åstrand | Filbyterna | 2 | ||
Hans Andersson | Vargarna | 1 | ||
Jan Sylvefjord | Vargarna | 0 | ||
Qualifying Heat 2 | Rider | Team | ||
Ryno Westergren | Vargarna | 3 | ||
Bo Salomonsson | Vargarna | 2 | ||
Håkan Hartzelius | Vargarna | 1 | ||
Lars Eriksson | Filbyterna | R | ||
FINAL | Rider | Team | ||
Tommy Andersson | Vargarna | 3 | ||
Ryno Westergren | Vargarna | 2 | ||
Bo Åstrand | Filbyterna | 1 | ||
Bo Salomonsson | Vargarna | 0 |
ABH-Cupen |
Heat 1 | Rider | Team | Points | Notes |
Tommy Jansson | Smederna | 3 | ||
Tommy Wedén | Vargarna | 2 | ||
Åke Dovhed | Smederna | 1 | ||
Leif Johansson | Vargarna | X | ||
Heat 2 | Rider | Team | ||
Göte Nordin | Smederna | 3 | ||
Hans Holmqvist | Vargarna | 2 | ||
Christer Sjösten | Smederna | 1 | ||
PeO Söderman (DNS Tomas Pettersson) |
Vargarna | 0 | ||
Heat 3 | Rider | Team | ||
Peter Smith | Vargarna | 3 | ||
Lars Eriksson | Smederna | 2 | ||
Runo Wedin | Vargarna | 1 | ||
Sven-Olov Lindh | Smederna | 0 | ||
FINAL | Rider | Team | ||
Tommy Jansson | Smederna | 3 | ||
Hans Holmqvist | Vargarna | 2 | ||
Göte Nordin | Smederna | 1 | ||
Peter Smith | Vargarna | 0 |
1.12 | September 10 |
Njudungarna
- Vargarna 54 - 24 |
Vetlanda |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
NJUDUNGARNA | 54 | VARGARNA | 24 | |||||||||||||
Bo Wirebrand | 11 | Tomas Pettersson | 7 | |||||||||||||
Willy Karlsson | 10 | Peter Smith | 7 | |||||||||||||
Stefan Johansson | 9 | Runo Wedin | 4 | |||||||||||||
Sven-Inge Svensson | 9 | PeO Söderman | 3 | |||||||||||||
Conny Samuelsson | 6 | Leif Johansson | 3 | |||||||||||||
Gunnar Malmqvist | 5 | Ryno Westergren | 0 | |||||||||||||
Sören Nord | 4 | Bengt Brannefors | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 05.04 | International Challenge | Poole | Poole Pirates - Vargarna | |
2 | 07.04 | International Challenge | Newport | Newport Wasps - Vargarna | |
3 | 08.04 | International Challenge | King's Lynn | King's Lynn Stars - Vargarna | |
4 | 10.04 | International Challenge | Exeter | Exeter Falcons - Vargarna | |
5 | 13.04 | International Challenge | Ipswich | Ipswich Witches - Vargarna | |
6 | 21.06 | Nordisk Cup | Norrköping | Vargarna - Vikingerne - Sandefjord - Smederna | |
7 | 04.10 | International Challenge | Norrköping | Vargarna - Soviet Union |
2.1 | April 5 |
Poole
Pirates - Vargarna 41 - 37 |
Wimborne Road |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
POOLE PIRATES | 41 | VARGARNA | 37 | |||||||||||||
1 | Christer Löfqvist | 2 | 3 | 3 | 1' | 8+1 | 1 | Bengt Jansson (G) | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Phil Cole | 0 | 0 | - | - | 0 | 2 | Claes Löfstrand | 1 | 0 | 0 | 0 | 1 | |||
3 | Pete Smith | 2 | 3 | 2 | - | 7 | 3 | Hans Holmqvist | 3 | 3 | 3 | 2' | 3 | 14+1 | ||
4 | Brian Collins | 2' | 1' | 1 | 2 | 6+2 | 4 | Leif Johansson R/R | - | - | - | - | - | |||
5 | Odd Fossengen | 3 | 2 | 0 | 1' | 6+1 | 5 | PeO Söderman | R | X | 0 | 0 | 0 | 0 | ||
6 | Mike Cake | 3 | 1' | 2' | 2 | 2 | 10+2 | 6 | Olle Nygren | 2 | 1 | - | 1 | 2 | 6 | |
7 | Frank Shuter | 1 | 2' | 1 | 1' | 4+2 | 7 | Tommy Wedén | 0 | 0 | 1 | 1 |
2.2 | April 7 |
Newport
Wasps - Vargarna 50 - 28 |
Newport |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
NEWPORT WASPS | 50 | VARGARNA | 28 | |||||||||||||
1 | Graham Plant | 3 | 3 | 2' | 3 | 11+1 | 1 | Christer Löfqvist (G) | 1 | 3 | 3 | 3 | 3 | 13 | ||
2 | Ronnie Genz | 2' | 3 | 2' | 2 | 3 | 12+2 | 2 | Claes Löfstrand | 0 | 0 | 0 | 0 | 0 | ||
3 | Neil Street | 3 | 3 | 1' | 1' | 8+2 | 3 | Hans Holmqvist | 2 | R | 3 | 2 | 7 | |||
4 | Ted Laessing | 0 | 0 | 1' | 2 | 1 | 4+1 | 4 | Olle Nygren | 1' | 1 | 1 | 1 | - | 4+1 | |
5 | Tony Clarke | 3 | 3 | 2 | 2 | 10 | 5 | PeO Söderman | 2 | 0 | 0 | 0 | 2 | |||
6 | No rider | 6 | Tommy Wedén | 1 | 0 | 1 | ||||||||||
7 | Barry Duke | 2' | 1 | 2' | 1' | - | 6+3 | 7 | Leif Johansson | NS |
2.3 | April 8 |
King's
Lynn Stars - Vargarna 42 - 36 |
King's Lynn |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
KING'S LYNN | 42 | VARGARNA | 36 | |||||||||||||
1 | Terry Betts | 3 | 3 | 1 | 3 | 10 | 1 | Bengt Jansson (G) | 2 | 2 | 1 | 2' | 7+1 | |||
2 | Ian Turner | 1 | 2' | 1' | 0 | 4+2 | 2 | Claes Löfstrand | 0 | 1' | 0 | - | 1+1 | |||
3 | Howard Cole | 3 | 3 | 3 | 1 | 10 | 3 | Hans Holmqvist | 2 | R | 3 | 2 | 7 | |||
4 | Barry Crowson | 0 | 0 | 1 | 0 | 1 | 4 | Anders Michanek (G) | 3 | 2 | 3 | 3 | 11 | |||
5 | Malcolm Simmons | 1 | 3 | R | 0 | 4 | 5 | PeO Söderman | 2' | 0 | 2' | 1' | 5+3 | |||
6 | Clive Featherby | - | - | - | - | 0 | 6 | Tommy Wedén | 1' | 1 | - | 0 | 2+1 | |||
7 | Bob Humphreys | 3 | 1 | 1 | 2 | 2' | 9+1 | 7 | Olle Nygren | 2 | R | 3 | 2' | 7+1 |
2.4 | April 10 |
Exeter
Falcons - Vargarna 41 - 37 |
Exeter |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
EXETER | 41 | VARGARNA | 37 | |||||||||||||||
1 | Bob Kilby | 3 | 2 | X | 3 | 8 | 1 | Bengt Jansson (G) | 2 | 3 | 3 | 2' | 10+1 | |||||
2 | Chris Julian | 1 | 1' | 3 | 2 | 7+1 | 2 | Claes Löfstrand | 0 | 0 | 1 | 0 | 1 | |||||
3 | Bruce Cribb | 2 | 1' | 2 | 0 | 5+1 | 3 | Hans Holmqvist | 3 | 3 | 1 | 1 | 8 | |||||
4 | Peter Ingram | 1' | 2 | 2 | 2' | 7+2 | 4 | Christer Löfqvist (G) | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||
5 | Edgar Stangeland | 2 | 1' | 0 | 1 | 4+1 | 5 | PeO Söderman | 0 | 0 | R | 0 | 0 | |||||
6 | Kjell Gimre | 2 | 1' | 2 | 1' | 6+2 | 6 | Leif Johansson | NS | |||||||||
7 | Phil Woodcock | 1' | 2' | 1' | 4+1 | 7 | Tommy Wedén | 0 | 0 | 0 | 0 | 0 |
2.5 | April 13 |
Ipswich
Witches - Vargarna 42 - 36 |
Ipswich |
