Vargarna 1972 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 04.05 | Swedish Division 1 | Gubbängen | Getingarna - Vargarna | |
2 | 16.05 | Swedish Division 1 | Norrköping | Vargarna - Örnarna | |
3 | 24.05 | Swedish Division 1 | Norrköping | Vargarna - Lejonen | |
4 | 28.05 | Swedish Division 1 | Visby | Bysarna - Vargarna | |
5 | 31.05 | Swedish Division 1 | Eskilstuna | Smederna - Vargarna | |
6 | 14.06 | Swedish Division 1 | Norrköping | Vargarna - Njudungarna | |
7 | 30.07 | Swedish Division 1 | Mariestad | Örnarna - Vargarna | |
8 | 09.08 | Swedish Division 1 | Norrköping | Vargarna - Getingarna | |
9 | 16.08 | Swedish Division 1 | Norrköping | Vargarna - Bysarna | |
10 | 20.08 | Swedish Division 1 | Gislaved | Lejonen - Vargarna | |
11 | 24.08 | Swedish Division 1 | Norrköping | Vargarna - Smederna | |
12 | 10.09 | Swedish Division 1 | Vetlanda | Njudungarna - Vargarna |
1.1 | May 4 |
Getingarna
- Vargarna 47 - 31 |
Gubbängen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
GETINGARNA | 47 | VARGARNA | 31 | |||||||||||||
Anders Michanek | 12 | Hans Holmqvist | 11 | |||||||||||||
Leif Enecrona | 12 | Tommy Bergqvist | 8 | |||||||||||||
Lars Jansson | 11 | PeO Söderman | 5 | |||||||||||||
Tommy Nilsson | 5 | Tommy Wedén | 3 | |||||||||||||
Leif Söderberg | 5 | Claes Löfstrand | 2 | |||||||||||||
Kjell Mattsson | 2 | Tomas Pettersson | 1 | |||||||||||||
Hans Engzell | 0 | Sture Lindblom | 1 |
1.2 | May 16 |
Vargarna
- Örnarna 40 - 38 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 40 | ÖRNARNA | 38 | |||||||||||||
Hans Holmqvist | 12 | Karl-Erik Claesson | 10 | |||||||||||||
Tommy Wedén | 9 | Bengt Larsson | 10 | |||||||||||||
PeO Söderman | 9 | Hans Johansson | 7 | |||||||||||||
Tomas Pettersson | 5 | Håkan Karlsson | 5 | |||||||||||||
Runo Wedin | 4 | Anders Jansson | 2 | |||||||||||||
Tommy Andersson | 2 | Lennart Olsson | 2 | |||||||||||||
Ryno Westergren | 1 | Claes-Ingvar Svensson | 2 |
1.3 | May 24 |
Vargarna
- Lejonen 40 - 38 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 40 | LEJONEN | 38 | |||||||||||||
PeO Söderman | 9 | Jan Simensen | 12 | |||||||||||||
Tomas Pettersson | 9 | Rolf Johansson | 7 | |||||||||||||
Runo Wedin | 7 | Käll Haage | 5 | |||||||||||||
Hans Holmqvist | 6 | Anders Lövgren | 5 | |||||||||||||
Tommy Wedén | 6 | Tomas Johansson | 4 | |||||||||||||
Tommy Andersson | 2 | Sigge Johansson | 3 | |||||||||||||
Tommy Bergqvist | 1 | Therje Henriksson | 2 |
1.4 | May 28 |
Bysarna
- Vargarna 58 - 19 |
Galgberget |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
BYSARNA | 58 | VARGARNA | 19 | |||||||||||||
Sören Sjösten | 12 | PeO Söderman | 7 | |||||||||||||
Torbjörn Harrysson | 12 | Tommy Wedén | 4 | |||||||||||||
Lars-Inge Hultberg | 9 | Tomas Pettersson | 4 | |||||||||||||
Christer Löfqvist | 8 | Peter Smith | 1 | |||||||||||||
Bengt Olsson | 7 | Runo Wedin | 1 | |||||||||||||
Bernt Johansson | 5 | Tommy Bergqvist | 1 | |||||||||||||
Torbjörn Karlsson | Claes Löfstrand | 0 |
1.5 | May 31 |
Smederna
- Vargarna 43 - 36 |
Snälltorpet |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
SMEDERNA | 43 | VARGARNA | 36 | |||||||||||||
Stefan Salomonsson | 9 | Olle Nygren | 11 | |||||||||||||
Tommy Jansson | 8 | Hans Holmqvist | 11 | |||||||||||||
Göte Nordin | 7 | PeO Söderman | 6 | |||||||||||||
Christer Sjösten | 6 | Peter Smith | 6 | |||||||||||||
Stig Broman | 6 | Tommy Wedén | 1 | |||||||||||||
Åke Dovhed | 5 | Runo Wedin | 0 | |||||||||||||
Sven-Olov Lind | 2 | Tommy Bergqvist | 0 |
1.6 | June 14 |
Vargarna
- Njudungarna 51 - 27 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 51 | NJUDUNGARNA | 27 | |||||||||||||
Hans Holmqvist | 12 | Bo Wirebrand | 12 | |||||||||||||
Leif Johansson | 10 | Conny Samuelsson | 9 | |||||||||||||
Tommy Wedén | 7 | Gunnar Malmqvist | 3 | |||||||||||||
Runo Wedin | 7 | Willy Karlsson | 1 | |||||||||||||
PeO Söderman | 6 | Lars-Åke Andersson | 1 | |||||||||||||
Olle Nygren | 5 | Harald Sandberg | 1 | |||||||||||||
Peter Smith | 4 | Jan-Inge Karlsson | 0 |
1.7 | July 30 |
Örnarna
- Vargarna 49 - 29 |
Grevby |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
ÖRNARNA | 49 | VARGARNA | 29 | |||||||||||||
Karl-Erik Claesson | 12 | PeO Söderman | 11 | |||||||||||||
Bengt Larsson | 9 | Leif Johansson | 5 | |||||||||||||
Börje Klingberg | 9 | Tomas Pettersson | 4 | |||||||||||||
Hans Johansson | 7 | Tommy Wedén | 3 | |||||||||||||
Anders Jansson | 7 | Ryno Westergren | 3 | |||||||||||||
Håkan Karlsson | 3 | Hans Holmqvist | 2 | |||||||||||||
Lennart Olsson | 2 | Bengt Brannefors | 1 |
1.8 | August 9 |
Vargarna
- Getingarna 41 - 37 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 41 | GETINGARNA | 37 | |||||||||||||
Hans Holmqvist | 10 | Anders Michanek | 18 | |||||||||||||
Tomas Pettersson | 9 | Leif Enecrona | 13 | |||||||||||||
PeO Söderman | 6 | Tommy Nilsson | 3 | |||||||||||||
Tommy Wedén | 6 | Hans Engzell | 3 | |||||||||||||
Peter Smith | 5 | Leif Enecrona | 0 | |||||||||||||
Leif Johansson | 3 | Kent Eriksson | 0 | |||||||||||||
Ryno Westergren | 2 | Leif Söderberg | 0 |
1.9 | August 16 |
Vargarna
- Bysarna 36 - 42 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 36 | BYSARNA | 42 | |||||||||||||
Hans Holmqvist | 12 | Christer Löfqvist | 13 | |||||||||||||
Leif Johansson | 8 | Sören Sjösten | 12 | |||||||||||||
Tommy Wedén | 5 | Lars-Inge Hultberg | 8 | |||||||||||||
PeO Söderman | 4 | Bernt Johansson | 6 | |||||||||||||
Peter Smith | 3 | Bengt Olsson | 2 | |||||||||||||
Tomas Pettersson | 2 | Sven Nilsson | 1 | |||||||||||||
Olle Nygren | 2 | Torbjörn Karlsson | 0 |
1.10 | August 20 |
Lejonen
- Vargarna 50 - 28 |
Gislaved |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LEJONEN | 50 | VARGARNA | 28 | |||||||||||||
Bo Josefsson | 12 | Hans Holmqvist | 10 | |||||||||||||
Jan Simensen | 9 | Leif Johansson | 9 | |||||||||||||
Rolf Johansson | 9 | Peter Smith | 5 | |||||||||||||
Käll Haage | 8 | PeO Söderman | 3 | |||||||||||||
Sigge Johansson | 6 | Tomas Pettersson | 1 | |||||||||||||
Anders Lövgren | 3 | Tommy Wedén | 0 | |||||||||||||
Tomas Johansson | 3 | Ryno Westergren | 0 |
1.11 | August 24 |
Vargarna
- Smederna 32 - 45 |
Kråkvilan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VARGARNA | 32 | SMEDERNA | 45 | |||||||||||||
PeO Söderman | 10 | Tommy Jansson | 15 | |||||||||||||
Hans Holmqvist | 7 | Göte Nordin | 15 | |||||||||||||
Leif Johansson | 5 | Åke Dovhed | 6 | |||||||||||||
Peter Smith | 5 | Christer Sjösten | 6 | |||||||||||||
Tommy Wedén | 3 | Tom Blomqvist | 3 | |||||||||||||
Runo Wedin | 2 | Sven-Olov Lind | 0 | |||||||||||||
Tomas Pettersson | 0 | Lars Eriksson | 0 |
1.12 | September 10 |
Njudungarna
- Vargarna 54 - 24 |
Vetlanda |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
VETLANDA | 54 | VARGARNA | 24 | |||||||||||||
Bo Wirebrand | 11 | Tomas Pettersson | 7 | |||||||||||||
Willy Karlsson | 10 | Peter Smith | 7 | |||||||||||||
Stefan Johansson | 9 | Runo Wedin | 4 | |||||||||||||
Sven-Inge Svensson | 9 | PeO Söderman | 3 | |||||||||||||
Conny Samuelsson | 6 | Leif Johansson | 3 | |||||||||||||
Gunnar Malmqvist | 5 | Ryno Westergren | 0 | |||||||||||||
Sören Nord | 4 | Bengt Brannefors | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 05.04 | International Challenge | Poole | Poole Pirates - Vargarna | |
2 | 07.04 | International Challenge | Newport | Newport Wasps - Vargarna | |
3 | 08.04 | International Challenge | King's Lynn | King's Lynn Stars - Vargarna | |
4 | 10.04 | International Challenge | Exeter | Exeter Falcons - Vargarna | |
5 | 13.04 | International Challenge | Ipswich | Ipswich Witches - Vargarna |
2.1 | April 5 |
Poole
Pirates - Vargarna 41 - 37 |
Wimborne Road |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
POOLE PIRATES | 41 | VARGARNA | 37 | |||||||||||||
1 | Christer Löfqvist | 2 | 3 | 3 | 1' | 8+1 | 1 | Bengt Jansson (G) | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Phil Cole | 0 | 0 | - | - | 0 | 2 | Claes Löfstrand | 1 | 0 | 0 | 0 | 1 | |||
3 | Pete Smith | 2 | 3 | 2 | - | 7 | 3 | Hans Holmqvist | 3 | 3 | 3 | 2' | 3 | 14+1 | ||
4 | Brian Collins | 2' | 1' | 1 | 2 | 6+2 | 4 | Leif Johansson R/R | - | - | - | - | - | |||
5 | Odd Fossengen | 3 | 2 | 0 | 1' | 6+1 | 5 | PeO Söderman | R | X | 0 | 0 | 0 | 0 | ||
6 | Mike Cake | 3 | 1' | 2' | 2 | 2 | 10+2 | 6 | Olle Nygren | 2 | 1 | - | 1 | 2 | 6 | |
7 | Frank Shuter | 1 | 2' | 1 | 1' | 4+2 | 7 | Tommy Wedén | 0 | 0 | 1 | 1 |
2.2 | April 7 |
Newport
Wasps - Vargarna 50 - 28 |
Newport |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
NEWPORT WASPS | 50 | VARGARNA | 28 | |||||||||||||
1 | Graham Plant | 3 | 3 | 2' | 3 | 11+1 | 1 | Christer Löfqvist (G) | 1 | 3 | 3 | 3 | 3 | 13 | ||
2 | Ronnie Genz | 2' | 3 | 2' | 2 | 3 | 12+2 | 2 | Claes Löfstrand | 0 | 0 | 0 | 0 | 0 | ||
3 | Neil Street | 3 | 3 | 1' | 1' | 8+2 | 3 | Hans Holmqvist | 2 | R | 3 | 2 | 7 | |||
4 | Ted Laessing | 0 | 0 | 1' | 2 | 1 | 4+1 | 4 | Olle Nygren | 1' | 1 | 1 | 1 | - | 4+1 | |
5 | Tony Clarke | 3 | 3 | 2 | 2 | 10 | 5 | PeO Söderman | 2 | 0 | 0 | 0 | 2 | |||
6 | No rider | 6 | Tommy Wedén | 1 | 0 | 1 | ||||||||||
7 | Barry Duke | 2' | 1 | 2' | 1' | - | 6+3 | 7 | Leif Johansson | NS |
2.3 | April 8 |
King's
Lynn Stars - Vargarna 42 - 36 |
King's Lynn |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
KING'S LYNN | 42 | VARGARNA | 36 | |||||||||||||
1 | Terry Betts | 3 | 3 | 1 | 3 | 10 | 1 | Bengt Jansson (G) | 2 | 2 | 1 | 2' | 7+1 | |||
2 | Ian Turner | 1 | 2' | 1' | 0 | 4+2 | 2 | Claes Löfstrand | 0 | 1' | 0 | - | 1+1 | |||
3 | Howard Cole | 3 | 3 | 3 | 1 | 10 | 3 | Hans Holmqvist | 2 | R | 3 | 2 | 7 | |||
4 | Barry Crowson | 0 | 0 | 1 | 0 | 1 | 4 | Anders Michanek (G) | 3 | 2 | 3 | 3 | 11 | |||
5 | Malcolm Simmons | 1 | 3 | R | 0 | 4 | 5 | PeO Söderman | 2' | 0 | 2' | 1' | 5+3 | |||
6 | Clive Featherby | - | - | - | - | 0 | 6 | Tommy Wedén | 1' | 1 | - | 0 | 2+1 | |||
7 | Bob Humphreys | 3 | 1 | 1 | 2 | 2' | 9+1 | 7 | Olle Nygren | 2 | R | 3 | 2' | 7+1 |
2.4 | April 10 |
Exeter
Falcons - Vargarna 41 - 37 |
Exeter |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
EXETER | 41 | VARGARNA | 37 | |||||||||||||||
1 | Bob Kilby | 3 | 2 | X | 3 | 8 | 1 | Bengt Jansson (G) | 2 | 3 | 3 | 2' | 10+1 | |||||
2 | Chris Julian | 1 | 1' | 3 | 2 | 7+1 | 2 | Claes Löfstrand | 0 | 0 | 1 | 0 | 1 | |||||
3 | Bruce Cribb | 2 | 1' | 2 | 0 | 5+1 | 3 | Hans Holmqvist | 3 | 3 | 1 | 1 | 8 | |||||
4 | Peter Ingram | 1' | 2 | 2 | 2' | 7+2 | 4 | Christer Löfqvist | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||
5 | Edgar Stangeland | 2 | 1' | 0 | 1 | 4+1 | 5 | PeO Söderman | 0 | 0 | R | 0 | 0 | |||||
6 | Kjell Gimre | 2 | 1' | 2 | 1' | 6+2 | 6 | Leif Johansson | NS | |||||||||
7 | Phil Woodcock | 1' | 2' | 1' | 4+1 | 7 | Tommy Wedén | 0 | 0 | 0 | 0 | 0 |
2.4 | April 13 |
Ipswich
Witches - Vargarna 42 - 36 |
Ipswich |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
IPSWICH | 42 | VARGARNA | 36 | |||||||||||||
1 | Sandor Levai | 2 | 3 | 3 | 3 | 11 | 1 | Anders Michanek (G) | 3 | 3 | X | 3 | 3 | 12 | ||
2 | Alan Sage | 1' | 2' | 3 | F | 6+2 | 2 | Claes Löfstrand | 0 | 0 | 1 | - | 1 | |||
3 | John Louis | 1' | 2 | 1 | 2 | 6+1 | 3 | Hans Holmqvist | 3 | R | 3 | 2' | 0 | 8+1 | ||
4 | Ian Turner (G) | F | 2 | 2 | 2' | 6+1 | 4 | Leif Johansson R/R | NS | |||||||
5 | Olle Nygren | 2 | 1' | 1' | 0 | 4+2 | 5 | Christer Löfqvist | 3 | 3 | 2 | 1 | 1 | 10 | ||
6 | Alan Bellham | 2' | 2 | 0 | 4+1 | 6 | Tommy Wedén | 1 | 1 | - | 1 | 1 | 4+1 | |||
7 | Billy Sanders | 3 | 2' | 0 | 5+1 | 7 | PeO Söderman | 0 | R | 1 | 0 | 0 | 1 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
1 | 11.06 | Swedish Championship | Västervik |
3.1 | June 11 |
Best Pairs - Swedish Championship |
Ljungheden |
1. SMEDERNA | 17 | 2. GETINGARNA | 16 | 3. NJUDUNGARNA | 16 | 4. LEJONEN | 15 | 5. BYSARNA | 14 | 6. VARGARNA | 12 | |||||
Tommy Jansson | 11 | Anders Michanek | 12 | Conny Samuelsson | 8 | Jan Simensen | 14 | Christer Löfqvist | 9 | Hasse Holmqvist | 8 | |||||
Göte Nordin | 6 | Lars Jansson | 4 | Bo Wirebrand | 8 | Rolf Johansson | 1 | Lars-Inge Hultberg | 5 | PeO Söderman | 4 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 02.08 | Varg-Fars Cup Qualification | Norrköping | |
2 | 06.08 | Junior Meeting | Norrköping | |
3 | 14.09 | Swedish Individual Junior Championship | Eskilstuna | |
4 | 29.09 | Swedish Individual Championship | Borås | |
5 | 07.10 | Individual Challenge | Linköpinrg | |
6 | 08.10 | Varg-Fars Cup Final | Kumla |
4.1 |
August 2 |
Varg-fars Cup Qualification |
Kråkvilan |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Tommy Andersson | Vargarna | 15 | ||||||
2 | Tore Wass | Gamarna | 13 | ||||||
3 | Anders Sabel | Skepparna | 12 | ||||||
4 | Bo Åstrand | Filbyterna | 11 | ||||||
5 | Rolf Sundberg | Vargarna | 10 | ||||||
etc |
4.2 |
September 6 |
Junior Meeting |
Kråkvilan |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Rolf Sundberg | Vargarna | 15 | ||||||
2 | Peter Carlsson | Filbyterna | 14 | ||||||
3 | Jan Nilsson | Eldarna | 13 | ||||||
4 | Tore Wass | Gamarna | 11 | ||||||
5 | Tommy Andersson | Vargarna | 10 | ||||||
etc |
4.3 |
September 14 |
Swedish Individual Junior Championship Final |
Snälltorpet |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Tomas Pettersson | Vargarna | 15 | |||||||
2 | Stefan Johansson | Njudungarna | 13 | |||||||
3 | Jan Nilsson | Eldarna | 11 | |||||||
4 | Ulf Brander | Gamarna | 10 | |||||||
5 | Jan Johansson | Skepparna | 9 | |||||||
6 | Peter Smith | Vargarna | 8 | |||||||
7 | Eddie Davidsson | Valsarna | 8 | |||||||
8 | Tommy Olsson | Örnarna | 8 | |||||||
9 | Peter Carlsson | Filbyterna | 7 | |||||||
10 | Tom Blomqvist | Smederna | 6 | |||||||
11 | Stefan Hjort | Kaparna | 6 | |||||||
12 | Rickard Hellsén | Stjärnorna | 6 | |||||||
13 | Björn Persson | Dackarna | 3 | |||||||
14 | Roger Björkman | Masarna | 2 | |||||||
15 | Hans Andersson | Vargarna | 2 | |||||||
16 | John Wallgren | Stjärnorna | 1 | |||||||
17 | Göran Hedberg | Örnarna | 0 | |||||||
Res. | Kent Pettersson | Stjärnorna |
4.4 |
September 29 |
Swedish Individual Championship Final |
Ryavallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Anders Michanek | Getingarna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Bengt Jansson | Kaparna | 2 | 2 | 3 | 3 | 3 | 13 | ||
3 | Bernt Persson | Indianerna | 3 | 3 | 2 | 3 | 1 | 3 | 12+3 | |
4 | Tommy Jansson | Smederna | 3 | 2 | 2 | 3 | 2 | 2 | 12+2 | |
5 | Hasse Holmqvist | Vargarna | 3 | 3 | 3 | 1 | 1 | 11 | ||
6 | Christer Löfqvist | Bysarna | 2 | 3 | 0 | 2 | 2 | 9 | ||
7 | Leif Enecrona | Getingarna | 2 | 2 | 1 | 1 | 3 | 9 | ||
8 | Bo Wirebrand | Njudungarna | 0 | 1 | 3 | 2 | 2 | 8 | ||
9 | Tommy Johansson | Dackarna | 2 | 1 | 2 | 0 | 2 | 7 | ||
10 | Jan Simensen | Lejonen | 1 | 2 | 2 | 2 | 0 | 7 | ||
11 | Bo Magnusson | Kaparna | 0 | 1 | 1 | 0 | 3 | 5 | ||
12 | Christer Sjösten | Smederna | 0 | 0 | 1 | 2 | 1 | 4 | ||
13 | Bo Josefsson | Lejonen | 1 | 1 | 0 | 0 | 1 | 3 | ||
14 | Bernt Johansson | Bysarna | 1 | 0 | 1 | 1 | 0 | 3 | ||
15 | Lars Jansson | Getingarna | 1 | 0 | 0 | 1 | 0 | 2 | ||
16 | PeO Söderman | Vargarna | 0 | 0 | 0 | 0 | 0 | 0 | ||
Res. | Conny Samuelsson | Njudungarna | - | |||||||
Res. | Bengt Brannefors | Vargarna | - | |||||||
QNS | Göte Nordin | Smederna |
4.5 |
October 7 |
Individual Challenge |
Ryd |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Peter Smith | Vargarna | 15 | ||||||
2 | Peter Carlsson | Filbyterna | 13 | ||||||
3 | Bo Åstrand | Filbyterna | 12 | ||||||
4 | Tomas Pettersson | Vargarna | 11 | ||||||
5 | Rolf Sundberg | Vargarna | 11 | ||||||
etc |
4.6 |
October 8 |
Varg-Fars Cup Final |
Sannahed |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Leif Mellberg | Vikingarna | 14 | ||||||
2 | Bo Åstrand | Filbyterna | 13 | ||||||
3 | Lars Hedlund | Piraterna | 12 | ||||||
4 | Harald Andersson | Lejonen | 10 | ||||||
5 | Lennart Dahlén | Stjärnorna | 10 | ||||||
6 | Curt Sahlberg | Indianerna | 10 | ||||||
7 | Kurt Blomstrand | Gamarna | 9 | ||||||
8 | Anders Sabel | Skepparna | 7 | ||||||
9 | Bernt-Ove Berggren | Lejonen | 6 | ||||||
10 | Bo Andersson | Bysarna | 6 | ||||||
11 | Carl-Axel Johansson | Piraterna | 6 | ||||||
12 | Bo Nilsson | Örnarna | 6 | ||||||
13 | Lars Järnesjö | Indianerna | 4 | ||||||
14 | Lars Eriksson | Indianerna | 3 | ||||||
15 | Björn Teurnberg | Stjärnarna | 2 | ||||||
16 | Tore Wass | Gamarna | 1 | ||||||
17 | Hans Frisk | Valsarna | 1 | ||||||
18 | Inge Gustafsson | Piraterna | 1 |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Table | Notes |
1 | Swedish League Division 1 Championship Table | |
2 | Swedish League Division 1 - Calculated Heat Average | |
3 | ABH Cup | |
4 | B-League Table - East Sweden |
5.1 |
Swedish League Championship Table |
1 | Bysarna | 12 | 10 | 0 | 2 | 514 - 417 | 20 |
2 | Lejonen | 12 | 7 | 1 | 4 | 506 - 430 | 15 |
3 | Smederna | 12 | 7 | 1 | 4 | 472 - 462 | 15 |
4 | Getingarna | 12 | 5 | 0 | 7 | 472 - 463 | 10 |
5 | Njudungarna | 12 | 4 | 0 | 8 | 456 - 480 | 8 |
6 | Örnarna | 12 | 3 | 2 | 7 | 444 - 490 | 8 |
7 | Vargarna | 12 | 4 | 0 | 8 | 406 - 528 | 8 |
5.2 |
Swedish
League Division 1 - Calculated Heat Average |
Pos | Rider | Team | Meetings | Heats | Points | Bonus | Total | P/H |
1 | Anders Michanek | Getingarna | 12 | 55 | 161 | 2 | 163 | 2.98 |
2 | Jan Simensen | Lejonen | 12 | 50 | 130 | 0 | 130 | 2.60 |
3 | Tommy Jansson | Smederna | 12 | 55 | 133 | 4 | 137 | 2.49 |
4 | Leif Enecrona | Getingarna | 12 | 56 | 128 | 10 | 138 | 2.46 |
5= | Sören Sjösten | Bysarna | 12 | 52 | 125 | 1 | 126 | 2.42 |
5= | Christer Löfqvist | Bysarna | 12 | 52 | 122 | 4 | 126 | 2.42 |
5= | Bo Josefsson | Lejonen | 9 | 36 | 85 | 2 | 87 | 2.42 |
8 | Conny Samuelsson | Njudungarna | 11 | 51 | 116 | 7 | 123 | 2.41 |
9 | Göte Nordin | Smederna | 12 | 56 | 124 | 3 | 127 | 2.27 |
10 | Bengt Larsson | Örnarna | 7 | 31 | 65 | 4 | 69 | 2.22 |
11 | Hans Holmqvist | Vargarna | 10 | 44 | 93 | 1 | 94 | 2.14 |
12 | Bo Wirebrand | Njudungarna | 11 | 45 | 85 | 8 | 93 | 2.07 |
13 | Karl-Erik Claesson | Örnarna | 12 | 52 | 95 | 8 | 103 | 1.98 |
14= | Rolf Johansson | Lejonen | 12 | 48 | 86 | 7 | 93 | 1.94 |
14= | Torbjörn Harrysson | Bysarna | 5 | 17 | 30 | 3 | 33 | 1.94 |
16= | Lars-Inge Hultberg | Bysarna | 12 | 50 | 79 | 17 | 96 | 1.92 |
16= | Willy Karlsson | Njudungarna | 12 | 48 | 83 | 9 | 82 | 1.92 |
18 | Lars Jansson | Getingarna | 11 | 44 | 81 | 3 | 84 | 1.91 |
19 | Hans Johansson | Örnarna | 12 | 55 | 85 | 16 | 101 | 1.84 |
20 | Leif Johansson | Vargarna | 7 | 29 | 44 | 6 | 50 | 1.72 |
21 | Stefan Salomonsson | Smederna | 8 | 31 | 45 | 6 | 51 | 1.65 |
22 | PeO Söderman | Vargarna | 12 | 53 | 77 | 7 | 84 | 1.58 |
23 | Berndt Johansson | Bysarna | 12 | 43 | 53 | 10 | 63 | 1.57 |
24 | Therje Henriksson | Lejonen | 10 | 39 | 54 | 7 | 61 | 1.56 |
25= | Käll Haage | Lejonen | 11 | 42 | 52 | 13 | 65 | 1.55 |
25= | Håkan Karlsson | Örnarna | 10 | 38 | 47 | 12 | 59 | 1.55 |
25= | Jan-Inge Karlsson | Njudungarna | 6 | 22 | 30 | 4 | 34 | 1.55 |
28 | Olle Nygren | Vargarna | 3 | 13 | 18 | 2 | 20 | 1.54 |
29= | Åke Dovhed | Smederna | 12 | 49 | 55 | 19 | 74 | 1.51 |
29= | Tomas Pettersson | Vargarna | 10 | 35 | 42 | 11 | 53 | 1.51 |
30 | Peter Smith | Vargarna | 8 | 28 | 36 | 6 | 42 | 1.50 |
31= | Anders Jansson | Örnarna | 12 | 48 | 66 | 3 | 69 | 1.43 |
31= | Sven-Inge Svensson | Njudungarna | 7 | 28 | 35 | 5 | 40 | 1.43 |
33= | Börje Klingberg | Örnarna | 9 | 37 | 47 | 5 | 52 | 1.39 |
33= | Christer Sjösten | Smederna | 11 | 44 | 53 | 8 | 61 | 1.39 |
35 | Sven Nilsson | Bysarna | 6 | 16 | 17 | 4 | 21 | 1.31 |
36 | Bengt Olsson | Bysarna | 12 | 45 | 46 | 12 | 58 | 1.29 |
37= | Tommy Wedén | Vargarna | 11 | 40 | 48 | 3 | 51 | 1.28 |
37= | Stefan Johansson | Njudungarna | 9 | 29 | 32 | 5 | 37 | 1.28 |
39 | Tommy Nilsson | Getingarna | 12 | 46 | 48 | 10 | 58 | 1.25 |
40 | Göran Hedberg | Örnarna | 3 | 8 | 7 | 3 | 10 | 1.24 |
41= | Sigge Johansson | Lejonen | 12 | 43 | 42 | 11 | 53 | 1.23 |
41= | Tomas Johansson | Lejonen | 8 | 22 | 20 | 7 | 27 | 1.23 |
