Vargarna 1979 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
50cc Junior Speedway |
Section 7 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1.1 | 08.05 | Swedish League - Division 1 | Norrköping | Vargarna - Örnarna | |
1.2 | 12.05 | Swedish Reserve League - Central | Norrköping | Vargarna B - Smederna B | |
1.3 | 19.05 | Swedish Reserve League - Central | Motala | Piraterna B - Vargarna B | |
1.4 | 22.05 | Swedish Reserve League - Central | Norrköping | Vargarna B - Indianerna B | |
1.5 | 26.05 | Swedish League - Division 1 | Målilla | Dackarna - Vargarna | |
- | 26.05 | Friendly Meeting | Norrköping | Vargarna - Stavanger, Norway | Cancelled |
1.6 | 28.05 | Swedish League - Division 1 | Norrköping | Vargarna - Smederna | |
1.7 | 30.05 | Swedish League - Division 1 | Gislaved | Lejonen - Vargarna | |
1.8 | 03.06 | Swedish Reserve League - Central | Mariestad | Örnarna B - Vargarna B | |
1.9 | 06.06 | Swedish League - Division 1 | Vetlanda | Njudungarna - Vargarna | |
1.10 | 11.06 | Swedish Reserve League - Central | Linköping | Filbyterna B - Vargarna B | |
1.11 | 12.06 | Swedish Reserve League - Central | Norrköping | Vargarna B - Filbyterna B | |
1.12 | 19.06 | Swedish League - Division 1 | Norrköping | Vargarna - Indianerna | |
1.13 | 26.06 | Swedish League - Division 1 | Norrköping | Vargarna - Getingarna | |
1.14 | 01.08 | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna | |
1.15 | 07.08 | Swedish League - Division 1 | Norrköping | Vargarna - Lejonen | |
1.16 | 17.08 | Swedish League - Division 1 | Kumla | Indianerna - Vargarna | |
1.17 | 19.08 | Swedish Reserve League - Central | Kumla | Indianerna B - Vargarna B | |
1.18 | 21.08 | Swedish Reserve League - Central | Norrköping | Vargarna B - Örnarna B | |
1.19 | 30.08 | Swedish Reserve League - Central | Norrköping | Vargarna B - Piraterna B | |
1.20 | 05.09 | Swedish League - Division 1 | Eskilstuna | Smederna - Vargarna | |
1.21 | 06.09 | Swedish League - Division 1 | Norrköping | Vargarna - Njudungarna | Original date 28.08 |
1.22 | 11.09 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
1.23 | 12.09 | Swedish Reserve League - Central | Eskilstuna | Smederna B - Vargarna B | |
1.24 | 23.09 | Swedish League - Division 1 | Mariestad | Örnarna - Vargarna |
1.1 | May 8 |
Vargarna
- Örnarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 51 | ÖRNARNA | 44 | |||||||||||||||
- | Sören Karlsson | 3 | 3 | 3 | 3 | 3 | 15 | - | Karl-Erik Claesson | 14 | ||||||||
- | Rolf Sundberg | 9 | - | Börje Klingberg | 14 | |||||||||||||
- | Leif Johansson | 8 | - | Weine Ström | 11 | |||||||||||||
- | Olle Nygren | 8 | - | Jan Davidsson | 3 | |||||||||||||
- | Tomas Pettersson | 7 | - | Göran Hedberg | 1 | |||||||||||||
- | Ulf Andersson | 4 | - | Håkan Karlsson | 1 | |||||||||||||
- | Jan Brink | 0 | - | Yngve Larsson | 0 |
1.2 | May 12 |
Vargarna
B - Smederna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA B | 47 | SMEDERNA B | 49 | |||||||||||||||
- | Kent Karlsson | 12 | - | Fredrik Sundgren | 14 | |||||||||||||
- | Raymond Forsberg | 12 | - | Bo Jansson | 13 | |||||||||||||
- | Lars Tahlinsson | 8 | - | Magnus Jonsson | 8 | |||||||||||||
- | Jan Brink | 6 | - | Claes Halvardsson | 8 | |||||||||||||
- | Bengt-Olof Karlsson | 6 | - | Robert Öhlin | 4 | |||||||||||||
- | Mikael Rundqvist | 3 | - | Leif Boström | 1 | |||||||||||||
- | Lars Björk | 0 | - | Kent Seijboldt | 1 |
1.3 | May 19 |
Piraterna
B - Vargarna B |
Dunteberget |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
PIRATERNA B | 43 | VARGARNA B | 53 | |||||||||||||||
- | Lars Johansson | 15 | - | Raymond Forsberg | 13 | |||||||||||||
- | Peter (Leif?) Danielsson | 8 | - | Jan Brink | 12 | |||||||||||||
- | Jörgen Anton | 7 | - | Kent Karlsson | 9 | |||||||||||||
- | Roger Adolfsson | 6 | - | Lars Thalinsson | 8 | |||||||||||||
- | Conny Svärdvall | 6 | - | Bengt-Olof Karlsson | 7 | |||||||||||||
- | Benny Carlsson | 1 | - | Mikael Rundqvist | 2 | |||||||||||||
- | Karl-Axel Johansson | 0 | - | Sören Jarl | 2 |
1.4 | May 22 |
Vargarna
B - Indianerna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA B | 58 | INDIANERNA B | 35 | |||||||||||||||
- | Jan Brink | 14 | - | Håkan Andersson | 14 | |||||||||||||
- | Lars Thalinsson | 11 | - | Anders Arnell | 8 | |||||||||||||
- | Bengt-Olof Karlsson | 11 | - | Christer Sjöbom | 6 | |||||||||||||
- | Raymond Forsberg | 9 | - | Eddie Davidsson | 4 | |||||||||||||
- | Kent Karlsson | 9 | - | Sven-G. Karlsson | 2 | |||||||||||||
- | Mikael Rundqvist | 2 | - | Tomas Pettersson | 1 | |||||||||||||
- | Sören Jarl | 2 | - | Stig Karlsson | 0 |
1.5 | May 26 |
Dackarna
- Vargarna |
Målilla Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 47 | VARGARNA | 49 | |||||||||||||||
- | Tommy Johansson | 13 | - | Rolf Sundberg | 15 | |||||||||||||
- | Peter Johansson | 8 | - | Sören Karlsson | 11 | |||||||||||||
- | Torgil Roth | 8 | - | Leif Johansson | 9 | |||||||||||||
- | Lars-Olof Karlsson | 7 | - | Tomas Pettersson | 8 | |||||||||||||
- | Stephan Johansson | 6 | - | Ulf Andersson | 4 | |||||||||||||
- | Björn Persson | 4 | - | Raymond Forsberg | 2 | |||||||||||||
- | Mikael Aniander | 1 | - | Olle Nygren | 0 |
1.6 | May 28 |
Vargarna
- Smederna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 53 | SMEDERNA | 42 | |||||||||||||||
- | Sören Karlsson | 3 | 3 | 3 | 3 | 3 | 15 | - | Bernt Persson | 13 | ||||||||
- | Rolf Sundberg | 11 | - | Gert Carlsson | 12 | |||||||||||||
- | Leif Johansson | 10 | - | Lennart Bengtsson | 9 | |||||||||||||
- | Tomas Pettersson | 6 | - | Kent Wallin | 6 | |||||||||||||
- | Olle Nygren | 6 | - | Kenneth Selmosson | 2 | |||||||||||||
- | Ulf Andersson | 3 | - | Bo Jansson | 0 | |||||||||||||
- | Jan Brink | 2 | - | Fredrik Sundgren | 0 |
1.7 | May 30 |
Lejonen
- Vargarna |
Gislaveds Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
LEJONEN | 56 | VARGARNA | 39 | |||||||||||||||
- | Hans Danielsson | 12 | - | Rolf Sundberg | 15 | |||||||||||||
- | Lars Rosberg | 11 | - | Sören Karlsson | 11 | |||||||||||||
- | Bengt Gustavsson | 11 | - | Tomas Pettersson | 6 | |||||||||||||
- | Stefan Salomonsson | 9 | - | Leif Johansson | 5 | |||||||||||||
- | Alf Trofast | 7 | - | Ulf Andersson | 1 | |||||||||||||
- | Leif Bergqvist | 6 | - | Jan Brink | 1 | |||||||||||||
- | Tommy Karlsson | 1 | - | Raymond Forsberg | 0 |
1.8 | June 3 |
Örnarna
B - Vargarna B |
Mariestads
Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
ÖRNARNA B | 55 | VARGARNA B | 41 | |||||||||||||||
- | Mats Olsson | 13 | - | Kent Karlsson | 11 (6 heat) | |||||||||||||
- | Yngve Larsson | 13 | - | Jan Brink | 11 (6 heat) | |||||||||||||
- | Jan Sigurd | 10 | - | Bengt-Olof Karlsson | 10 | |||||||||||||
- | Gunnar Broo | 9 | - | Lars Thalinsson | 5 | |||||||||||||
- | Leif Toftby | 6 (4 heat) | - | Lars Björk | 2 (3 heat) | |||||||||||||
- | Kent Olsson | 3 | - | Mikael Rundqvist | 1 (3 heat) | |||||||||||||
- | Robert Hedfors | 1 (3 heat) | - | Sven Jarl | 1 (4 heat) |
1.9 | June 6 |
Njudungarna
- Vargarna |
Vetlanda Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
NJUDUNGARNA | 79 | VARGARNA | 17 | |||||||||||||||
- | Bo Wirebrand | 15 | - | Leif Johansson | 5 | |||||||||||||
- | Lars-Åke Andersson | 14 | - | Sören Karlsson | 5 | |||||||||||||
- | Uno Johansson | 12 | - | Rolf Sundberg | 4 | |||||||||||||
- | Göran Waltersson | 12 | - | Tomas Pettersson | 3 | |||||||||||||
- | Willy Karlsson | 12 | - | Ulf Andersson | 0 | |||||||||||||
- | Conny Samuelsson | 11 | - | Olle Nygren | 0 | |||||||||||||
- | Anders Eriksson | 3 | - | Jan Brink | 0 |
1.10 | June 11 |
Filbyterna
B - Vargarna B |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA B | 40 | VARGARNA B | 55 | |||||||||||||||
- | Stefan Thorsell | 15 | - | Kent Karlsson | 14 | |||||||||||||
- | Göran Flinck | 14 | - | Raymond Forsberg | 11 | |||||||||||||
- | Bo Åstrand | 7 | - | Jan Brink | 9 | |||||||||||||
- | Thomas Andersson | 2 | - | Bengt-Olof Karlsson | 6 | |||||||||||||
- | Kent Karlsson II | 1 | - | Lars Thalinsson | 6 | |||||||||||||
- | Per-Olof Carlsson | 1 | - | Sören Jarl | 5 | |||||||||||||
- | Dick Gillberg | 0 | - | Lars Björk | 4 |
1.11 | June 12 |
Vargarna
B - Filbyterna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA B | 72 | FILBYTERNA B | 24 | |||||||||||||||
- | Bengt-Olof Karlsson | 14 | - | Göran Flinck | 9 | |||||||||||||
- | Raymond Forsberg | 14 | - | Bo Åstrand | 7 | |||||||||||||
- | Kent Karlsson | 13 | - | Tomas Andersson | 4 | |||||||||||||
- | Jan Brink | 13 | - | Kent Karlsson II | 3 | |||||||||||||
- | Ingvar Pettersson | 9 | - | Dick Gillberg | 1 | |||||||||||||
- | Lars Björk | 5 | - | Per-Olof Carlsson | 0 | |||||||||||||
- | Mikael Rundqvist | 4 | - | - | - |
1.12 | June 19 |
Vargarna
- Indianerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Göran Örnerdal |
49 | INDIANERNA TM: Bengt Gerhardsson |
46 | |||||||||||||||
1 | Sören Karlsson | 3 | 2 | 1 | 3 | 2 | 11 | 1 | Lillebror Johansson | 2 | 2 | 2 | 2 | R | 8 | |||
2 | Olle Nygren (C) | 1 | 3 | 0 | 3 | 3 | 10 | 2 | Eddie Davidsson | 0 | 2 | 0 | 3 | 1 | 6 | |||
3 | Tomas Pettersson | 1 | 3 | 1 | X | 3 | 8 | 3 | Åke Fridell | 3 | 1 | 2 | 3 | 3 | 11 | |||
4 | Leif Johansson | 2 | 1 | 2 | 1 | 1 | 7 | 4 | Per-Åke Gerhardsson | 0 | 3 | 0 | 1 | 0 | 4 | |||
5 | Rolf Sundberg | 2 | 2 | 1 | 3 | F | 8 | 5 | Hans Holmqvist | 3 | 3 | 3 | 2 | R | 11 | |||
6 | Jan Brink | 1 | 0 | 0 | 0 | 2 | 3 | 6 | Hans Frisk | 0 | 1 | 0 | 2 | R | 1 | |||
7 | Ulf Andersson | 0 | 2 | 2 | 7 | Lars Ericsson | 1 | X | 1 | 2 | 4 |
Extraheat - Lundgrens
El-Cup |
Qual. Heat 1 | Rider | Team | Points | Notes |
Kent Karlsson II | Filbyterna | |||
Sören Jarl | Vargarna | |||
Lars Björk | Vargarna | |||
Bengt-Olov Karlsson | Vargarna | |||
Qual. Heat 2 | Rider | Team | ||
Elisabeth Michanek (DNS Ingvar Pettersson) |
Getingarna | |||
Lennart Wallin | Vargarna | |||
Jan Svensson | Vargarna | |||
Jan Brink | Vargarna | |||
Qual. Heat 3 | Rider | Team | ||
Mikael Olofsson | Vargarna | |||
Lars Thalinsson | Vargarna | |||
Mikael Rundqvist | Vargarna | |||
Kent Karlsson I | Vargarna | |||
Qual. Heat 4 | Rider | Team | ||
Raymond Forsberg | Vargarna | |||
Jörgen Christensen | Vargarna | |||
Sven Jarl | Vargarna | |||
No rider | ||||
FINAL | - | |||
- | ||||
- | ||||
- |
1.13 | June 26 |
Vargarna
- Getingarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Göran Örnerdal |
26 | GETINGARNA TM: Torbjörn Harrysson |
70 | |||||||||||||||
1 | Sören Karlsson | 2 | 2 | 1 | 2 | 1 | 8 | 1 | Rickard Hellsén | 3 | 3 | 3 | 3 | 3 | 15 | |||
2 | Olle Nygren (C) | 1 | 2 | 9 | 9 | 1 | 4 | 2 | PeO Gudmundsson | 0 | 3 | 2 | 2 | 1 | 8 | |||
3 | Tomas Pettersson | 2 | 1 | 1 | 2 | 3 | F | 9 | 3 | Tommy Nilsson | 3 | 3 | 3 | 3 | 2 | 14 | ||
4 | Leif Johansson | 0 | 0 | 0 | 0 | - | 0 | 4 | Kent Eriksson | 1 | 2 | 2 | 1 | 2 | 8 | |||
5 | Rolf Sundberg | 0 | 0 | 0 | 0 | - | 0 | 5 | Anders Michanek | 3 | 3 | 3 | 3 | 3 | 15 | |||
6 | Jan Brink | 0 | 1 | 1 | 0 | 0 | 2 | 6 | Tomas Hydling | 1 | 1 | 2 | 1 | 2 | 7 | |||
7 | Ulf Andersson | 0 | 0 | 0 | 7 | Lars-Ove Lundgren (DNS Fredrik Lindqvist) |
1 | 2 | 3 |
Extraheat | ||||
Qual. Heat 1 | Rider | Team | Points | Notes |
Jan Brink | Vargarna | 3 | ||
Raymond Forsberg | Vargarna | 2 | ||
Lennart Wallin | Vargarna | 1 | ||
Stig Tinghed | 0 | |||
Qual. Heat 2 | Rider | Team | ||
Bengt-Olov Karlsson | Vargarnaa | 3 | ||
Mikael Rundqvist | Vargarna | 2 | ||
Lars Björk | Vargarna | 1 | ||
Elisabeth Michanek | Getingarna | DNS | ||
Qual. Heat 3 | Rider | Team | ||
Lars Thalinsson | Vargarna | 3 | ||
Sven Jarl | Vargarna | 2 | ||
Lars Wallin (DNS Ingvar Pettersson) |
Vargarna | 1 | ||
Stig Tinghed | 0 | |||
Qual. Heat 4 | Rider | Team | ||
Kent Karlsson | Vargarna | 3 | ||
Ulf Andersson | Vargarna | R | ||
Mikael Olofsson | Vargarna | F | ||
Sören Jarl | Vargarna | DNS | ||
FINAL | Rider | Team | ||
Bengt-Olov Karlsson | Vargarna | 3 | ||
Kent Karlsson | Vargarna | 2 | ||
Jan Brink | Vargarna | 1 | ||
Lars Thalinsson | Vargarna | 0 |
1.14 | August 1 |
Getingarna
- Vargarna |
Gubbängens
IP |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 62 | VARGARNA | 34 | |||||||||||||||
- | Rickard Hellsén | 15 | - | Sören Karlsson | 11 | |||||||||||||
- | Tommy Nilsson | 14 | - | Tomas Pettersson | 8 | |||||||||||||
- | Thomas Hydling | 11 | - | Rolf Sundberg | 5 | |||||||||||||
- | Per-Ove Gudmundsson | 9 | - | Leif Johansson | 4 | |||||||||||||
- | Lars-Olof Lundgren | 7 | - | Ulf Andersson | 4 | |||||||||||||
- | Kent Eriksson | 5 | - | Jan Brink | 2 | |||||||||||||
- | Fredrik Lindqvist | 1 | - | Bengt-Olof Karlsson | 0 |
1.15 | August 7 |
Vargarna
- Lejonen |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Göran Örnerdal |
54 | LEJONEN TM: Christer Trofast |
42 | |||||||||||||||
1 | Sören Karlsson | 3 | - | 2 | R | 0 | 5 | 1 | Hans Danielsson | 1 | 0 | 2 | 3 | 3 | 3 | 12 | ||
2 | Olle Nygren (C) | 2 | 3 | 3 | 3 | 2 | 12 | 2 | Tommy Karlsson | 0 | 0 | - | - | - | 0 | |||
3 | Tomas Pettersson | 2 | 3 | 3 | 0 | 3 | 11 | 3 | Lars Rosberg | 3 | 2 | 0 | 1 | 3 | 9 | |||
4 | Leif Johansson | 1 | 2 | 1 | 2 | 1 | 7 | 4 | Bengt Gustafsson | 0 | 0 | 1 | 2 | 2 | 0 | 5 | ||
5 | Rolf Sundberg | 3 | 3 | 3 | 3 | 1 | 13 | 5 | Stefan Salomonsson (C) | 2 | 1 | 3 | 2 | 2 | 2 | 12 | ||
6 | Ulf Andersson | 0 | 1 | 1 | 1 | 0 | 3 | 6 | Alf Trofast | 1 | 0 | 0 | 0 | 1 | ||||
7 | Bengt-Olov Karlsson | 1 | 1 | 1 | 0 | 3 | 7 | Leif Bergqvist | 2 | 0 | 1 | 3 |
Extraheat | Lundgrens El-Cup | |||
Qual. Heat 1 |
Rider | Team | Points | Notes |
Bengt-Olov Karlsson | Vargarna | 3 | ||
Lennart Wallin | Vargarna | 2 | ||
Lars Björk | Vargarna | DNS | ||
Mikael Jarl | Vargarna | DNS | ||
Qual. Heat 2 |
Rider | Team | ||
Jan Brink | Vargarna | 3 | ||
Stig Tinghed | Vargarna | 2 | ||
Mikael Rundqvist | Vargarna | 1 | ||
Jan Svensson | Vargarna | 0 | ||
Qual. Heat 3 |
Rider | Team | ||
Kent Karlsson | Vargarna | 3 | ||
Sven Jarl | Vargarna | F | ||
Sören Jarl | Vargarna | F | ||
Jörgen Christensen | Vargarna | F | ||
FINAL | Rider | Team | ||
Jan Brink | Vargarna | 3 | ||
Kent Karlsson | Vargarna | 2 | ||
Bengt-Olov Karlsson | Vargarna | 1 | ||
Stig Tinghed | Vargarna | 0 |
1.16 | August 17 |
Indianerna
- Vargarna |
Sannahed, Kumla |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 58 | VARGARNA | 36 | |||||||||||||||
- | Lillebror Johansson | 15 | - | Tomas Pettersson | 11 | |||||||||||||
- | Åke Fridell | 14 | - | Sören Karlsson | 9 | |||||||||||||
- | Hans Holmqvist | 12 | - | Rolf Sundberg | 9 | |||||||||||||
- | Lars Ericsson | 7 | - | Bengt-Olof Karlsson | 4 | |||||||||||||
- | Thomas Engman | 6 | - | Leif Johansson | 2 | |||||||||||||
- | Per-Åke Gerhardsson | 3 | - | Ulf Andersson | 1 | |||||||||||||
- | Eddie Davidsson | 1 | - | Olle Nygren | 0 |
1.17 | August 19 |
Indianerna
B - Vargarna B |
Sannahed, Kumla |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA B | 57 | VARGARNA B | 39 | |||||||||||||||
- | Tomas Engman | 13 | - | Bengt-Olof Karlsson | 13 | |||||||||||||
- | Eskil Jonsson | 11 | - | Ingvar Pettersson | 8 | |||||||||||||
- | Håkan Andersson | 11 | - | Mikael Rundqvist | 6 | |||||||||||||
- | Kent Gustavsson | 8 | - | Kent Karlsson | 5 | |||||||||||||
- | Thomas Pettersson | 6 | - | Lars Thalinsson | 5 | |||||||||||||
- | Christer Sjöbom | 5 | - | Jan Brink | 2 | |||||||||||||
- | Anders Arnell | 2 | - | Lars Björk | 0 |
1.18 | August 21 |
Vargarna
B - Örnarna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA B | 70 | ÖRNARNA B | 26 | |||||||||||||||
- | Kent Karlsson | - | Leif Toftby | 6 | ||||||||||||||
- | Bengt-Olof Karlsson | - | Stefan Andersson | 6 | ||||||||||||||
- | Lars Thalinsson | - | Mats Olsson | 6 | ||||||||||||||
- | Jan Brink | - | Yngve Larsson | 6 | ||||||||||||||
- | Ingvar Pettersson | - | Gunnar Broo | 1 | ||||||||||||||
- | Mikael Rundqvist | - | Anders Broo | 1 | ||||||||||||||
- | Lars Björk | - | Robert Hedfors | 0 |
1.19 | August 30 |
Vargarna
B - Piraterna B |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA B TM: Åke Bergström |
54 | PIRATERNA B TM: Gunnar Kempe |
42 | |||||||||||||||
1 | Lars Thalinsson | 1 | Bo Ståhlberg | |||||||||||||||
2 | Ingvar Pettersson | 2 | Roger Adolfsson | |||||||||||||||
3 | Kent Karlsson | 3 | Jörgen Anton | |||||||||||||||
4 | Jan Brink | 4 | Peter Danielsson | |||||||||||||||
5 | Bengt-Olov Karlsson | 5 | Leif Danielsson | |||||||||||||||
6 | Mikael Rundqvist | 6 | Lars Johansson | |||||||||||||||
7 | Stig Tinghed | 7 | Benny Karlsson |
1.20 | September 5 |
Smederna
- Vargarna |
Eskilstuna
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SMEDERNA | 58 | VARGARNA | 38 | |||||||||||||||
- | Bernt Persson | 14 | - | Tomas Pettersson | 15 | |||||||||||||
- | Lennart Bengtsson | 13 | - | Olle Nygren | 8 | |||||||||||||
- | Gert Carlsson | 11 | - | Rolf Sundberg | 6 | |||||||||||||
- | Robert Öhlin | 10 | - | Bengt-Olof Karlsson | 5 | |||||||||||||
- | Kent Wallin | 7 | - | Leif Johansson | 3 | |||||||||||||
- | Magnus Johansson | 2 | - | Jan Brink | 1 | |||||||||||||
- | Leif Boström | 1 | - | Kent Karlsson | 1 |
1.21 | September 6 |
Vargarna
- Njudungarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Göran Örnerdal |
55 | NJUDUNGARNA TM: Henry Stein |
41 | |||||||||||||||
1 | Leif Johansson | 1 | 1 | 0 | 2 | 2 | 6 | 1 | Lars-Åke Andersson | 2 | 3 | 2 | 3 | 2 | 3 | 15 | ||
2 | Tomas Pettersson | 3 | 3 | 3 | 3 | 2 | 14 | 2 | Göran Waltersson | 0 | 0 | 1 | - | - | 2 | |||
3 | Olle Nygren (C) | 0 | 2 | 2 | 3 | 3 | 10 | 3 | Uno Johansson | 3 | 2 | 2 | 1 | 3 | R | 11 | ||
4 | Jan Brink (DNS Ulf Andersson) |
1 | F | 1 | 2 | 3 | 7 | 4 | Anders Eriksson | 2 | 1 | 1 | F | - | 4 | |||
5 | Rolf Sundberg | 3 | 0 | 3 | 2 | - | 8 | 5 | Roger Gustafsson (DNS Conny Samuelsson) |
F | 0 | F | F | 1 | 1 | |||
6 | Bengt-Olov Karlsson | 1 | 3 | 1 | 1 | 0 | 6 | 6 | Willy Karlsson | 2 | 2 | 3 | 0 | 0 | 0 | 7 | ||
7 | Kent Karlsson (DNSJan Brink) |
7 | Ulf Blomqvist | 1 | 0 | 0 | 1 | 2 |
Lundgrens El Cup |
Kvalheat 1 | ||
Kent Karlsson | Vargarna | 3 |
? | Njudungarna | 2 |
Kent Karlsson II | Filbyterna | 1 |
Stig Tinghed | Vargarna | 0 |
Kvalheat 2 | ||
Jan Brink | Vargarna | 3 |
Lars Björk | Vargarna | 2 |
Lennart Wallin | Vargarna | 1 |
Sven Jarl | Vargarna | R |
Kvalheat 3 | ||
Bengt-Olof Karlsson | Vargarna | 3 |
Mikael Rundqvist | Vargarna | 2 |
Kent Karlsson II | Filbyterna | 1 |
Jörgen Christensen | Vargarna | 0 |
FINAL | ||
Jan Brink | Vargarna | 3 |
Bengt-Olov Karlsson | Vargarna | 2 |
Kent Karlsson | Vargarna | 1 |
Mikael Rundqvist | Vargarna | 0 |
1.22 | September 11 |
Vargarna -
Dackarna 60 - 36 |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Göran Örnerdal |
60 | DACKARNA TM: Willy Carlsson |
36 | |||||||||||||||
1 | Olle Nygren (C) | 2 | 1 | 3 | 2 | 3 | 11 | 1 | Tommy Johansson (C) | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
2 | Jan Brink | 1 | 3 | 2 | 2 | 1 | 9 | 2 | Bertil Andersson | 0 | 1 | 0 | 0 | 0 | 1 | |||
3 | Tomas Pettersson | 3 | 2 | 3 | 3 | 2 | 13 | 3 | Torgil Roth | 2 | 2 | 1 | F | - | 5 | |||
4 | Leif Johansson | X | 1 | 1 | 2 | 2 | 6 | 4 | Stephan Johansson | 1 | 0 | 2 | R | - | 3 | |||
5 | Rolf Sundberg | 3 | 3 | 2 | 2 | 3 | 13 | 5 | Peter Johansson | 2 | 3 | 1 | 3 | 1 | 10 | |||
6 | Bengt-Olov Karlsson | 1 | 1 | 1 | 1 | 1 | 5 | 6 | Jan Lundgren (DNS Christer Carlsson) |
0 | 0 | 0 | 0 | 0 | ||||
7 | Ulf Andersson | 2 | 1 | 3 | 7 | Mikael Persson | 0 | F | F | 0 |
Lundgrens El Cup |
Kvalheat 1 | ||
Jan Brink | Vargarna | 3 |
Sven Jarl | Vargarna | 2 |
Lennart Wallin | Vargarna | 1 |
Jörgen Christensen | Vargarna | 0 |
Kvalheat 2 | ||
Raymond Forsberg | Vargarna | 3 |
Bengt-Olof Karlsson | Vargarna | 2 |
Mikael Jarl | Vargarna | 1 |
Lars Thalinsson | Vargarna | 0 |
Kvalheat 3 | ||
Ulf Andersson | Vargarna | 3 |
Kent Karlsson | Vargarna | 2 |
Mikael Rundqvist | Vargarna | 1 |
Jan Svensson | Vargarna | F |
FINAL | ||
Jan Brink | Vargarna | 3 |
Bengt-Olof Karlsson | Vargarna | 2 |
Raymond Forsberg | Vargarna | 1 |
