I
Lavant Cup 1949 |
April 18 | 5 laps x 3862 m = 19.31 kms | Pole Position: Peter Clark | Fastest Lap: Dudley Folland, 1'46.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Cyl vol |
Time, Laps | Reason Out |
1 | 1 | 21 | Dudley Folland, GBR | Dudley Folland | Ferrari 166SC | 1995 | 9:13.6" | |
2 | 2 | 12 | Frank Kennington, GBR | Frank Kennington | Cisitalia D46 - Fiat | 1090s/c | 9'22.4" | |
3 | 3 | 6 | Jack Fairman, GBR | Jack Fairman | Riley | 1954 | 9'38.0" | |
4 | 4 | 3 | John Heath, GBR | John Heath | HW/Alta - Alta F2 | 1960 | 9'40.0" | |
5 | 5 | 7 | Peter Wilkes/Wilks, GBR | J.W. Gethin | Rover 6cyl | 1996 | 9'45.4" | |
6 | 6 | 2 | Oscar B. Moore, GBR | Oscar B. Moore | OBM - BMW | 1971 | 9'53.0" | |
7 | 7 | 14 | John Marshall, GBR | John Marshall | Amilcar C6 | 1100s/c | 10.00.0" | |
8 | 8 | 10 | Ken Downing, GBR | George Nixon | Riley | 1749 | 10'11.0" | |
9 | 9 | 1 | Peter Clark, GBR | Peter Clark | HRG F2 - Standard Vanguard | 1991 | 10'15.0" | |
10 | 10 | 4 | W G Bingley, GBR | W G Bingley | Aston Martin | 1950 | 10'47.4" | |
11 | 11 | 15 | G Kipps, GBR | Eric Brandon | MG | 746s/c | 10'49.2" | |
12 | DNF | 20 | Kenneth Hutchinson, GBR | Kenneth Hutchinson | Veritas - BMW | 1971 | 4 | Carburettor |
13 | DNF | 8 | Basil de Mattos, GBR | Bob Spikins | Spikins Spl - Lea Francis | 1496 | 2 | |
14 | DNF | 16 | M E Dixon, GBR | D A Wilcocks | MG | 746s/c | 2 | Engine |
15 | DNF | 11 | Hugh Clapp, GBR | Hugh Clapp | HRG 1100 | 1074 | 0 | |
16 | DNS | 5 | Gordon Shillito, GBR | Cuth Harrison | Riley | 1985 | ||
17 | DNS | 9 | Horace Ripley, GBR | Horace Ripley | Riley | 1496 | ||
18 | DNS | 17 | Leonard Gill, GBR | R O Harrison | MG | 746s/c | ||
19 | DNA | 21 | Peter Wilkes/Wilks, GBR | Dudley Folland | Ferrari 166C |
Previous Race |
File created 2002-11-01, last update 2004-11-14