III
Maipokalrennen 1949 |
Formula Libre - F2 cars in bold
May 8 | 10 laps x 7725 m = 77.25 kms | Pole Position: Toni Ulmen, 2'51.6" | Fastest Lap: Egon Brütsch, 2'46.7" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 109 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS - BMW | 29'14.3" | |
2 | 2 | 104 | Alexander von Falkenhausen, DEU | Alexander von Falkenhausen | AFM 1 - BMW | 29'17.0" | |
3 | 3 | 103 | Fritz Riess, DEU | Fritz Riess | HH 48 - BMW | 31'14.6" | |
4 | 4 | 110 | Roland Mall, DEU | Roland Mall | BMW Eigenbau "Spitzmüller" | 9 | |
5 | 5 | 100 | Helmut Polensky, DEU | Helmut Polensky | Monopol Stromlinie - BMW | 9 | |
5 | 6 | 112 | Egon Brütsch, DEU | Egon Brütsch | EBS-Maserati "Westenrieder" | 7 | |
7 | 107 | Hans-Gerd Jäger, DEU | Veritas | ||||
8 | 108 | Willi Krakau, DEU | BMW Spezial | ||||
9 | 113 | Deutz, DEU | Alfa Romeo | ||||
10 | DNA | 114 | Alfred Vögele, DEU | EBS |
750cc
Started one minute later
PP: Ferdi Lehder, 3'31.3"
FL: Emil Vorster, 3'39.3"
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 84 | Emil Vorster, DEU | AFM | 37'56.0" | ||
2 | 2 | 81 | Walter Komossa, DEU | Scampolo | |||
3 | 3 | 83 | Ferdi Lehder, DEU | LTE-Juwel | 6 | ||
4 | DNF | 97 | Jakob Lauer, DEU | Eigenbau - DKW | 8 | ||
5 | DNF | 88 | Alfred Fegers, DEU | Eigenbau | 3 | ||
6 | DNF | 91 | Wilhelm Rentrop (or Portner?), DEU | Scampolo | 2 | ||
7 | DNF | 92 | Karl Becker, DEU | Eigenbau - BMW | 2 | ||
8 | 89 | Kurt Gelhaar, DEU | PSW | ||||
9 | 90 | Paul Niesen, DEU | Eigenbau | ||||
10 | 93 | Manfred Herbster, DEU | MH 2 | ||||
11 | 94 | Arnold Pütz, DEU | Eigenbau | ||||
12 | 95 | Willi Arnolds, DEU | Scampolo | ||||
13 | 96 | Werner Haller, DEU | Eigenbau - Zündapp |
File created 2002-07-02, last update 2005-01-29