III
DMV Grenzlandringrennen 1950 |
In conjunction with Formula 3
Sept. 17 | 8 laps x 9005 m = 72.04 km | Pole Position: Karl Gommann, 2'38.7" | Fastest Lap: Karl Kling, 2'36.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 124 | Karl Kling, DEU | Karl Kling | Veritas Meteor III (Stromlinie) | 21'12.4" | |
2 | 2 | 125 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS Spezial - BMW | 21'24.6" | |
3 | 3 | 123 | Willi Heeks, DEU | Willi Heeks | AFM 2 - BMW | 22'13.8" | |
4 | DNF | 131 | Karl Gommann, DEU | Karl Gommann | AFM (Type 1950) - BMW | 7 | Fatal accident |
5 | DNF | 121 | Fritz Riess, DEU | Fritz Riess | AFM 3 (Type 1950) - BMW | 5 | |
6 | DNS | 127 | Herrmann Lang, DEU | Herrmann Lang | Veritas Meteor II | ||
7 | 120 | Alex von Falkenhausen, DEU | AFM | ||||
8 | 128 | Kurt Baum, DEU | BMW |
Formula 3
8 laps x 9005 m = 72.04 km | Pole Position: --- | Fastest Lap: Friedrich Dilthey, 3'43.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 149 | Friedrich Dilthey, DEU | Friedrich Dilthey | Condor - BMW | 30'39.4" | |
2 | 2 | 154 | Willy Arnolds, DEU | Willy Arnolds | Scampolo 502 - BMW | 31'44.8" | |
3 | 3 | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 501 - DKW | 32'16.3" | |
4 | 4 | 152 | Oscar Frank, DEU | Oscar Frank | Cooper - JAP | 33'15.5" | |
5 | 5 | 158 | Adolf Glunz, DEU | Adolf Glunz | Scampolo 501 - DKW | 33'57.3" | |
etc | |||||||
6 | DNF | 150 | Toni Kreuzer, DEU | Toni Kreuzer | Cooper - JAP | ||
7 | DNF | 144 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | ||
etc | |||||||
8 | 140 | Bruce Campbell, GBR | Bruce Campbell | RC Special | |||
9 | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
10 | 142 | Willy Rentrop, DEU | Willy Rentrop | Scampolo 600 - DKW | |||
11 | 143 | Bernt Spiegel, DEU | Bernt Spiegel | Monopoletta - BMW | |||
12 | 148 | Heinrich Derx, DEU | Heinrich Derx | Scampolo 501 - DKW | |||
13 | 151 | Josef Göttgens, DEU | Josef Göttgens | Condor - BMW | |||
14 | 153 | Erich Rode, DEU | Erich Rode | Scampolo 500 - DKW | |||
15 | 159 | Heinz Lindermann, DEU | Heinz Lindermann | Helio |
File created 2001-08-14, last update 2005-01-30