July 21 | 30 laps x 3100 m = 93.0 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 44 | Jack Newton, GBR | Jack Newton | Frazer Nash High Speed - Bristol | 42'22.0" | |
2 | 2 | 57 | Ron Willis, GBR | Ron Willis | BMW Special | 30 | |
3 | 3 | 47 | Tom Meyer, GBR | Tom Meyer | HWM - Alta | 30 | |
4 | 4 | 48 | Clive Clairmonte, GBR | Clive Clairmonte | Riley Nine | 30 | |
5 | 5 | 53 | A Elliott | A Elliott | Cooper T12 - JAP | 30 | |
etc | |||||||
6 | DNF | 50 | Mike Oliver, GBR | Mike Oliver | Connaught A - Lea Francis | Throttle | |
7 | DNF | 52 | Cecil Heath, GBR | Cecil Heath | Cooper T12 - JAP | ||
etc | |||||||
8 | 42 | Frank Varey, GBR | Frank Varey | BMW 328 | |||
9 | 43 | Charles Booker, GBR | Charles Booker | Cooper T12 - JAP | |||
10 | 45 | Roy Peacock, GBR | Roy Peacock | Frazer Nash Le Mans - Bristol | |||
11 | 46 | Kenneth Downing, GBR | Kenneth Downing | Connaught L2 - Lea Francis | |||
12 | 49 | Gordon Gartside, GBR | W/Cdr F. Aikins | Riley Nine - Aston Martin | |||
13 | 51 | Bill Whitehouse, GBR | Bill Whitehouse | Aston Martin Special | |||
14 | 54 | David Clarke, GBR | David Clarke | Frazer Nash Le Mans - Bristol | |||
15 | 55 | Bill Lee, GBR | Bill Lee | Connaught L2 - Lea Francis | |||
16 | 58 | John Dalton, GBR | John Dalton | MG | |||
17 | 56 | Peter Clark, GBR | Peter Clark | HRG - Standard | |||
18 | DNA | 56 | Jack Scott, GBR | Peter Clark | HRG - Standard |
File created 2001-09-20, last update 2005-01-30