July 21 | 25 laps x 3219 m = 80.475 km | Pole Position: Joe Kelly | Fastest Lap: John Brown, 1'32.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 23 | Gillie Tyrer, GBR | Gillie Tyrer | BMW 328 | 40'25.0" | |
2 | 2 | 10 | John Brown, GBR | John Brown | HWM - Alta | 41'02.6" | |
3 | 3 | 1 | Bill Skelly, GBR | Bill Skelly | Lea Francis | 24 | |
4 | DNF | 83 | Joe Kelly, IRL | Joe Kelly | Alta GP | ||
5 | DNF | 79 | Bertie Bradnack, GBR | Bertie Bradnack | Cooper T12 - JAP | 7 | Rocker |
6 | DNF | 2 | Ron Flockhart, GBR | Ron Flockhart | JP - Vincent-HRD | 5 +/- | |
7 | DNF | 19 | James Gibbon, GBR | James Gibbon | Rover | 5 +/- | Crankshaft |
8 | DNS | 22 | Anthony Reid, GBR | Anthony Reid | Omega | ||
9 | DNA | 14 | Bill Wilkinson, GBR | Bill Wilkinson | BMW 328 | ||
10 | DNA | 20 | Jock White, GBR | Jock White | MacKay - JAP | ||
11 | DNA | 21 | Ian Hopper, GBR | Ian Hooper | Hopper | ||
12 | DNA | 75 | David Murray, GBR | David Murray | Ferrari 166F2 | ||
13 | DNA | 76 | David Murray, GBR | David Murray | Frazer Nash - Bristol |
File created 2001-09-20, last update 2005-01-30