June 1 | 22 laps x 10 798 m = 237.571 km | Pole Position: Johnny Claes | Fastest Lap: Paul Frère, 4'16.0" = 152.755 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 10 | Paul Frère, BEL | HW Motors Ltd | HWM 52 - Alta F2 | 5-51/2 | L4 | 1970 | 8 | 1:38'48.0" | |
2 | 2 | 16 | Ken Downing, GBR | Ken Downing | Connaught A - Lea Francis | A3 | L4 | 1960 | 5 | 1:38'49.0" | |
3 | 3 | 44 | Robin Montgomerie-Charrington, GBR | Bill Aston | Aston Butterworth - Butterworth | NB-41 | F4 | 1986 | 6 | 20 | |
4 | 4 | 48 | Marcel Macuy, BEL | Marcel Masuy | Veritas RS - BMW 328 | - | L6 | 1971 | - | 20 | |
5 | 5 | 32 | Charles de Tornaco, BEL | HW Motors Ltd | HWM - Alta F2 | - | L4 | 1971 | - | 20 | |
6 | 6 | 22 | Arthur Legat, BEL | Arthur Legat | Veritas Meteor - Veritas | - | L6 | 1988 | - | 19 | |
7 | 7 | 34 | Olivier Gendebien, BEL | Olivier Gendebien | Veritas RS - BMW 328 | - | L6 | 1971 | - | 19 | |
8 | DNF | 8 | John Heath, GBR | HW Motors Ltd | HWM 52 - Alta F2 | 1-52 | L4 | 1970 | 4 | 11 | Accident |
9 | DNF | 42 | Bill Aston, GBR | Bill Aston | Aston Butterworth - Butterworth | NB-42 | F4 | 1986 | 7 | 7 | Mechanical |
10 | DNF | 40 | Paul Delebarre, FRA | Paul Delebarre | Delebarre Speciale - BMW 328 | - | L6 | 1971 | - | 5 | |
11 | DNF | 36 | Jacques Swaters, BEL | Jacques Swaters | Veritas RS - BMW 328 | - | L6 | 1971 | - | 4 | |
12 | DNF | 24 | Roger Meunier, BEL | Roger Meunier | Jicey 2 - BMW 328 | - | L6 | 1971 | - | 3 | |
13 | DNF | 20 | Honoré Wagner, LUX | Mme H. Wagner | Veritas RS - BMW 328 | - | L6 | 1971 | - | 2 | |
14 | DNF | 18 | Victor Polledry, FRA | Victor Polledry | Ferrari 166S - Ferrari 166/F2 | 004C | V12 | 1995 | - | 2 | |
15 | DNF | 30 | Willi Heeks, DEU | Willi Heeks | AFM 6 - BMW 328 | M8 | L6 | 1970 | 2 | 1 | Oil pump |
16 | DNF | 26 | Roger Laurent, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | 3 | 0 | Accident |
17 | DNF | 4 | Johnny Claes, BEL | Vicomtesse de Walckiers | Simca-Gordini T15 - Gordini T18 | 0015-GC | L4 | 1495 | 1 | 0 | Accident |
18 | DNA | 6 | Gordon Watson, GBR | Vicomtesse de Walckiers | Simca-Gordini T15 - Gordini T16 | - | L4 | 1491 | - | ||
19 | DNA | 12 | Roger Laurent, BEL | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | - | Drove #26 | |
20 | DNA | 28 | Camille Chard'Homme, BEL | Camille Chard'Homme | BMW 328 Speciale | - | L6 | 1971 | - | ||
21 | DNA | 46 | Bobby Baird, GBR | Bobby Baird | Ferrari 500 - Ferrari 500/F2 | - | L4 | 1985 | - |
File created 2000-03-25, last update 2016-10-06