Formula Libre
May 31 | 30 laps x 4361 m = 130.840 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 83 | John Barber, GBR | John Barber | Cooper - JAP | - | V2 | 1100 | - | 30 | |
2 | 2 | 78 | Ron Willis, GBR | Ron Willias | BMW Special | - | L6 | 1971 | - | ||
etc | |||||||||||
3 | DNF | 75 | Bill Whitehouse, GBR | Bill Whitehouse | Alta F2 | F2-2 | L4 | 1970 | - | 2 | Accident |
etc | |||||||||||
4 | 74 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | - | |||
5 | 79 | Bobby Pattenden, GBR | Bobby Pattenden | Veritas - Alta F2 | - | L4 | 1970 | - | |||
6 | 82 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper - JAP | - | V2 | 1100 | - | |||
7 | 86 | Bill Black, GBR | Bill Black | Connaught A - Lea Francis | A4 | L4 | 1960 | - | |||
8 | DNA | 87 | Bobbie Baird, GBR | Bobbie Baird | Ferrari 500 - Ferrari 500/F2 | 500-0188 | L4 | 1985 | - | ||
9 | DNA | 82 | Norman Pugh, GBR | Rodney Nuckey | Cooper - JAP | - | V2 | 1100 | - |
File created 2000-03-25, last update 2016-10-06