June 8 | 2 x 40 laps x 2455 m = 196.47 km | Pole Position: Jean Behra | Fastest Lap: Robert Manzon, 1'36.4" = 90.749 km/h |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 4 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1988 | 2:10'42.1" | |
2 | 2 | 12 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 2:11'26.3" | |
3 | 3 | 8 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | 2:12'08.3" | |
4 | 4 | 10 | Harry Schell, FRA/USA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | 79 | |
5 | 5 | 6 | "B. Bira", THA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0011-GC | L4 | 1495 | 78 | |
6 | 6 | 20 | Élie Bayol, FRA | Élie Bayol | Osca MT4 Tipo 2000 - Osca | - | L6 | 1984 | 77 | |
7 | 7 | 18 | Armand Philippe, FRA (35
laps) Maurice Trintignant, FRA (39 laps) [shared car] |
Ecurie Rosier | Ferrari 166F2 - Ferrari 166/F2 | - | V12 | 1995 | 74 | |
8 | NCl | 14 | John Heath, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 63 | Engine |
9 | NCl | 2 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | 42 | Suspension |
10 | NCl | 24 | Jean Thepenier, FRA | Jean Thepenier | Simca-Gordini T15 - Gordini T16 | 022-GC | L4 | 1491 | 32 | Mechanical |
11 | NCl | 16 | Maurice Trintignant, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 28 | Magneto |
12 | NCl | 22 | Eugene Martin, FRA | Eugene Martin | Jicey 2 - Veritas | - | L6 | 1998 | 13 | Lost wheel |
Heat 1
|
Heat 2
|
File created 2000-03-26, last update 2016-10-07