XIII
Grand Prix Automobile de Pau1952 |
April 14 | 99 laps x 2834 m = 280.571 km (3 hours) | Pole Position: Alberto Ascari, 1'43.3" | Fastest Lap: Alberto Ascari, 1'44.4" = 95.431 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 32 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | 1 | 99 | |
2 | 2 | 12 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 8 | 96 | |
3 | 3 | 4 | Jean Behra, FRA | Equipe Gordini | Simca-Gordini T11 - Gordini T16 | 0004-GC | L4 | 1491 | 10 | 94 | |
4 | 4 | 10 | Élie Bayol, FRA | Élie Bayol | OSCA 20 - OSCA Tipo 2000 | - | L6 | 1987 | 14 | 92 | |
5 | 5 | 26 | Eugéne Martin, FRA | Eugéne Martin | Jicey 2 - Veritas | - | L6 | 1998 | 16 | 89 | |
6 | 6 | 16 | Baron Emanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 1988 | 4 | 89 | |
7 | 7 | 20 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 3 | 86 | |
8 | DNF | 36 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | 2 | 78 | Accident |
9 | DNF | 8 | Johnny Claes, BEL | Equipe Gordini | Simca-Gordini T15 - Gordini T16 | 0015-GC | L4 | 1491 | 13 | 71 | Transmission |
10 | DNF | 6 | Robert Manzon, FRA | Equipe Gordini | Simca-Gordini T15 - Gordini T16 | 0014-GC | L4 | 1491 | 6 | 66 | Accident |
11 | DNF | 14 | Maurice Trintignant, FRA | Ecurie Rosier | Ferrari 166/F2 - Ferrari 166/F2 | - | V12 | 1995 | 12 | 62 | Mechanical |
12 | DNF | 30 | Hans Stuck, AUT/DEU | Alex von Falkenhausen Motorenbau | AFM - Küchen | M4? M6? | V8 | 1998 | 15 | 49 | Mechanical |
13 | DNF | 18 | Nello Pagani, ITA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 | 9 | 44 | Engine |
14 | DNF | 22 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 7 | 42 | Brakes |
15 | DNF | 34 | Piero Scotti, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | 17 | 8 | Accident |
16 | DNF | 28 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 5 | 4 | Oil pipe |
17 | DNF | 24 | Yves Giraud-Cabantous, FRA | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 11 | 4 | Accident |
18 | DNS | 2 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | - | ||
19 | DNA | 6 | "B. Bira", THA | Equipe Gordini | Simca-Gordini T15 - Gordini T16 | 0014-CG | L4 | 1491 | |||
20 | DNA | 18 | Louis Chiron, MON | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 | |||
21 | DNA | 18 | André Simon, FRA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 | |||
22 | DNA | 34 | Giuseppe Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 |
File created 2000-03-21, latest update 2016-10-04