April 14 | 6 laps x 3862 m = 23.175 km | Pole Position: Mike Hawthorn | Fastest Lap: Mike Hawthorn, 1'42.0 = 136.308 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos |
Time, Laps | Reason Out |
1 | 1 | 41 | Mike Hawthorn, GBR | R. J. Chase | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 1 | 10'23.1" | |
2 | 2 | 10 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 3 | 10'44.0" | |
3 | 3 | 4 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 5 | 10'45.0" | |
4 | 4 | 33 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-110 | V12 | 1995 | 8 | 11'12.8" | |
5 | 5 | 42 | Tony Gaze, AUS | Tony Gaze | Alta F2 | F2-2 | L4 | 1970 | 15 | 6 | |
6 | 6 | 39 | Lawrence Mitchell, GBR | Lawrence Mitchell | Frazer Nash High Speed - Bristol BS | 421/100/106 | L6 | 1971 | 9 | 6 | |
7 | 7 | 45 | Mike Christie, GBR | Mike Christie Racing Stable | Cooper T12 - JAP | - | V2 | 1100 | 13 | 6 | |
8 | 8 | 47 | Bill Aston, GBR | Bill Aston | Aston Butterworth - Butterworth | NB-41 | F4 | 2000 | 6 | 6 | |
9 | 9 | 36 | Gordon Watson, GBR | Gordon Watson | Alta F2 | F2-2 | L4 | 1970 | 11 | 6 | |
10 | 10 | 49 | John Barber, GBR | John Barber | Cooper T12 - JAP | - | V2 | 1100 | 10 | 6 | |
11 | 11 | 40 | Mike Keen, GBR | Mike Keen | HRG - Lea Francis | - | L4 | 1960 | 12 | 6 | |
12 | 12 | 37 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 14 | 5 | |
13 | DNF | 34 | George Abecassis, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 2 | 2 | Accident |
14 | DNF | 38 | Norman Pugh, GBR | Ecurie Pughey | Cooper T12 - JAP | - | V2 | 1100 | 16 | 1 | - |
15 | DNS | 28 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1970 | 4 | - | |
16 | DNS | 46 | John Cooper, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1970 | 7 | - | |
17 | DNA | 35 | Kenneth McAlpine, GBR | Kenneth McAlpine | Connaught A - Lea Francis | - | L4 | 1960 | |||
18 | DNA | 43 | Philip Fotheringham-Parker, GBR | Bill Black | Connaught A - Lea Francis | - | L4 | 1960 | |||
19 | DNA | 33 | David Murray, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-0110 | V12 | 1995 | |||
20 | DNA | 38 | Rodney Nuckey, GBR | Ecurie Pughey | Cooper T12 - JAP | - | V2 | 1100 | |||
21 | DNA | 45 | Noel Johnson, GBR | Mike Christie Racing Stable | Cooper T12 - JAP | - | V2 | 1100 |
File created 2000-03-21, last update 2016-10-04