V
R.A.C. British Grand Prix 1952 |
July 19, Overcast, dry | 85 laps x 4710.5 m = 400.397 km | Pole Position: A. Ascari, 1'50" = 154.0 km/h | Fastest Lap: A. Ascari, 1'52" = 151.0 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 15 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 2 | 2:44'11" | |
2 | 2 | 17 | Piero Taruffi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1985 | Pirelli | 3 | 84 | |
3 | 3 | 9 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | Dunlop | 7 | 83 | |
4 | 4 | 6 | Dennis Poore, GBR | Connaught Engineering | Connaught A - Lea Francis | A4 | L4 | 1960 | Dunlop | 8 | 83 | |
5 | 5 | 5 | Eric Thompson, GBR | Connaught Engineering | Connaught A - Lea Francis | A6 | L4 | 1960 | Dunlop | 9 | 82 | |
6 | 6 | 16 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 1 | 82 | |
7 | 7 | 8 | Reg Parnell, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | Dunlop | 6 | 82 | |
8 | 8 | 14 | Roy Salvadori, GBR | G. Caprara | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | Dunlop | 19 | 82 | |
9 | 9 | 4 | Kenneth 'Ken' Downing, GBR | Connaught Engineering | Connaught A - Lea Francis | A3 | L4 | 1960 | Dunlop | 5 | 82 | |
10 | 10 | 21 | Peter Whitehead, GBR | Peter Whitehead | Ferrari 125 - Ferrari 166/F2 | 125-0114 | V12 | 1995 | Dunlop | 20 | 81 | |
11 | 11 | 26 | "B. Bira"(Prince Birabongse Banutej Bhanuband), THA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1988 | Englebert | 10 | 81 | |
12 | 12 | 1 | Graham Whitehead, GBR | Peter Whitehead | Alta F2 | F2-4 | L4 | 1970 | Dunlop | 12 | 80 | |
13 | 13 | 19 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0184-F2 | L4 | 1985 | Pirelli | 15 | 80 | |
14 | 14 | 27 | Johnny Claes, BEL | Ecurie Belge | Simca-Gordini T15 - Gordini T16 | 0015-GC | L4 | 1491 | Englebert | 23 | 79 | |
15 | 15 | 31 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | 29 | 79 | |
16 | 16 | 3 | Kenneth McAlpine, GBR | Connaught Engineering | Connaught A - Lea Francis | A1 | L4 | 1960 | Dunlop | 17 | 79 | |
17 | 17 | 33 | Harry Schell, FRA/USA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | Pirelli | 32 | 78 | |
18 | 18 | 34 | Gino Bianco, ITA/BRA | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6GC | 2032 | L6 | 1988 | Pirelli | 28 | 77 | |
19 | 19 | 32 | Baron Emanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | Pirelli | 31 | 76 | |
20 | 20 | 10 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-F2 | L6 | 1971 | Dunlop | 18 | 76 | |
21 | 21 | 23 | Tony Crook, GBR | Tony Crook | Frazer Nash 421 - Bristol BS (BMW 328) | 421/200/178 | L6 | 1971 | Dunlop | 25 | 75 | |
22 | 22 | 29 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | 14 | 73 | Not running - engine |
23 | 23 | 11 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | Dunlop | 13 | 69 | |
24 | 30 | DNF | Duncan Hamilton, GBR | HW Motors Ltd | HWM 51/52 - Alta F2 | - | L4 | 1970 | Dunlop | 11 | 44 | Engine |
25 | 12 | DNF | Stirling Moss, GBR | English Racing Automobiles Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | Dunlop | 16 | 36 | Engine |
26 | 25 | DNF | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1988 | Englebert | 21 | 21 | Gearbox |
27 | 28 | DNF | Tony Gaze, AUS | Tony Gaze | HWM 51/52 - Alta F2 | - | L4 | 1970 | Dunlop | 26 | 20 | Head gasket |
28 | 7 | DNF | David Murray, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | Dunlop | 22 | 14 | Spark plugs |
29 | 24 | DNF | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | Englebert | 4 | 9 | Clutch |
30 | 20 | DNF | Peter Hirt, SUI | Ecurie Espadon | Ferrari 212 - Ferrari 166/F2 | 212-0110 | V12 | 1995 | Pirelli | 24 | 3 | Brakes |
31 | 35 | DNF | Eitel Cantoni, URU | Escuderia Bandeirantes | Maserati A6GCM - Maserati 16GC | 2033 | L6 | 1988 | Pirelli | 27 | 1 | Brakes |
32 | 2 | DNS | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB-41 | F4 | 1986 | Dunlop | 30 | - | Withdrew |
33 | 18 | DNA | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari F500/F2 | - | L4 | 1985 | ||||
34 | 22 | DNA | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | - | L6 | 1971 |
File crated 2000-04-04, last update 2016-10-10