I Joe
Fry Memorial Trophy 1952 |
Oct. 4 | 20 laps x 2961 m = 59.224 km | Pole Position: Stirling Moss, 1'18.4" | Fastest Lap: Roy Salvadori, 1'17.6" = 137.402 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos |
Time, Laps | Reason Out |
1 | 1 | 65 | Roy Salvadori, GBR | Giovanni Caprara | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | 3 | 26'32.6" | |
2 | 2 | 56 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1971 | 6 | 26'44.0" | |
3 | 3 | 63 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | 5 | 26'48.0" | |
4 | 4 | 50 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 4 | 20 | |
5 | 5 | 64 | Bill Dobson, GBR | Ecurie Ecosse | Ferrari 125 - Ferrari 166/F2 | 125-10C | V12 | 1995 | 10 | 19 | |
6 | 6 | 110 | Lawrence Mitchell, GBR | Lawrence Mitchell | Frazer Nash HS - Bristol BS | 421/100/106 | L6 | 1971 | 12 | 18 | |
7 | 7 | 60 | Ernest Stapleton, GBR | Ernest Stapleton | Aston Martin 15/98 - Aston Martin | - | L4 | 1949 | 15 | 18 | |
8 | 8 | 52 | Bill Skelly, GBR | Bill Skelly | Frazer Nash FN56 - Bristol BS | 421/200/180S | L6 | 1971 | 16 | 18 | |
9 | DNF | 55 | Kenneth McAlpine, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A1 | L6 | 1960 | 9 | 17 | |
10 | DNF | 49 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 7 | 10 | |
11 | DNF | 61 | Stirling Moss, GBR | ERA Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | 1 | 6 | Steering |
12 | DNF | 58 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | 13 | 5 | Accident |
13 | DNF | 54 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L6 | 1960 | 8 | 4 | Magneto |
14 | DNF | 62 | Peter Whitehead, GBR | Peter Whitehead | Alta F2 | F2-5 | L4 | 1970 | 2 | 0 | Accident |
15 | DNS | 51 | Oliver Simpson, GBR | Oliver Simpson | Alta F2 | F2-4 | L4 | 1970 | 11 | - | |
16 | DNS | 70 | Jimmy Stewart, GBR | Jimmy Stewart | Cooper T12 - JAP | - | V2 | - | 14 | - | |
17 | DNA | 53 | Kenneth Downing, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | - | L6 | 1960 | - | - | |
18 | DNA | 59 | Gerry Dunham, GBR | Gerry Dunham | - Rover 75 | - | L6 | 2103 | - | - |
File created 2000-04-07, last update 2005-01-31