I
Newcastle Journal Trophy 1952 |
Oct. 11 | 40 laps x 3218 m = 128.748 km | Pole Position: --- | Fastest Lap: Tony Gaze, 1'26.6" = 134.731 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 29 | Dennis Poore, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | - | L6 | 1960 | 59'21.6" | |
2 | 2 | 31 | Kenneth McAlpine, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A1 | L6 | 1960 | 59'56.2" | |
3 | 3 | 30 | Mike Oliver, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | - | L6 | 1960 | 1:00'02.8" | |
4 | 4 | 25 | Stirling Moss, GBR | English Racing Automobiles Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | - | |
5 | 5 | 16 | Bobbie Baird, GBR-Ulster | Giovanni Caprara | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | - | |
6 | 6 | 32 | André Loens, GBR/FRA | Fraser-Hartwell Syndicate | Cooper T20 - Bristol BS | Cb-5-52 | L6 | 1971 | - | |
7 | 7 | 10 | Peter Whitehead, GBR | Peter Whitehead | Alta F2 | F2-5 | L4 | 1970 | - | |
8 | DNF | 91 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | - | |
9 | DNF | 82 | Tony Gaze, AUS | Tony Gaze | HWM 52 - Alta F2 | - | L4 | 1970 | - | |
etc | ||||||||||
10 | DNS | 20 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | - | |
11 | 28 | Johnny Claes, BEL | Ecurie Belge | Simca-Gordini T15 - Gordini T16 | 0015-GC | L4 | 1495 | - | ||
13 | 34 | John Barber, GBR | John Barber | Cooper T20 - Bristol BS | CB-7-52 | L6 | 1971 | - | ||
14 | 35 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | - | ||
15 | 36 | Bill Skelly, GBR | Bill Skelly | Frazer Nash FN56 - Bristol BS | 421/200/180S | L6 | 1971 | - | ||
16 | 38 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | - | ||
17 | 39 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-10C | V12 | 1995 | - | ||
18 | 44 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | - | ||
19 | 45 | Jack Walton, GBR | Jack Walton | Frazer Nash LM Replica - Bristol BS | 421/100/157 | L6 | 1971 | - | ||
20 | 46 | Peter Bolton, GBR | Peter Bolton | Frazer Nash LM Replica - Bristol BS | - | L6 | 1971 | - | ||
21 | 71 | Albert Wake, GBR | Albert Wake | HWM - Alta F2 | - | L4 | 1970 | - | ||
22 | 81 | Ernest Stapleton, GBR | Ernest Stapleton | Aston Martin 15/98 - Aston Martin | - | L6 | 1949 | - | ||
23 | 83 | Bill Melville, GBR | M.R. Chassels | JP - JAP | - | V2 | - | - | ||
24 | 84 | Jock White, GBR | Jock White | MacKay | - | - | - | - | ||
25 | 85 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | - | ||
26 | 86 | Joe Little, GBR | Joe Little | Frazer Nash LM Replica - Bristol BS | 421/100/167 | L6 | 1971 | - | ||
27 | 87 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1971 | - | ||
28 | 89 | John Melvin, GBR | John Melvin | Frazer Nash LM Replica - Bristol BS | 421/100/159 | L6 | 1971 | - | ||
29 | 90 | Peter Scott-Russell, GBR | H.A. Mitchell | Frazer Nash High Speed - Bristol BS | 421/100/106 | L6 | 1971 | - | ||
30 | 116 | Ian Stewart, GBR | John Brown | HWM - Alta F2 | - | L4 | 1970 | - | ||
31 | DNA | 30 | Eric Thompson, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | - | L6 | 1960 | - |
File created 2000-04-07, last update 2016-10-31