May 3 | 10 laps x 4361 m = 43.61 km | Pole Position: --- | Fastest Lap: Charles Bulmer, 2'04.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos |
Time, Laps | Reason Out |
1 | 1 | 42 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Frazer Nash Mille Miglia - Bristol BS | 421/100/115 | L6 | 1971 | - | 22'22.8" | |
2 | 2 | 51 | Cliff Davis, GBR | Cliff Davis | Cooper T14 - MG | - | - | - | - | 22'35.0" | |
3 | 3 | 40 | Bobby Pattenden, GBR | Bobby Pattenden | HW - Alta F2 | - | L4 | 1970 | - | 23'20.6" | |
4 | 4 | 52 | Lionel Leonard, GBR | Lionel Leonard | Cooper T21 - MG | - | - | - | - | 24'01.6" | |
5 | 5 | 41 | Charles Bulmer, GBR | R. C. Willis | BMW Special - Bristol BS | - | L6 | 1971 | - | 9 | Head gasket |
6 | DNF | 6 | Ray Merrick, GBR | Ray Merrick | Cooper T12 - JAP | - | - | - | - | 6 | Engine |
7 | DNF | 45 | Gary Gartside, GBR | Gary Gartside | Aston-Martin DB | - | - | - | - | ||
8 | DNA | 7 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | - | L6 | 1971 | - | ||
9 | DNA | 8 | Alan Brown, GB | Ecurie Richmond | Cooper T20 - Bristol BS | - | L6 | 1971 | - |
File created 2000-03-23, last update 2016-10-05