April 27 | 3 hours (134 laps) x 2670 m = 357.78 km | Pole Position: Alberto Ascari, 1'17.8" | Fastest Lap: Guiseppe Farina, 1'15.4" = 125.509 km/h |
.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | 1 | 134 | |
2 | 2 | 6 | "B. Bira", THA & Robert Manzon, FRA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0011-GC | L4 | 1495 | 14 | 129 | Shared car |
3 | 3 | 34 | Johnny Claes, BEL | Ecurie Belge | Simca-Gordini T15 - Gordini T18 | 0015-GC | L4 | 1495 | 16 | 127 | |
4 | 4 | 24 | Baron Emanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | 9 | 124 | |
5 | 5 | 30 | Élie Bayol, FRA | Élie Bayol | Osca MT4 Tipo 2000 - Osca | - | L6 | 1987 | 11 | 123 | |
6 | 6 | 4 | Jean Behra, FRA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0012-GC | L4 | 1495 | 4 | 111 | |
7 | 7 | 10 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | 6 | 111 | Accident |
8 | 8 | 22 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 12 | 99 | |
9 | 9 | 28 | Hans Stuck, AUT/DEU | Hans Stuck | AFM 6 - Küchen | M4 | V8 | 1993 | 15 | 96 | |
10 | DNF | 18 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 8 | 60 | Fuel tank |
11 | DNF | 16 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 7 | 59 | Oil loss |
12 | DNF | 14 | Maurice Trintignant, FRA | Ecurie Rosier | Ferrari 166/F2 - Ferrari 166/F2 | - | V12 | 1995 | 5 | 48 | Oil loss |
13 | DNF | 26 | Franco Cortese, ITA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | 10 | 32 | Lubrication |
14 | DNF | 32 | Peter Whitehead, GBR | Peter Whitehead | Alta F2 | F2-5 | L4 | 1970 | 18 | 30 | Oil pipe |
15 | DNF | 2 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | 2 | 25 | Gearbox |
16 | DNF | 12 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-002 | L4 | 1985 | 3 | 9 | Engine |
17 | DNF | 20 | Yves Giraud-Cabantous, FRA | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 13 | 3 | Oil pump |
18 | DNF | 36 | Eugene Martin, FRA | Eugene Martin | Jicey 2 - Veritas | - | L6 | 1998 | 17 | 0 | Mechanical |
19 | DNA | 26 | Harry Schell, FRA/USA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | |||
20 | DNA | 26 | Louis Chiron, MON | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 |
File created 2000-03-23, last update 2016-10-04