IV
Daily Express B.R.D.C. International Trophy 1952 |
May 10 | 2 x 15 laps x 4710 m + Final 35 laps = 2 x 70.65 + 164.85 km | Pole Position: Mike Hawthorn, 2'00.0" | Fastest Lap; Heat 1: Behra
& Hawthorn, 2'00.0" = 141.286 km/h Fastest Lap; Heat 2: Fischer, 1'58.0" = 143.667 km/h Fastest Lap; Final: Whitehead & Hawthorn, 1'59.0 = 142.476 km/h |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 31 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 10 | 1:11'58" | 137.424 km/h |
2 | 2 | 32 | Tony Rolt, GBR | HW Motors Ltd | HWM 51 - Alta F2 | - | L4 | 1970 | 5 | 1:12'08" | |
3 | 3 | 36 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | 7 | 1:12'23" | |
4 | 4 | 18 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0184-F2 | L4 | 1985 | 2 | 1:12'31" | |
5 | 5 | 1 | Peter Whitehead, GBR | Peter Whitehead | Ferrari 125 - Ferrari 166/F2 | 0144 | V12 | 1995 | 13 | 1:12'43" | |
6 | 6 | 25 | "B. Bira", THA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0011-GC | L4 | 1495 | 11 | 1:13'32" | |
7 | 7 | 23 | Ken Wharton, GBR | Peter Bell | Frazer Nash FN48 - Bristol BS | 421/100/172 | L6 | 1971 | 12 | 1:13'32.2" | |
8 | 8 | 41 | Johnny Claes, BEL | Ecurie Belge | Simca-Gordini T15 - Gordini T18 | 0015-GC | L4 | 1495 | 26? | 1:14'04" | |
9 | 9 | 29 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 8 | 34 | |
10 | 10 | 8 | Kenneth McAlpine, GBR | Kenneth McAlpine | Connaught A - Lea Francis | A1 | L4 | 1960 | 18 | 34 | |
11 | 11 | 39 | Toni Ulmen, DEU | Toni Ulmen | Veritas Meteor RS "Grossmutter" - Veritas | - | L6 | 1998 | 19 | 34 | |
12 | 12 | 21 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-10C | V12 | 1995 | 16 | 34 | |
13 | 13 | 9 | Kenneth Downing, GBR | Kenneth Downing | Connaught A - Lea Francis | A3 | L4 | 1960 | 24 | 33 | |
14 | 14 | 4 | Gordon Watson, GBR | Gordon Watson | Alta F2 | F2-2 | L4 | 1970 | 23 | 32 | |
15 | 15 | 19 | Peter Hirt, SUI | Ecurie Espadon | Ferrari 212 - Ferrari 166/F2 | 212-0110 | V12 | 1995 | 20 | 32 | |
16 | 16 | 3 | Tony Gaze, AUS | Tony Gaze | Alta F2 | F2-1 | L4 | 1970 | 17 | 31 | |
17 | 17 | 22 | Tony Crook, GBR | Tony Crook | Frazer Nash Le Mans Replica - Bristol BS | 421/100/170 | L6 | 1971 | 15 | 31 | |
18 | NC | 11 | Mike Hawthorn, GBR | L. D. Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 3 | 30 | |
19 | NC | 20 | Bobbie Baird, GBR-Ulster | Bobbie Baird | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | 6 | 29 | Oil leak |
20 | NC | 12 | Alan Brown, GBR | Cooper Car Co | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 9 | 23 | |
21 | DNF | 37 | Harry Schell, FRA/USA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 | 14 | 18 | Steering |
22 | DNF | 35 | Ted Lund, GBR | Bill Skelly | Lea Francis | - | L4 | 1960 | 22 | 14 | |
23 | DNF | 30 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 25 | 9 | Fuel feed |
24 | DNF | 27 | Jean Behra, FRA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0022-GC | L4 | 1495 | 4 | 3 | Transmission |
25 | DNF | 33 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 21 | 2 | |
26 | DNF | 26 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | 1 | 1 | Transmission |
27 | DNQ | 10 | Philip Fotheringham-Parker, GBR | Bill Black | Connaught A - Lea Francis | A4 | L4 | 1960 | |||
28 | DNQ | 5 | Bill Aston, GBR | Bill Aston | Aston Butterworth - Butterworth | NB-41 | F4 | 1984 | |||
29 | DNQ | 24 | Bob Gerard, GBR | F.R. Gerard | Frazer Nash Le Mans Replica - Bristol BS | 421/100/119 | L6 | 1971 | |||
30 | DNQ | 14 | Reg Parnell, GBR | Cooper Car Co | Cooper T20 - Lea Francis | CB-1-52 | L6 | 1960 | |||
31 | DNQ | 6 | Robin Montgomerie-Charrington, GBR | Bill Aston | Aston Butterworth - Butterworth | NB-42 | F4 | 1986 | |||
32 | DNQ | 38 | Paul Pietsch, DEU | Paul Pietsch | Veritas Meteor - Veritas | - | L6 | 1998 | |||
33 | DNQ | 28 | George Abecassis, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | |||
34 | DNQ | 42 | Geoff Richardson, GBR | Geoff Richardson | RRA - Riley | - | L6 | 1500 | |||
35 | DNQ | 34 | Mike Keen, GBR | Mike Keen | HRG - Lea Francis | - | L6 | 1960 | |||
36 | DNA | 2 | Graham Whitehead, GBR | Graham Whitehead | Alta F2 | - | L4 | 1970 | |||
37 | DNA | 15 | Stirling Moss, GBR | ERA Ltd | ERA G-Type - Bristol BS | - | L6 | 1971 | |||
38 | DNA | 16 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | - | L4 | 1985 | |||
39 | DNA | 17 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | - | L4 | 1985 | |||
40 | DNA | 40 | Zora Arkus-Duntov, USA | "Orley" (Alexander Todd) | Orley Speciale - Veritas | - | L6 | 1998 | |||
41 | DNA | 42 | Peter Walker, GBR | Geoff Richardson | RRA - Riley | - | L6 | 2000 | |||
42 | DNA | 43 | Bertie Bradnack, GBR | Berti Bradnack | Woden - Bristol BS | - | L6 | 1971 | |||
43 | DNA | 14 | John Cooper, GBR | Cooper Car Co | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1970 | |||
44 | DNA | 21 | David Murray, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 010C | V12 | 1995 | |||
45 | DNA | 22 | Roy Salvadori, GBR | Tony Crook | Frazer Nash Le Mans Replica - Bristol BS | 421/100/170 | L6 | 1971 | |||
46 | DNA | 34 | Len Gibbs, GBR | Mike Keen | HRG - Lea Francis | - | L6 | 1960 | |||
47 | DNA | 35 | Bill Skelly, GBR | Bill Skelly | Lea Francis | - | L6 | 1960 | |||
48 | DNA | 37 | Reg Parnell, GBR | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 |
Heat 1
|
Heat 2
|
File created 2000-03-25, last update 2016-10-05