VII
Gran Premio de la Republica Argentina 1953 |
January 18 | 3 hours, 97 laps x 3912 m = 379.464 km | Pole Position: Alberto Ascari, 1'55.4" | Fastest Lap: Alberto Ascari, 1'48.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 10 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 3:01'04.6" (97 laps) |
|
2 | 2 | 14 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1985 | Pirelli | 3 | 96 | |
3 | 3 | 4 | José Froilan González, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2036 | L6 | 1988 | Pirelli | 5 | 96 | |
4 | 4 | 16 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-002 | L4 | 1985 | Pirelli | 6 | 96 | |
5 | 5 | 8 | Oscar Galvez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2037 | L6 | 1988 | Pirelli | 9 | 96 | |
6 | 6 | 30 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 11 | 94 | |
7 | 7 | 28 | Maurice Trintignant, FRA Harry Schell, USA/FRA |
Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 7 | 91 | Shared car |
8 | 8 | 22 | John Barber, GBR | Cooper Car Co | Cooper T23 - Bristol BS | CB-1-53 | L6 | 1971 | Dunlop | 16 | 90 | |
9 | 9 | 20 | Alan Brown, GBR | Cooper Car Co | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | Dunlop | 12 | 87 | |
10 | DNF | 12 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 4 | 30 | Accident |
11 | DNF | 2 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2035 | L6 | 1988 | Pirelli | 2 | 37 | Prop shaft |
12 | DNF | 6 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2032 | L6 | 1988 | Pirelli | 15 | 31 | Transmission |
13 | DNF | 24 | Adolfo J. Cruz-Schwelm, ARG | Cooper Car Co | Cooper T20 - Bristol BS | CB-5-52 | L6 | 1971 | Dunlop | 13 | 20 | Lost wheel |
14 | DNF | 34 | Pablo Birger, ARG | Equipe Gordini | Simca-Gordini 15 - Gordini T18 | 0006-GC | L4 | 1491 | Englebert | 14 | 21 | Crown wheel |
15 | DNF | 32 | Carlos Menditéguy, ARG | Equipe Gordini | Gordini 16 - Gordini T20 | 16-0034 | L6 | 1998 | Englebert | 10 | 24 | Gearbox |
16 | DNF | 26 | Robert Manzon, FRA | Equipe Gordini | Gordini 16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 8 | 67 | Lost wheel |
17 | DNA | 18 | - | Scuderia Ferrari | Ferrari 500 | Entry withdrawn |
Previous Race |
File created 2000-09-07, last update 2016-11-23