--- Formula Libre ---
Feb. 01 | 40 laps x 4707 m = 188.277 | Pole Position: Alberto Ascari, 2'20.2" | Fastest Lap: Mike Hawthorn, 2'22.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl vol. |
Time, Laps | Reason Out |
1 | 1 | 10 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 625 - Ferrari 625/F1 | - | L4 | 2498 | 1:36'52.9" | |
2 | 2 | 14 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 625 - Ferrari 625/F1 | - | L4 | 2498 | 1:36'53.0" | |
3 | 3 | 16 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 625 - Ferrari 625/F1 | - | L4 | 2498 | 1:38'18.0" | |
4 | 4 | 2 | José Froilán González, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2036 | L6 | 1988 | 1:38'45.6" | |
5 | 5 | 26 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | 39 | |
6 | 6 | 8 | Oscar Gálvez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2037 | L6 | 1988 | 38 | |
7 | 7 | 6 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2032 | L6 | 1988 | 38 | |
8 | 8 | 28 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | 38 | |
9 | 9 | 2 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2035 | L6 | 1988 | 38 | |
10 | 10 | 56 | Onofre Marimón, ARG | Automovil Club Argentina | Ferrari 166 Formula Libre | - | V12 | 2200s/c? | 35 | Engine |
11 | 11 | 52 | Alberto Crespo, ARG | Alberto Crespo | Alfa Romeo 8C | - | L8 | 2336 | 35 | |
12 | 12 | 22 | John Barber, GBR | Cooper Car Co | Cooper T23 - Bristol BS | CB-1-53 | L6 | 1971 | 35 | |
13 | 13 | 54 | Clemar Bucci, ARG | Clemar Bucci | Alfa Romeo 12C-37 | - | V12 | 4475s/c | 34 | Crankcase |
14 | 14 | Roberto Miéres, ARG | Juan Manuel Fangio | Alfa Romeo 8C-308 | - | L8 | 2991? | 33 | ||
14 | DNF | José Félix Lopes, ARG | Automovil Club Argentina | Ferrari 166 Formula Libre | - | V12 | 1995s/c | 22 | WD, exhaust fumes | |
15 | DNF | 30 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-033 | L6 | 1998 | 17 | |
16 | DNF | 24 | Adolfo J. Schwelm-Cruz, ARG | Cooper Car Co | Cooper T20 - Bristol BS | CB-5-52 | L6 | 1971 | 8 | Engine |
17 | DNF | Remo Gamalero, ARG | - | Maserati 4CLT - Maserati CL | - | L4 | 1491s/c | 5 | Engine | |
18 | DNF | 12 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 375 - Ferrari 375/F1 | 375-1? | V12 | 4493 | 2 | Con rod |
19 | DNF | 20 | Alan Brown, GBR | Ecurie Anglaise / Cooper Car Co | Cooper T23 (T20 ?) - Bristol BS | - | L6 | 1971 | Crankshaft | |
20 | DNF | 32 | Carlos Menditéguy, ARG | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0034 | L6 | 1998 | Engine | |
21 | DNF | 34 | Pablo Birger, ARG | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0006-GC | L4 | 1491 | Engine | |
22 | DNF | José Ciscar, ARG | - | Talbot T26C - Talbot | - | L6 | 4482 | |||
23 | DNF | Carlos Fortunatti Firpo, ARG | Automovil Club Argentina | Maserati 4CLT - Maserati 4CL | - | L4 | 1491s/c |
2000-03-05, last update 2005-09-10, last update 2016-11-23