XV
Eläintarhan Ajot 1953 |
Formula 1 & Formula 2
May 10 | 25 laps x 2000 m = 50.0 km | Pole Position: Rodney Nuckey, 1'11.1" | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 7 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | CB-3-53 | L6 | 1971 | 1 | 28'55.2" | |
2 | 2 | 6 | Roger Laurent, BEL | Ecurie Francorchamps | Talbot T26C - Talbot 23CV DNS Ferrari 500 - Ferrari 500/F2 [0208-F2] |
- | L6 | 4483 | 6 | 28'55.8" | |
3 | 3 | 52 | Gunnar Carlsson, SWE | Gunnar Carlsson | Ford Special - Ford V8 | - | V8 | 4261? | 4 | 28'56.4" | |
4 | 4 | 13 | Leo I Mattila, FIN | Leo Mattila | Cooper T12 - JAP 8-80 | - | V2 | 1098 | 2 | 28'58.5" | |
5 | 5 | 5 | Carl J Stausland, NOR | Carl J Stausland | Ford Special - Ford V8 | - | V8 | 4261? | 7 | 29'19.3" | |
6 | 6 | 72 | Gunnar Wahlberg, SWE | Gunnar Wahlberg | Holbein HH48 - BMW 328 | - | L6 | 1971 | 5 | 31'30.0" | |
7 | DNF | 11 | Evert Saloranta, FIN | - | Ford ES Special - Ford V8 | - | V8 | - | - | 8 | |
8 | DNF | 49 | Erik 'Ockelbo' Lundgren, SWE | Erik Lundgren | Ford EL Special - Ford V8 | - | V8 | - | 3 | - | Clutch |
9 | DNF | 32 | Uuno Lamminen, FIN | Allard J2 | - | - | - | - | 6 | ||
10 | DNA | 9 | Charles de Tornaco, BEL | Charles de Tornaco | Talbot T26C | - | L6 | 4483 | |||
11 | DNA | 14 | Niilo Uski, FIN | BMW | - | L6 | 1971 | ||||
12 | DNA | 15 | Arre Sinkilä, FIN | Steyr | - | - | - | ||||
13 | DNA | 16 | Lars Åström, FIN | Ford Special - V8 | - | V8 | - | ||||
14 | DNA | 17 | Eero Viitala, FIN | Ford | - | - | - |
Formula 3
25 laps
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | - | Curt Lincoln, FIN | - | Cooper - Norton | 28'58.8" | |
2 | 2 | - | Pentti Loivaranta, FIN | - | Elhoo - JAP | 29'27.4" | |
3 | 3 | - | John Cooper, GBR | - | Cooper | 29'49.3" | |
4 | 4 | - | Fred Geitel, FIN | - | Cooper | 30'22.4" | |
5 | 5 | - | Kauko Björkqvist, FIN | - | Cooper | 31'01.7" | |
6 | 6 | - | Nils Gagner, SWE | - | Effyh | 31'03.0" | |
7 | 7 | - | Kauko Ranta, FIN | - | Effyh | 31'04.8" | |
8 | 8 | - | Eiler Svensson, SWE | Effyh | 32'04.4" | ||
etc | |||||||
9 | DNF | - | Rodney Nuckey, GBR | - | 10 | Gearbox | |
10 | DNF | - | Paavolainen, FIN | - | - | Crash | |
11 | DNF | - | Seppo Rikkilä, FIN | - | - | Crash | |
12 | - | Walter Bergström, FIN | - | - | |||
13 | - | Käinänen, FIN | - | - | |||
17 starters |
File created 2000-02-16, last update 2016-12-07