May 16 | 2 x 10 laps x 11934 m + Final 14 laps = 119.34 + 167.08 km | Pole Position: Mike Hawthorn, 4'51" | Fastest Lap: Mike Hawthorn, 4'54 = 146.14 km/h |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 1 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L6 | 1985 | 1:12'01.6" | |
2 | 2 | 39 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | 1:13'15.0" | |
3 | 3 | 36 | Bobbie Baird, GBR | Scuderia Irlanda | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | 1:13'48.1" | |
4 | 4 | 4 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | - | L4 | 1970 | 1:15'15.0" | |
5 | 5 | 14 | Louis Chiron, MON | Louis Chiron | OSCA 20 - OSCA Tipo 2000 | 20-02 | L6 | 1987 | 1:15'41.6" | |
6 | 6 | 28 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 1:15'58.0" | |
7 | 7 | 5 | Graham Whitehead, GBR | Atlantic Stable | Cooper T23 - Bristol BS | - | L6 | 1971 | 1:16'44.8" | |
8 | 8 | 10 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A1 | L4 | 1964 | 1:16'57.6" | |
9 | 9 | 18 | John 'Jock' Lawrence, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | 1:17'06.0" | |
10 | 10 | 34 | Geoff Richardson, GBR | Geoff Richardson | RRA - Riley | - | - | - | 1:17'07.0" | |
11 | 11 | 7 | Jimmy Somervail, GBR | The Border Reivers | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 13 | |
12 | 12 | 17 | James Scott-Douglas, GBR | Ecurie Ecosse | Connaught A - Lea Francis | A6 | L4 | 1964 | 13 | |
13 | 13 | 37 | Torrie Large, GBR | Tony Gaze | Alta F2 - Alta F2 | 1 | L4 | 1970 | 13 | |
14 | 14 | 35 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | - | - | 12 | |
15 | DNF | 9 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | 8 | Rear axle |
16 | DNF | 16 | Gerry Dunham, GBR | Gerry Dunham | DHS - Rover | - | - | - | 1 | Engine |
17 | DNF | 2 | Joe Kelly, IRL | Joe Kelly | Alta GP - Bristol BS | GP-3 | L6 | 1970 | 1 | Valve |
18 | DNS | 32 | Stirling Moss, GBR | R R C Walker Racing Team | Connaught A - Lea Francis DNS Cooper T24 Special - Alta |
A3 | L4 | 1964 | Gearbox | |
19 | DNS | 30 | John Lyons, GBR | William Knight | Connaught A - Lea Francis | AL9 | L4 | 1964 | Suspension | |
20 | DNS | 12 | Jacques Swaters, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Magneto | |
21 | DNQ | 6 | "B. Bira", THA | Prince Birabongse | Maserati A6GCM - Maserati A6G | 2034 | L6 | 1988 | ||
22 | DNQ | 26 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | ||
23 | DNQ | 27 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | ||
24 | DNQ | 25 | Baron Emmanuel de Graffenried, SUI | Baron de Graffenried | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | ||
25 | DNQ | 24 | Ottorino Volonterio, SUI | Baron de Graffenried | Maserati 4CLT/48 - Maserati A6G | 1601 | L6 | 1988 | ||
26 | DNQ | 8 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | ||
27 | DNQ | 33 | Dick Odlum, GBR | Dick Odlum | Frazer Nash FN55 - Bristol BS | 421-200-179 | L6 | 1971 | ||
28 | DNA | 3 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | - | F4 | 1986 | ||
29 | DNA | 11 | John Coombs, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | - | L4 | 1964 | ||
30 | DNA | 15 | Frank Curtis, GBR | HW Motors Ltd | HWM - Alta F2 | - | L4 | 1970 | ||
31 | DNA | 19 | Alan Brown, GBR | Equipe Anglaise | Cooper T23 - Alfa Romeo | - | - | - | ||
32 | DNA | 20 | Paul Emery, GBR | Equipe Anglaise | Emeryson - Alta F2 | - | L4 | 1970 | ||
33 | DNA | 21 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | - | L6 | 1998 | ||
34 | DNA | 22 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | - | L6 | 1998 | ||
35 | DNA | 23 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | - | L6 | 1998 | ||
36 | DNA | 29 | Georges de Kando, BEL | Georges de Kando | Veritas RS - BMW 328 | - | L6 | 1971 | ||
37 | DNA | 31 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | - | L4 | 1964 | ||
38 | DNA | 38 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | ||
39 | DNA | 5 | Tom Cole Jr, USA | Atlantic Stable | Cooper T23 - Bristol BS | - | L6 | 1971 | ||
40 | DNA | 37 | Tony Gaze, AUS | Tony Gaze | Alta F2 - Alta F2 | 1 | L4 | 1970 |
Heat 1
|
Heat 2
|
File created 2000-02-16, last update 2016-11-24