May 25 42 438 spectators |
2 x 10 laps x 2172 m + Final 10 laps = 21.726 km | Pole Position: Tony Rolt | Fastest Lap: Tony Rolt, 1'08.6" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 11 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 11'42.2" | |
2 | 2 | 19 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | 11'44.2" | |
3 | 3 | 10 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | - | L4 | 1970 | 11'56.2" | |
4 | 4 | 5 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 11'56.8" | |
5 | 5 | 7 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | 12'04.0" | |
6 | 6 | 12 | Graham Whitehead, GBR | Atlantic Stable | Cooper T23 - Bristol BS | - | L4 | 1971 | 12'07.8" | |
7 | 7 | 4 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 12'11.8" | |
8 | 8 | 25 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB-41 | F4 | 1986 | 12'20.4" | |
9 | 9 | 6 | Jack Fairman, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 12'57.6" | |
10 | 10 | 9 | Torrie N. Large, GBR | Bobbie Baird | Alta F2 | F2-1 | L4 | 1970 | 9 | |
11 | DNF | 18 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | 1 | Accident |
12 | DNQ | 21 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | ||
13 | DNQ | 16 | John Barber, GBR | John Barber | Cooper T23 - Bristol BS | CB-1-53 | L6 | 1971 | ||
14 | DNQ | 8 | Bobbie Baird, GBR | Bobbie Baird | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | ||
15 | DNQ | 14 | Tony Crook, GBR | Tony Crook | Cooper T20 - Bristol BS | - | L6 | 1971 | ||
16 | DNQ | 56 | Donald Bennett, GBR | Donald Bennett | Cooper T19 - Vincent Series C | - | V2 | 998 | ||
17 | DNQ | 17 | Alan Brown, GBR | Equipe Anglaise | Cooper T23 - Alfa Romeo | - | L8 | - | ||
18 | DNS | 23 | Paul Emery, GBR | Emeryson Cars | Emeryson - Alta F2 | - | L4 | 1970 | ||
19 | DNA | 1 | Roy Salvadori, GBR | Connaught Engineering | Connaught A - Lea Francis | - | L4 | 1964 | ||
20 | DNA | 2 | Kenneth McAlpine, GBR | Connaught Engineering | Connaught A - Lea Francis | - | L4 | 1964 | ||
21 | DNA | 3 | John Coombs, GBR | Connaught Engineering | Connaught A - Lea Francis | - | L4 | 1964 | ||
22 | DNA | 15 | Frank Curtis, GBR | Frank Curtis | HWM 53 - Alta F2 | - | L4 | 1970 | ||
23 | DNA | 20 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | ||
24 | DNA | 22 | Peter Murdoch, GBR | Oliver Simpson | Alta F2 | - | L4 | 1970 | ||
25 | DNA | 24 | Bertie Bradnack, GBR | Bertie Bradnack | Woden - Bristol BS | - | L6 | 1971 | ||
26 | DNA | 6 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | ||
37 | DNA | 12 | Tom Cole Jr, USA | Atlantic stable | Cooper T23 - Bristol BS | - | L6 | 1971 | ||
38 | DNA | 22 | Oliver Simpson, GBR | Oliver Simpson | Alta F2 | - | L4 | 1970 |
Heat 1
|
Heat 2
|
File created 2000-02-17, last update 2016-11-26