XXIII
Grand Prix des Frontières 1953 |
May 24 | 20 laps x 10798 m = 215.974 km | Pole Position: Maurice Trintignant, 4'11" | Fastest Lap: Maurice Trintignant, 4'11" = 155.893 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 2 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | 1 | 1:25'59.5" | |
2 | 2 | 34 | Roger Laurent, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | 4 | 1:27'11.0" | |
3 | 3 | 4 | Fred Wacker Jr, USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0035 | L6 | 1998 | 6 | 1:28'27.4" | |
4 | 4 | 8 | Hans Stuck, BRD/AUT | Hans Stuck | AFM '50 -Küchen | M4 | V8 | 1998 | 5 | 19 | |
5 | 5 | 26 | Georges Berger, BEL | Mme de Walckiers | Simca-Gordini T15 - Gordini T18 | 0006-GC | L4 | 1491 | 8 | 18 | |
6 | 6 | 32 | Johnny Claes, BEL | Equipe Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | 2 | 17 | Not running - Accident |
7 | 7 | 38 | Roger Meunier, BEL | Roger Meunier | Jicey 2 - BMW 328 | - | L6 | 1971 | - | 17 | |
8 | 8 | 12 | Paul Delebarre, FRA | Paul Delebarre | Delebarre Speciale - BMW 328 | - | L6 | 1971 | - | 17 | |
9 | 9 | 22 | Arthur Legat, BEL | Arthur Legat | Veritas Meteor - Veritas | - | L6 | 1988 | - | 16 | Not running - Mechanical |
10 | 10 | 10 | Ludwig Fischer, BRD | Ludwig Fischer | AFM '49 - BMW 328 | M1 | L6 | 1971 | - | 16 | |
11 | DNF | 36 | Henri Oreiller, FRA | Equipe Nationale Belge | Veritas RS - BMW 328 | - | L6 | 1971 | - | 14 | Accident and fire |
12 | DNF | 30 | Marcel Masuy, BEL ? "J.M. Marcy", (Marcel Massora), BEL/SUI |
Marcel Masuy ? | Veritas RS - BMW 328 | - | L6 | 1971 | - | 13 | Mechanical |
13 | DNF | 16 | Serge Nersessian, FRA | Serge Nersessian | Balsa Speciale 2 - BMW 328 | - | L6 | 1971 | - | 9 | Mechanical |
14 | DNF | 23 | Willi Heeks, BRD | Willi Heeks | Veritas Meteor - Veritas | - | L6 | 1988 | - | 5 | Mechanical |
15 | DNF | 1 | "B. Bira", THA | Prince Birabongse | Maserati A6GCM - Maserati A6G | 2034 | L6 | 1988 | 3 | 3 | Accident |
16 | DNF | 24 | Kurt Adolff, BRD | Ernst Loof | Veritas Meteor "Nürburgring RS2/52" - Veritas | - | L6 | 1988 | - | 2 | Mechanical |
17 | DNF | 28 | Camille Chard'Homme, BEL | Camille Chard'Homme | BMW Speciale - BMW 328 | - | L6 | 1971 | - | 2 | Mechanical |
18 | DNF | 14 | Georges Mulnard, FRA | Georges Mulnard | Monnier Speciale 2 - BMW 328 | - | L6 | 1971 | - | 0 | Gearbox |
19 | DNF | 6 | Jacques Pollet, FRA | Equipe AGS | Simca-Gordini T15 - Gordini T18 | 0006-GC | L4 | 1491 | 7 | 0 | Crankshaft |
20 | DNF | 18 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | CB-5-53 | L6 | 1971 | - | 0 | Mechanical |
21 | DNA | 20 | John Lyons, GBR | William Knight | Connaught A - Lea Francis | L4 | 1964 | ||||
22 | DNA | 40 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | F4 | 1986 | ||||
23 | DNA | 42 | André Pilette, BEL | Equipe Gordini | Gordini T16 - Gordini T20 | L6 | 1998 | ||||
24 | DNA | 44 | Jacques Swaters, BEL | Ecurie Francorchamps | Cooper T23 - Bristol BS | L6 | 1971 | ||||
25 | DNA | 24 | Ernst Loof, BRD | Ernst Loof | Veritas Meteor '53 - Veritas | L6 | 1988 |
File created 2000-02-17, last update 2016-11-26