XVII
Internationales ADAC-Eifelrennen 1953 |
May 31 | 7 laps x 22804 m = 159.631 km | Pole Position: Kurt Adolff, 10'44." | Fastest Lap: Emmanuel de Graffenried, 11'24.3" = 115.934 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 17 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Baron de Graffenried | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | 1:24'32.0" | |
2 | 2 | 12 | Paul Frére, BEL | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 1:24'33.7" | |
3 | 3 | 11 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 1:24'48.3" | |
4 | 4 | 34 | Kurt Adolff, DEU | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0184/F2 | L4 | 1985 | 1:25'25.5" | |
5 | 5 | 35 | Edgar Barth, DDR | EMW Rennkollektiv | EMW 52/53 - EMW (BMW 328) | R2 | L6 | 1971 | 1:28'48.5" | |
6 | 6 | 8 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | 1:29.03.9" | |
7 | 7 | 24 | Theo Helfrich, DEU | Theo Helfrich | Veritas RS - Veritas | - | L6 | 1988 | 1:29'52.8" | |
8 | 8 | 22 | Wolfgang Seidel, DEU | Autosport Team Wolfgang Seidel | Veritas RS - Veritas | - | L6 | 1988 | 1:30'47.8" | |
9 | 9 | 9 | Fred Wacker Jr, USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0035 | L6 | 1998 | 1:32'30.2" | |
10 | 10 | 33 | Hans Blees, DEU | Hans Blees | AFM '50 - BMW 328 | M6 | L6 | 1971 | 1:33'17.0" | |
11 | 11 | 19 | Prince "B. Bira", THA | Prince Birabongse | Maserati A6GCM - Maserati A6G | 2034 | L6 | 1988 | 1:38'55.9" | |
12 | 12 | 32 | Adolf Lang, DEU | Adolf Lang | Veritas RS - Veritas | - | L6 | 1988 | 6 | |
13 | 13 | 25 | Clemens Sandgathe Jr, DEU | Clemens Sandgathe Jr | BMW Eigenbau - BMW 328 | - | L6 | 1971 | ? | |
14 | DNF | 30 | Hans Klenk, DEU | Hans Klenk | Veritas Meteor - Veritas | - | L6 | 1988 | 5 | Enigne / back axle |
15 | DNF | 10 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | 5 | Ignition |
16 | DNF | 21 | Hans Stuck, DEU/AUT | Hans Stuck | AFM '50 - Küchen | M4 | V8 | 1998 | 3 | Ignition |
17 | DNF | 23 | Willi Heeks, DEU | Renngemeinschaft Nürburgring | Veritas Meteor - Veritas | - | L6 | 1988 | 1 | Accident |
18 | DNF | 16 | Melvin Stickney, USA | Melvin Stickney | Veritas RS - Veritas | - | L6 | 1988 | 1 | Engine |
19 | DNF | 20 | Paul Pietsch, DEU | Scuderia Milan (Paul Pietsch ?) |
Maserati A6GCM - Maserati A6G | 2033 | L6 | 1988 | 4? | |
20 | DNF | 31 | Hans Herrmann, DEU | Hans Klenk | Veritas RS 'Grossmutter' - BMW 328 | - | L6 | 1971 | ? | |
21 | DNF | 29 | Ernst Lautenschlager, DEU | Ernst Lautenschlager | Krakau '49 - BMW 328 ? Veritas RS - Veritas ? |
- | L6 | 1971 | 0 | |
22 | DNF | 14 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | CB-5-53 | L6 | 1971 | 5? | Magneto |
23 | DNF | 18 | Francisco 'Chico' Landi, BRA | Francisco Landi | Maserati A6GCM - Maserati A6G | 2032 | L6 | 1988 | 4? | |
24 | DNA | 15 | Georges de Kando, BEL | Georges de Kando | Veritas RS - BMW 328 | |||||
25 | DNA | 26 | Oswald Karch, DEU | Oswald Karch | Veritas RS - BMW 328 | |||||
26 | DNA | 27 | Willi Sturzebecher, DDR | Willi Sturzebecher | Veritas RS - BMW 328 | |||||
27 | DNA | 28 | Ludwig Fischer, DEU | Ludwig Fischer | AFM '49 - BMW 328 | M1 | ||||
28 | DNA | 36 | Max E. Becker, DEU | Renngemeinshaft Nürburgring | Veritas Meteor '53 - Veritas | L6 | 1988 | |||
29 | DNA | 10 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 |
Formula 3
Deutsche Meisterschaft, Round 2
5 laps x 22 804 m = 114. 02 km | Pole Position: --- | Fastest Lap: Stirling Moss, 12'48.2" = 106.9 km/h |
Po | Clas- sific. |
# | Driver, Nationality | Entrant | Car - Engine | Time Laps |
Reason Out |
1 | 1 | 58 | Stirling Moss, GBR | Cooper Car Company | Cooper T26 - Norton | 1:04'47.3" | |
2 | 2 | 69 | Eric Brandon, GBR | Ecurie Richmond | Cooper T26 - Norton | 1:08'04.7" | |
3 | 3 | 72 | Adolf Lang, DEU | Adolf Lang | Cooper T15 - JAP | 1:08'27.9" | |
4 | 4 | 85 | Otto Kolan, DEU | Adolf Lang | Cooper T11 - JAP | 1:08'28.1" | |
5 | 5 | 87 | Kurt Kuhnke, DEU | Kurt Kuhnke | Cooper T11 - JAP | 1:08'30.2" | |
6 | 6 | 77 | Walter Weeke, DEU | Walter Weeke | WR 51/3 - JAP | 1:09'49.4" | |
7 | 7 | 74 | Willy Lehmann, DDR | BSG Einheit Bitterfeld | Grün WGW - BMW | ||
8 | 8 | 64 | John Byrnes, GBR | John Byrnes | Kieft CK52 - Norton | ||
9 | DNF | 60 | André Loens, GBR | Purewell Motors | Kieft CK52 - Norton | 3 | |
10 | DNF | 71 | Helmut Deutz, DEU | Helmut Deutz | Scampolo 502 - Norton | 1 | |
11 | DNF | 79 | Paul Hoffmann | Paul Hoffmann | Cooper | 1 | |
12 | DNF | 67 | Bob Donovan, GBR | Bob Donovan | Cooper | 1 | |
13 | DNF | 81 | Paul Audibert, FRA | Paul Audibert | Baron Acero | 1 | |
14 | DNF | 57 | John Coombs, GBR | MacKenzie | Starride - Norton | 0 | |
15 | DNF | 82 | George Wicken, GBR | George Wicken | Cooper - Norton | 0 | |
16 | DNF | 59 | Jakob Keller, SUI | Jakob Keller | Cooper | 0 | |
17 | DNF | 61 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T26 - Norton | 0 | |
18 | DNF | 76 | Heinz Grimm, DEU | Heinz Grimm | BMW Eigenbau | 0 | |
19 | DNF | 66 | Hutchy Hutchinson/Hutschison, NED | Beels Racing Team | Cooper T18 - JAP | 0 | |
20 | DNF | 68 | Josef Göttgens, NED | Josef Göttgens | BMW Spezial | 0 | |
21 | DNA | 62 | David Walker, GBR | Kieft Cars | Kieft CK52 - Norton | ||
22 | DNA | 63 | Bernie Ecclestone, GBR | Kieft Cars | Kieft CK52 - Norton | ||
23 | DNA | 65 | Paul Swaelens, BEL | Paul Swaelens | Cooper T12 - JAP | ||
24 | DNA | 66 | Lex Beels, NED | Beels Racing Team | Cooper T18 - JAP | ||
25 | DNA | 70 | Angelo Mijorini, ITA | Angelo Mijorini | Monopoletta | ||
26 | DNA | 73 | Friedrich Dilthey, DEU | Friedrich Ditthey | Kondor - BMW | ||
27 | DNA | 75 | Karl-August Bergmann, DDR | BSG Traktor Güstrow | Grün BG - JAP | ||
28 | DNA | 78 | Herbert Petz, DEU | Herbert Petz | Scampolo 501 - BMW | ||
29 | DNA | 80 | Günther Schopen, DEU | Walter Weeke | WR 51/3 - JAP | ||
30 | DNA | 99 | Bruce Campbell, GBR | Bruce Campbell | MH3 - BMW |
File created 2000-02-17, last update 2016-11-28