II
United States Air Force Trophy 1953 |
July 25 | 15 laps x 4361 m = 65.42 km | Pole Position: --- | Fastest Lap: Bob Gerard, 1'51.4" = 140.411 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 2 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 28'21.2" | |
2 | 2 | 21 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | 28'23.4" | |
3 | 3 | 10 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | 29'31.0" | |
4 | 4 | 18 | Horace Gould, GBR | Gould's Garage Bristol | Cooper T23 - Bristol BS | CB-11-53 | L6 | 1971 | 29'43.8" | |
5 | 5 | 23 | Tony Crook, GBR | Tony Crook | Cooper T20 - Alta F2 | - | L4 | 1970 | 15 | |
6 | 6 | 26 | Jimmy Somervail, GBR | The Border Reivers | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 15 | |
7 | 7 | 85 | Roy Salvadori, GBR | Roy Salvadori | Frazer Nash - Bristol BS | 421/100/153 | L6 | 1971 | 15 | |
8 | DNF | 22 | Brian Naylor, GBR | Brian Naylor | Alta - Bristol BS | - | L6 | 1971 | 8 | |
9 | DNF | 60 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A1 | L4 | 1964 | 6 | |
10 | DNF | 57 | Jack Fairman, GBR | John Webb | Turner - Alta F2 | - | L4 | 1970 | 2 | |
11 | DNF | 58 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | 2 | |
12 | DNF | 25 | Mrs Joyce Howard, GBR | Mrs Joyce Howard | Cromard Special - Lea Francis | - | L4 | 1964 | 0 | |
13 | DNF | 27 | Peter Jopp, GBR | Emeryson Cars | Emeryson 56 - Aston Martin | - | L4 | 2000 | 0 | |
14 | DNS | 4 | Bobbie Baird, GBR | SAIPA Modena | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | Driver killed in sportscar-race | |
15 | DNA | 8 | Ken Wharton, GBR | P.H. Bell | Cooper T23 - Bristol BS | - | L6 | 1971 | ||
16 | DNA | 17 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | ||
17 | DNA | 24 | Peter Bolton, GBR | Jack Walton | Frazer Nash - Frazer Nash FNS (Bristol BS) | - | L6 | 1971 | ||
18 | DNA | 52 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | ||
19 | DNA | 75 | Jack Walton, GBR | Jack Walton | Cooper T25 - Bristol BS | - | L6 | 1971 |
File created 2000-02-24, last update 2016-12-07