VI
R.A.C. British Grand Prix 1953 |
July 18 | 90 laps x 4710.5 m = 423.949 km | Pole Position: Alberto Ascari, 1'48" = 157.0 km/h | Fastest Lap: J.F. Gonzalez, 1'50" = 154.0 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 5 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 2:50'00" | |
2 | 2 | 23 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2041 | L6 | 1988 | Pirelli | 4 | 2:51'00" | |
3 | 3 | 6 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 5 | 88 | |
4 | 4 | 24 | Jose Froilan Gonzalez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2040 | L6 | 1988 | Pirelli | 2 | 88 | |
5 | 5 | 8 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 3 | 87 | |
6 | 6 | 25 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2046 | L6 | 1988 | Pirelli | 16 | 82 | |
7 | 7 | 10 | "B. Bira", THA | Connaught Engineering Ltd | Connaught A - Lea Francis | A8 | L4 | 1964 | Dunlop | 19 | 82 | |
8 | 8 | 16 | Ken Wharton, GBR | Cooper Car Co | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 11 | 80 | |
9 | 9 | 18 | Jimmy Stewart, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | Dunlop | 15 | 79 | Not running - accident |
10 | 10 | 20 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | - | L4 | 1970 | Dunlop | 14 | 79 | |
11 | 11 | 9 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | Dunlop | 24 | 78 | |
12 | DNF | 14 | Tony Rolt, GBR | R.R.C. Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | Dunlop | 10 | 70 | Halfshaft |
13 | DNF | 26 | Onofre Marimòn, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2048 | L6 | 1988 | Pirelli | 7 | 65 | Engine |
14 | DNF | 7 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 6 | 65 | Rear axle |
15 | DNF | 19 | Alan Brown, GBR | R.J. Chase | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 21 | 56 | Fan belt |
16 | DNF | 2 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 23 | 56 | Accident |
17 | DNF | 4 | Jack Fairman, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 27 | 54 | Clutch |
18 | DNF | 12 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | Dunlop | 28 | 50 | Wheel (radius rod) |
19 | DNF | 31 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Baron de Graffenried / Scuderia Enrico Platé | Maserati A6GCM - Maserati A6G | 2038 | L6 | 1988 | Pirelli | 26 | 34 | Clutch pedal |
20 | DNF | 1 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 12 | 31 | Clutch housing |
21 | DNF | 30 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 22 | 30 | Fuel pump |
22 | DNF | 15 | Ian Stewart, GBR | Ecurie Ecosse | Connaught A - Lea Francis | A6 | L4 | 1964 | Dunlop | 20 | 24 | Ignition ? Engine ? |
23 | DNF | 29 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 8 | 14 | Rear axle |
24 | DNF | 3 | Duncan Hamilton, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 17 | 14 | Clutch |
25 | DNF | 17 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | Dunlop | 18 | 8 | Front suspension |
26 | DNF | 28 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 9 | 5 | Electrical (magneto) |
27 | DNF | 22 | Tony Crook, GBR | Tony Crook | Cooper T20 - Bristol BS | - | L6 | 1971 | Dunlop | 25 | 0 | Fuel feed |
28 | DNF | 11 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A1 | L4 | 1964 | Dunlop | 13 | 0 | Split hose |
29 | DNS | 27 | Louis Chiron, MON | Louis Chiron | OSCA 20 - OSCA Tipo 2000 | 20-02 | L6 | 1987 | Pirelli | - | - | |
30 | DNA | 21 | Stirling Moss, GBR | Cooper Car Co | Cooper T24 Special - Alta F2 | - | L4 | 1970 | Dunlop | |||
31 | DNA | 17 | David Clarke, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | - | |||
32 | DNA | 18 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | - | L6 | 1971 | - |
File created 2000-02-24, last update 2016-12-06