II
Joe Fry Memorial Trophy 1953 |
October 2 | 20 laps x 2961 km = 59.224 km | Pole Position: --- | Fastest Lap: Bob Gerard, 1'16.2" = 139.88 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 50 | Bob Gerard, GBR | F.R. Gerard | Cooper T23 - Bristol BS | - | L6 | 1971 | 25'56.2" | |
2 | 2 | 45 | Horace Gould, GBR | Gould's Garage Bristol | Cooper T23 - Bristol BS | CB-11-53 | L6 | 1971 | 26'20.0" | |
3 | 3 | 44 | Ken Wharton, GBR | Ken Wharton | Cooper T23 - Bristol BS | - | L6 | 1971 | 26'43'0" | |
4 | 4 | 49 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | A5 | L4 | 1964 | 20 | |
5 | DNF | 52 | Les Leston, GBR | Les Leston | Cooper T26 - JAP | - | V2 | 1098 | 9 | Chain |
6 | DNF | 40 | Roy Salvadori, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | A7 | L4 | 1964 | 5 | |
7 | DNF | 41 | Ron Searles, GBR | Oliver Simpson | Rover Special - BMW 328 | - | L6 | 1971 | 0 | Rear wheel |
8 | DNF | 53 | Kenneth McAlpine, GBR | Connaught Engineering Ltd | Connaught A -Lea Francis | A1 | L4 | 1964 | 0 | Engine |
9 | DNF | 47 | Tony Rolt, GBR | R R C Walker Racing Team | Connaught A - Lea Francis | A3 | L4 | 1964 | 0 | Stopped to assist Moss. |
10 | DNF | 43 | Stirling Moss, GBR | Cooper Car Co | Cooper T12 - JAP DNS Cooper T26 - JAP |
- | V2 | 1098 | 0 | Accident |
11 | ? | 42 | John Webb, GBR | John Webb | Turner - Lea Francis | - | L4 | 1964 | ||
12 | ? | 46 | Austen Nurse, GBR | Austen Nurse | HWM 53 - Alta F2 | - | L4 | 1970 | ||
13 | ? | 51 | Lawrence Mitchell, GBR | H.R. Mitchell | Frazer Nash High Speed - Frazer Nash FNS | 421/100/106 | L6 | 1971 | ||
14 | ? | 57 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Frazer Nash Mille Miglia - Frazer Nash FNS | 421/100/115 | L6 | 1971 | ||
15 | ? | 59 | Guy Jason-Henry, GBR | Ecurie Brittanique | Connaught A - Lea Francis | A8 | L4 | 1964 | ||
16 | DNA | 48 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | - | L6 | 1971 | ||
17 | DNA | 54 | Jack Walton, GBR | Jack Walton | Cooper T25 - Bristol BS | - | L6 | 1971 | ||
18 | DNA | 55 | Paul Emery, GBR | Emeryson Cars | Emeryson 56 - Aston Martin | - | L4 | - | ||
19 | DNA | 56 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | ||
20 | DNA | 58 | - | Jack Walton | Frazer Nash Le Mans Replica | - | - | - | ||
21 | DNA | 116 | Ottorino Volonterio, SUI | Ottorino Volonterio | Maserati 4CLT/48 - Maserati | - | - | - | ||
22 | DNA | 41 | Oliver Simpson, GBR | Oliver Simpson | Rover Special - BMW 328 | - | L6 | 1971 | ||
23 | DNA | 53 | Ron Flockhart, GBR | Connaught Engineering Ltd | Connaught A - Lea Francis | - | L4 | 1964 |
File created 2000-03-05, last update 2016-12-12