II
Aston Martin Owners Club F2 Race 1953 |
April 18 | 10 laps x 4361 m = 43.613 km | Pole Position: --- | Fastest Lap: Bobbie Baird, 1'51.0" = 140.894 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 1 | Eric Thompson, GBR | R R C Walker Racing Team | Connaught A - Lea Francis | L4 | 1964 | 19'11.0" | |
2 | 2 | 2 | Bob Gerard, GBR | Bob Gerard | Cooper T23 - Bristol BS | L6 | 1971 | 19'12.8" | |
3 | 3 | 5 | Peter Whitehead, GBR | Atlantic Stable | Cooper T24 - Alta F2 | L4 | 1970 | 19'24.5" | |
4 | 4 | 8 | Bobbie Baird, GBR | Saipa Modena | Ferrari 500 - Ferrari 500/F2 | L4 | 1985 | 19'38.2" | |
5 | 5 | 17 | Rodney Nuckey, GBR | Rodney Nuckey | Cooper T23 - Bristol BS | L6 | 1971 | ||
6 | 6 | 15 | Leslie Marr, GBR | Leslie Marr | Connaught A - Lea Francis | L4 | 1964 | ||
7 | 7 | 16 | Donald Bennett, GBR | Donald Bennett | Cooper T19 - Vincent C | V2 | 998 | ||
8 | 8 | 23 | Horace Richards, GBR | Horace Richards | HAR - Riley | L6 | 2000 | ||
9 | DNF | 102 | Ken Wahrton, GBR | Ken Wharton | Cooper T23 - Bristol BS | L6 | 1971 | 0 | Universal joint |
10 | DNS | 46 | Cliff Davis, GBR | Cliff Davis | Tojeiro - Frazer Nash FNS (Bristol BS) | L6 | 1971 | ||
11 | DNA | 19 | Berwyn Baxter, GBR | Berwyn Baxter | Cooper T20 - Bristol BS | L6 | 1971 | ||
12 | DNA | 21 | Tony Crook, GBR | W. Mardell | Cooper T20 - Bristol BS | L6 | 1971 | ||
13 | DNA | 45 | Ben Wyatt, GBR | Mrs D. Wyatt | Frazer Nash FN48 - Frazer Nash FNS (Bristol BS) | L6 | 1971 | ||
14 | DNA | 102 | Ron Flockhart, GBR | Ken Wharton | Cooper T23 - Bristol BS | L6 | 1971 |
2000-01-18, last update 2016-11-25