III
International Gold Cup 1956 |
September 22 | 40 laps x 4443 m = 177.72 km | Pole Position: Tony Brooks, 1'52.2" | Fastest Lap: Roy Salvadori, 1'57.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 88 | Roy Salvadori, GBR | Cooper Car Co | Cooper T41 - Coventry Climax FWB | F2-P-56 | L4 | 1460 | 2 | 1:19'02.0" | |
2 | 2 | 92 | Tony Brooks, GBR | R.R.C. Walker Racing Team | Cooper T41 - Coventry Climax FWB | F2-1-56 | L4 | 1460 | 1 | 1:19'27.2" | |
3 | 3 | 69 | Ron Flockhart, GBR | John Coombs | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 7 | 1:20'31.6" | ||
4 | 4 | 80 | Colin Chapman, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 4 | 1:20'34.0" | ||
5 | 5 | 74 | Ken Wharton, GBR | Ken Wharton | Cooper T41 - Coventry Climax FWB | F2-2-56 | L4 | 1460 | 5 | 1:20'50.4" | |
6 | 6 | 78 | Les Leston, GBR | Willment Speed Shop | Cooper T39 - Coventry Climax FWB | PH-06 | L4 | 1460 | 8 | 39 | |
7 | 7 | 81 | Cliff Allison, GBR | Team Lotus | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 10 | 39 | ||
8 | 8 | 86 | Dennis Taylor, GBR | Dennis Taylor | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 11 | 39 | ||
9 | 9 | 83 | Keith Hall, GBR | Keith Hall | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 14 | 38 | ||
10 | 10 | 75 | Herbert MacKay-Fraser, USA | Tommy Sopwith | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 6 | 38 | ||
11 | 11 | 67 | Ian Burgess, GBR | Jimmy Byrnes | Beart-Rodger - Osca | L4 | 1491 | 18 | 38 | ||
12 | 12 | 87 | Mike MacDowell, GBR | Cooper Car Co | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 13 | 38 | ||
13 | 13 | 76 | Peter Jackson, GBR | Peter Jackson | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 25 | 37 | ||
14 | 14 | 90 | Edward Greenall, GBR | Mervyn Kearon | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 16 | 37 | ||
15 | 15 | 103 | Gordon Jones, GBR | Gordon Jones | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 19 | 37 | ||
16 | 16 | 68 | Alex McMillan, GBR | Alex McMillan | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 20 | 36 | ||
17 | 17 | 79 | George Nixon, GBR | Nixon's Garage | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 24 | 36 | ||
18 | 18 | 99 | Lewis Bramley, GBR | Lewis Bramley | Lotus 9 - Coventry Climax FWA | L4 | 1098 | 23 | 36 | ||
19 | 19 | 94 | Jack Richards, GBR | Jack Richards | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 28 | 35 | ||
20 | 20 | 89 | Jack Brabham, AUS | Cooper Car Co | Cooper T41 - Coventry Climax FWB | F2-3-56 | L4 | 1460 | 3 | 34 | |
21 | 21 | 84 | Horace Richards, GBR | Horace Richards | HAR - Riley | 21 | 33 | ||||
22 | 22 | 77 | Robin MacKenzie-Low, GBR | Dodson Ltd | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 17 | 32 | Gearbox | |
23 | 23 | 70 | Archie Scott-Brown, GBR | Elva Engineering Co | Elva - Coventry Climax FWA | KDY-68 | L4 | 1098 | 27 | 30 | |
24 | 24 | 102 | Gerald Towse, GBR | Gerald Towse | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 22 | 22 | ||
25 | DNF | 72 | Ivor Bueb, GBR | Ecurie Demi-Litre | Cooper T39 - Coventry Climax FWB | L4 | 1460 | 12 | 19 | Transmission | |
26 | DNF | 82 | Reg Bicknell, GBR | Team Lotus | Lotus 11 - Coventry Climax FWB | L4 | 1460 | 9 | 11 | Accident | |
27 | DNF | 97 | Tom Dickson, GBR | Tom Dickson | Lotus 11 - Coventry Climax FWA | L4 | 1098 | 15 | 9 | Water pump | |
28 | DNF | 73 | Raymon Thackwell, NZL | Raymon Thackwell | Cooper T39 - Coventry Climax FWA | L4 | 1098 | 26 | 4 | Oil pressure | |
29 | DNA | 66 | Noel Cunningham-Reid, GBR | Lord Stafford | Cooper T39 - Alta | ||||||
30 | DNA | 71 | Mike Hawthorn, GBR | Ecurie Demi-Litre | Lotus 11 - Coventry Climax FWB | ||||||
31 | DNA | 85 | Brian Naylor, GBR | Brian Naylor | Lotus 11 - Maserati | ||||||
32 | DNA | 91 | Archie Scott-Brown, GBR | Brian Lister (Ltd Eng) Ltd | Lister - Coventry Climax FWB | ||||||
33 | DNA | 93 | Bill Ellis, GBR | Bill Ellis | Lotus 11 - Coventry Climax FWA | ||||||
34 | DNA | 95 | Johnny Higham, GBR | Johnny Higham | Lotus 8 - MG | ||||||
35 | DNA | 96 | Gilbert Baird | J.M. Trimble | Lotus 11 - Coventry Climax FWA | ||||||
36 | DNA | 98 | Ivor Newby, GBR | Ivor Newby | Kieft - Coventry Climax FWA | ||||||
37 | DNA | 100 | Colin Davis, GBR | Colin Davis | Lotus 11 - Coventry Climax FWA | ||||||
38 | DNA | 101 | Bill Bradley, GBR | Bill Bradley | Cooper T39 - Coventry Climax FWA | ||||||
39 | DNA | 104 | Peter Simpson, GBR | Peter Simpson | MG A | ||||||
40 | DNA | 70 | Jim Russell, GBR | Elva Engineering Co | Elva - Coventry Climax FWA | ||||||
41 | DNA | 76 | R Plane, GBR | Cooper T39 - Coventry Climax FWA | |||||||
42 | DNA | 100 | Michael Llewellyn, GBR | Lotus 11 - Coventry Climax FWA |
File created 2002-05-25, last update 2017-07-15