XIX
Grosser Preis von Deutschland 1957 |
August 4, sunny, hot and dry | 22 laps x 22 810 m = 501.82 km | Pole Position; F1: Juan
Manuel Fangio, 9'25.6" Pole Position; F2: Edgar Barth, 10'02.2" |
Fastest Lap; F1: Juan
Manuel Fangio, 9'17.4" Fastest Lap; F2: Roy Salvadori, 10'03.8" |
Formula 1 and 2 - Formula 2 entries in bold
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati 250F - Maserati 250/F1 | 2529 | L6 | 2490 | Pirelli | 1 | 3:30'38.3" | |
2 | 2 | 8 | Mike Hawthorn, GBR | Scuderia Ferrari | Lancia D.50 - Lancia DS50 (Ferrari 801) | 0009 | V8 | 2488 | Englebert | 2 | 3:30'41.9" | |
3 | 3 | 7 | Peter Collins, GBR | Scuderia Ferrari | Lancia D.50 - Lancia DS50 (Ferrari 801) | 0008 | V8 | 2488 | Englebert | 4 | 3:31'13.9" | |
4 | 4 | 6 | Luigi Musso, GBR | Scuderia Ferrari | Lancia D.50 - Lancia DS50 (Ferrari 801) | 0010 | V8 | 2488 | Englebert | 8 | 3:34'15.9" | |
5 | 5 | 10 | Stirling Moss, GBR | Vandervell Products Ltd | Vanwall VW5 - Vanwall | VW5 | L4 | 2489 | Pirelli | 7 | 3:35'15.8" | |
6 | 6 | 2 | Jean Behra, FRA | Officine Alfieri Maserati | Maserati 250F - Maserati 250/F1 | 2528 | L6 | 2490 | Pirelli | 3 | 3:35'16.8" | |
7 | 7 | 3 | Harry Schell, FRA/USA | Officine Alfieri Maserati | Maserati 250F - Maserati 250/F1 | 2527 | L6 | 2490 | Pirelli | 6 | 3:37'25.8" | |
8 | 8 | 16 | Masten Gregory, USA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2502 | L6 | 2490 | Pirelli | 10 | 21 | |
9 | 9 | 11 | Tony Brooks, GBR | Vandervell Products Ltd | Vanwall VW1 - Vanwall | VW1 | L4 | 2489 | Pirelli | 5 | 21 | |
10 | 10 | 4 | Giorgio Scarlatti, ITA | Officine Alfieri Maserati | Maserati 250F - Maserati 250/F1 | 2501 | L6 | 2490 | Pirelli | 13 | 21 | |
11 | 11 | 15 | Bruce Halford, GBR | Bruce Halford | Maserati 250F - Maserati 250/F1 | 2504 | L6 | 2490 | Dunlop | 16 | 21 | |
12 | 12 | 21 | Edgar Barth, DDR | Dr Ing hcF Porsche KG | Porsche 550RS - Porsche 547/3 | - | F4 | 1498 | - | 12 | 21 | |
13 | 13 | 28 | Brian Naylor, GBR | Brian Naylor | Cooper T43 - Climax FPF | F2-23-57 | L4 | 1475 | Dunlop | 17 | 20 | |
14 | 14 | 27 | Baron Carel Godin de Beaufort, NED | Ecurie Maarsbergen | Porsche 550RS - Porsche 547/3 | - | F4 | 1498 | Dunlop | 20 | 20 | |
15 | 15 | 25 | Tony Marsh, GBR | Ridgeway Management | Cooper T43 - Climax FPF | F2-11-57 | L4 | 1475 | Dunlop | 22 | 17 | |
16 | DNF | 17 | Hans Herrmann, DEU | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2507 | L6 | 2490 | Pirelli | 11 | 14 | Chassis |
17 | DNF | 20 | Umberto Maglioli, ITA | Dr Ing hcF Porsche KG | Porsche 550RS - Porsche 547/3 | - | F4 | 1498 | - | 15 | 13 | Engine |
18 | DNF | 18 | Francesco 'Paco' Godia (-Sales), ESP | Francesco Godia (-Sales) | Maserati 250F - Maserati 250/F1 | 2524 | L6 | 2490 | Pirelli | 21 | 11 | Steering |
19 | DNF | 23 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-3-57 | L4 | 1475 | Dunlop | 14 | 11 | Transmission |
20 | DNF | 12 | Stuart Lewis-Evans, GBR | Vandervell Products Ltd | Vanwall VW4 - Vanwall | VW4 | L6 | 2489 | Pirelli | 9 | 10 | Gearbox |
21 | DNF | 24 | Jack Brabham, AUS | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-7-57 | L4 | 1475 | Dunlop | 18 | 6 | Transmission |
22 | DNF | 26 | Paul England, AUS | Ridgeway Managements | Cooper T41 - Climax FWB | F2-2-56 | L4 | 1460 | Dunlop | 23 | 4 | Distributor |
23 | DNF | 29 | Richard 'Dick' Gibson, GBR | Richard Gibson | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | Dunlop | 24 | 3 | Suspension |
24 | DNF | 19 | Horace Gould, GBR | Horace Gould | Maserati 250F - Maserati 250/F1 | 2519 | L6 | 2490 | Dunlop | 19 | 1 | Axle |
25 | DNA | 5 | Carlos Menditeguy, ARG | Officine Alfieri Maserati | Maserati 250F - Maserati 250/F1 | - | L6 | 2490 | Pirelli | - | ||
26 | DNA | 9 | Maurice Trintignant, FRA | Scuderia Ferrari | Lancia D.50 - Lancia DS50 (Ferrari 801) | - | V8 | 2488 | Englebert | - | ||
27 | DNA | 14 | Ron Flockhart, GBR | Owen Racing Organisation | BRM P25 - BRM P257 | - | L4 | 2491 | Dunlop | - | ||
28 | DNA | 22 | Maurice Trintignant, FRA | Scuderia Ferrari | Ferrari Dino 156 - Ferrari 156/F2 | - | V6 | 1489 | Englebert | - | ||
29 | DNA | 30 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | - | L4 | 1475 | - | - | ||
30 | DNA | 9 | Graf Wolfgang Berghe von Trips, DEU | Scuderia Ferrari | Lancia D.50 - Lancia DS50 (Ferrari 801) | - | V8 | 2488 | Englebert | - | ||
31 | DNA | 15 | - | Owen Racing Organisation | BRM P25 - BRM P257 | - | L4 | 2491 | Dunlop | - | ||
32 | DNA | 27 | Alessandro (Alejandro) de Tomaso, ARG | Automobili OSCA | OSCA F2 - OSCA | - | L4? | 1500 | - | - |
File created 2001-10-01, last update 2016-11-13