I
Coupe Internationale de Vitesse 1957 |
July 14 | 37 laps x 8300 m = 307.1 km | Pole Position: Roy Salvadori | Fastest Lap: Jack Brabham, 2'38.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 2 | Maurice Trintignant, FRA | Scuderia Ferrari | Ferrari Dino 156 - Ferrari 156/F2 | 0011 | V6 | 1489 | 1:40'06.8" | |
2 | 2 | 46 | Jean Lucas, FRA | Alan Brown | Cooper T43 - Climax FPF | F2-22-57 | L4 | 1475 | 36 | |
3 | 3 | 24 | Tony Marsh, GBR | Tony Marsh | Cooper T43 - Climax FPF | F2-11-57 | L4 | 1475 | 36 | |
4 | 4 | 40 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF DNS Cooper T39 - Climax FPF |
F2-3-57 | L4 | 1475 | 35 | |
5 | 5 | 50 | Christian Goethals, BEL | Christian Goethals | Porsche 550RS | - | F4 | 1498 | 35 | |
6 | 6 | 16 | Richard 'Dick' Gibson, GBR | Richard Gibson | Cooper T43 - Climax FPF | F2-20-57 | L4 | 1475 | 35 | |
7 | 7 | 14 | George Nixon, GBR | Nixon's Garage Ltd | Cooper T43 - Climax FPF | F2-13-57 | L4 | 1475 | 35 | |
8 | 8 | 36 | Paul England, AUS | Colonial Equipe | Cooper T41 - Climax FWB | F2-2-56 | L4 | 1460 | 34 | |
9 | 9 | 48 | Bill Frost, GBR | Bill Frost | Lotus 11 - Climax FPF | - | L4 | 1475 | 34 | |
10 | 10 | 28 | André Simon, FRA | Automobili OSCA | OSCA F2 (Tipo 372 ?) - OSCA | - | L4 | 1500 | 34 | |
11 | 11 | 38 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | 33 | |
12 | 12 | 52 | Reg Armstrong, GBR | Reg Armstrong | Lotus 11 - Climax FPF | - | L4 | 1475 | 33 | |
13 | 13 | 20 | Ronnie Moore, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-17-57 | L4 | 1460 | 32 | |
14 | 14 | 4 | Herbert MacKay-Fraser, USA | Team Lotus | Lotus 11 - Climax FPF | - | L4 | 1475 | 27 | Fatal accident |
15 | 15 | 42 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | F2-4-57 | L4 | 1475 | 25 | |
16 | DNF | 22 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | 355 | L4 | 1475 | Gearbox | |
17 | DNF | 6 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 352 | L4 | 1475 | Gearbox | |
18 | DNF | 18 | Raymon Thackwell, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-18-57 | L4 | 1460 | ||
19 | DNF | 12 | Les Leston, GBR | Les Leston | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | ||
20 | DNF | 34 | Bill Whitehouse, GBR | Bill Whitehouse | Cooper T39 - Climax FPF DNS Cooper T43 - Climax FPF |
- | L4 | 1475 | Fatal accident | |
21 | DNS | 26 | Umberto Maglioli, ITA | Automobili OSCA | OSCA F2 (Tipo 372 ?) - OSCA | - | L4 | 1500 | ||
22 | DNS | 54 | Brian Whitehouse, GBR | Bill Whitehouse | Cooper T43 - Climax FPF | F2-14-57 | L4 | 1475 | ||
23 | DNA | 8 | Colin Chapman, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
24 | DNA | 10 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T41 - Climax FWB | - | L4 | 1460 | ||
25 | DNA | 30 | René Berte, FRA | René Berte | RBS | - | - | - | ||
26 | DNA | 32 | Graham Hill, GBR | Graham Hill | Lotus 11 - Climax FPF | - | L4 | 1475 | ||
27 | DNA | 44 | Ron Flockhart, GBR | Ron Flockhart | Lotus 11 - Climax FPF | - | L4 | 1475 | ||
28 | DNA | 8 | Keith Hall, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
29 | DNA | 28 | Giulio Cabianca, ITA | Automobili OSCA | OSCA F2 (Tipo 372 ?) - OSCA | - | L4 | 1500 | ||
30 | DNA | 36 | Ken Gregory, GBR | Colonial Equipe | Cooper T41 - Climax FWB | F2-2-56 | L4 | 1460 |
File created 2001-10-07, last update 2016-11-13