II
Snetterton M.R.C. Formula 2 Race 1957 |
In conjunction with Sports Cars
September 1 | 10 laps x 4361 m = 43.61 km | Pole Position: --- | Fastest Lap: George Wicken, 1'59.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 82 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | 20'09.0" | |
2 | 2 | 80 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Cooper T43 - Climax FWB | F2-19-57 | L4 | 1460 | 10 | |
3 | 3 | 86 | Brian Naylor, GBR | Brian Naylor | Cooper T43 - Climax FPF | F2-23-57 | L4 | 1475 | 10 | |
4 | 4 | 53 | Lupton Rainwater, USA | Equipe Endeavour | Cooper T39 - Climax FPF | - | L4 | 1475 | ||
5 | 5 | 37 | Donald Mathieson, GBR | Donald Mathieson | Lotus 11 - Climax FWA | - | L4 | 1098 | ||
etc | ||||||||||
6 | DNF | 87 | Ann Lacy, GBR | Miss Ann Lacy | Connaught - Alta | - | L4 | 1500 | ||
7 | DNF | 91 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
8 | DNF | 85 | George Nixon, GBR | Nixon's Garage Ltd | Cooper T43 - Climax FPF | F2-13-57 | L4 | 1475 | ||
9 | DNF | 83 | Innes Ireland, GBR | Equipe Endeavour | Cooper T43 - Climax FPF | F2-24-57 | L4 | 1475 | ||
etc | ||||||||||
10 | 33 | H Fredman | H Fredman | Lotus 11 - Climax FWA | - | L4 | 1098 | |||
11 | 34 | Dennis Parker, GBR | J J Richards | Lotus 11 - Climax FWA | - | L4 | 1098 | |||
12 | 35 | Patsy Burt, GBR | Miss Patsy Burt | Cooper T39 - Climax FWA | - | L4 | 1098 | |||
13 | 36 | Richard Watling-Greenwood, GBR | J Copeman | Lotus 11 - Climax FWA | - | L4 | 1098 | |||
14 | 39 | Eric Pantlin, GBR | Eric Pantlin | Lotus 11 - Climax FWA | - | L4 | 1098 | |||
15 | 51 | Bill Frost, GBR | Bill Frost | Lotus 11 - Climax FPF | - | L4 | 1475 | |||
16 | 52 | Gawaine Baillie, GBR | Equipe Endeavour | Lotus 11 - Climax FPF | - | L4 | 1475 | |||
17 | 54 | Mike Dickens, GBR | Ecurie Auto Sales | Lotus 11 - Climax FWB | - | L4 | 1460 | |||
18 | 55 | John Leighton, GBR | Scuderia Birchwood | Lotus 11 - Ford 100E | - | L4 | 1172 | |||
19 | 56 | Stephen Young, GBR | Stephen Young | Par-Son | - | - | - | |||
20 | 81 | John Lewis, GBR | Joch Lewis | Cooper T43 - Climax FPF | - | L4 | 1475 | |||
21 | 84 | Tony Marsh, GBR | Tony Marsh | Cooper T43 - Climax FPF | - | L4 | 1475 | |||
22 | 88 | Gerald Smith, GBR | Gerald Smith | Smith - Climax FWB | - | L4 | 1460 | |||
23 | DNA | 34 | Graham Hill, GBR | J J Richards | Lotus 11 - Climax FWA | - | L4 | 1098 | ||
24 | DNA | 36 | J Copeman, GBR | J Copeman | Lotus 11 - Climax FWA | - | L4 | 1098 |
File created 2001-10-08, last update 2016-11-14