IX
B.R.D.C. Daily Express International Trophy 1957 |
Formula 1 and 2 - Formula 1 entries in bold
September 14 | 2 x 15 laps x 4710 m + Final 35 laps = 70.65 km + 164.85 km | Pole Position; Heat 1; F1:
Tony Brooks, 1'43.0" Pole Position; Heat 2; F1: Harry Schell, 1'44.8" Pole Position; Heat 1; F2: Roy Salvadori, 1'48.0" Pole Position; Heat 2; F2: Keith Hall, 1'48.6" |
Fastest Lap; F1: Jean
Behra, 1'42.0" (Heat 1) Fastest Lap; F2: Cliff Allison, 1'46.0 (Final) |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Type | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 6 | Jean Behra, FRA | Owen Racing Organisation | BRM P25 - BRM P157 | 251 | L4 | 2491 | 1:01'30.0" | ||
2 | 2 | 7 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P157 | 253 | L4 | 2491 | 1:03'00.0" | ||
3 | 3 | 8 | Ron Flockhart, GBR | Owen Racing Organisation | BRM P25 - BRM P157 | 255 | L4 | 2491 | 1:03'06.0" | ||
4 | 4 | 1 | Jo Bonnier, SWE | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2507/2522 | L6 | 2490 | 1:03'07.0" | ||
5 | 5 | 2 | Masten Gregory, USA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2502/2511 | L6 | 2490 | 34 | ||
6 | 6 | 15 | Horace Gould, GBR | Horace Gould | Maserati 250F - Maserati 250/F1 | 2514 | L6 | 2490 | 34 | ||
7 | 7 | 17 | Bruce Halford, GBR | Bruce Halford | Maserati 250F - Maserati 250/F1 | 2504 | L6 | 2490 | 34 | ||
8 | 8 | 35 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-3-57 | L4 | 1475 | 34 | ||
9 | 9 | 9 | Ivor Bueb, GBR | Gilby Engineering Ltd | Maserati 250F - Maserati 250/F1 | 2507 | L6 | 2490 | 33 | ||
10 | 10 | 28 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | 33 | ||
11 | 11 | 25 | Tony Marsh, GBR | Ridgeway Managements | Cooper T43 - Climax FPF | F2-11-57 | L4 | 1475 | 33 | ||
12 | 12 | 27 | Noel Cunningham-Reid, GBR | R R C Walker Racing Team | Cooper T41 - Climax FPF | F2-1-56 | L4 | 1475 | 33 | ||
13 | 13 | 34 | Graham Hill, GBR | Cooper Car Co | Cooper T43 - Climax FPF | - | L4 | 1475 | 33 | ||
14 | 14 | 12 | Bob Gerard, GBR | Bob Gerard | Cooper-BG T43 - Bristol | F2-21-57 | L6 | 1970 | 32 | ||
15 | 15 | 19 | Les Leston, GBR | Les Leston | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | 32 | ||
16 | 16 | 24 | Richard 'Dick' Gibson, GBR | Dick Gibson | Cooper T43 - Climax FPF | F2-20-57 | L4 | 1475 | 31 | ||
17 | 17 | 21 | Ronnie Moore, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-17-57 | L4 | 1460 | 31 | ||
18 | 18 | 11 | Jimmy Stuart, GBR | Jimmy Stuart | Cooper T23 - Bristol | CB-4-53 | L6 | 1970 | 31 | ||
19 | DNF | 32 | [Henry Taylor, GB] Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 353 | L4 | 1475 | 30 | Accident | |
20 | DNF | 20 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | 355 | L4 | 1475 | 25 | ||
21 | DNF | 33 | Ian Burgess, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-9-57 | L4 | 1475 | 23 | Engine | |
22 | DNF | 14 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | CB-5-57 | L4 | 1964 | 22 | Oil pipe | |
23 | DNF | 37 | Innes Ireland, GBR | Equipe Endeavour | Cooper T43 - Climax FPF | F2-24-57 | L4 | 1475 | 19 | Transmission | |
24 | DNF | 38 | Jim Russell, GBR | Alan Brown | Cooper T43 - Climax FPF | F2-22-57 | L4 | 1475 | 10 | Mechanical | |
25 | DNF | 22 | Raymon Thackwell, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-18-57 | L4 | 1460 | 4 | Oil pressure | |
26 | DNF | 26 | [Jack Fairman, GB] Tony Brooks, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-7-57 | L4 | 1475 | 1 | Valve | |
27 | DNQ | 31 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 1475 | |||
28 | DNQ | 10 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-12-57 | L4 | 1964 | |||
29 | DNQ | 29 | Brian Naylor, GBR | Brian Naylor | Cooper T43 - Climax FPF | F2-23-57 | L4 | 1475 | |||
30 | DNQ | 18 | Geoff Richardson, GBR | Geoff Richardson | RRA - Jaguar | - | L6 | - | |||
31 | DNQ | 16 | Marc Rozier, FRA | Marc Rozier | Ferrari 500 - Ferrari 625/F1 | 0186-F2 | L4 | 2498 | |||
32 | DNQ | 30 | Keith Hall, GBR | Team Lotus | Lotus 12 - Climax FPF | 352 | L4 | 1475 | |||
33 | DNQ | 40 | Alessandro (Alejandro) de Tomaso, ARG | Automobili OSCA | OSCA F2 - OSCA | - | L4 | 1491? | |||
34 | DNS | 39 | Archie Scott-Brown, GBR | Lister Engineering | Lister - Climax FPF | - | L4 | 1475 | |||
35 | DNA | 3 | Stirling Moss, GBR | Vandervell Products Ltd | Vanwall - Vanwall | - | L4 | 2489 | |||
36 | DNA | 4 | Tony Brooks, GB | Vandervell Products Ltd | Vanwall - Vanwall | - | L4 | 2489 | |||
37 | DNA | 5 | Stuart Lewis-Evans, GB | Vandervell Products Ltd | Vanwall - Vanwall | - | L4 | 2489 | |||
38 | DNA | 23 | Paul England, AUS | Ridgeway Managements | Cooper T41 - Climax FWB | - | L4 | 1460 | |||
39 | DNA | 10 | Jack Fairman, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | - | L4 | 1964 | |||
40 | DNA | 14 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | - | L4 | 1964 | |||
41 | DNA | 26 | Mike Anthony, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | - | L4 | 1475 | |||
42 | DNA | 32 | Colin Chapman, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | |||
43 | DNA | 34 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | - | L4 | 1475 | |||
44 | DNA | 35 | John Cooper, GBR | Cooper Car Co | Cooper T43 - Climax FPF | - | L4 | 1475 | |||
45 | DNA | 36 | Graham Hill, GBR | John Willment (Automobiles) | Willment - Climax FPF | - | L4 | 1475 |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Behra | 25'28.8" | 1 | Schell | 26'58.0" | |||
2 | Flockhart | 26'42.2" | 2 | Brabham | 27'05.0" | |||
3 | Gregory | 26'50.2" | 3 | Bonnier | 27'08.0" | |||
4 | Gould | 27'31.6" | 4 | Bueb | 27'58.0" | |||
5 | Halford | 27'35.6" | 5 | Wicken | 28'02.0" | |||
6 | Ireland | 14 | 6 | Fairman | 28'07.0" | |||
7 | Marsh | 14 | 7 | H. Taylor | 28'52.0" | |||
8 | Leston | 14 | 8 | Hill | 28'52.0" | |||
9 | Cunningham-Reid | 14 | 9 | D. Taylor | 14 | |||
10 | Gerard | 14 | 10 | Russell | 14 | |||
11 | Burgess | 14 | 11 | Thackwell | 14 | |||
12 | Salvadori | 14 | 12 | Gibson | 14 | |||
13 | Moore | 13 | 13 | Stuart | 14 | |||
DNF | Allison | 9 | DNF | Richardson | Oil pressure | |||
DNF | Naylor | DNF | Rozier | |||||
DNF | Brooks | 0 | Crown wheel & pinion | DNF | Hall | 2 | ||
DNS | Scott-Brown | - | Oil pressure | DNF | de Tomason | 1 | Crash |
File created 2001-10-03, last update 2016-11-14