IV International Gold Cup 1957
Oulton Park, Tarporley, Cheshire, Great Britain

 

October 5 50 laps x 4446 m = 222.3 km Pole Position: Tony Marsh, 1'50.4" Fastest Lap: Graham Hill, 1'53.2"

 

Pos Cla. # Driver, Nationality Entrant Car - Engine Chassis Engine
Type
Cyl.
vol.
Grid
pos.
Time, Laps Reason Out
1 1 2 Jack Brabham, AUS Cooper Car Co Cooper T43 - Climax FPF F2-4-57 L4 1475 4 1:37'29.4"  
2 2 28 Cliff Allison, GBR Team Lotus Lotus 12 - Climax FPF 357 L4 1475 2 1:38'06.6"  
3 3 18 Tony Marsh, GBR Tony Marsh Cooper T43 - Climax FPF F2-11-57 L4 1475 1 49  
4 4 3 Ian Burgess, GBR Cooper Car Co Cooper T43 - Climax FPF F2-26-57 L4 1475 6 49  
5 5 29 Ron Flockhart, GBR C.T. Atkins Cooper T43 - Climax FPF F2-26-57 L4 1475 15 48  
6 6 12 Ivor Bueb, GBR Ecurie Demi Litre Cooper T43 - Climax FPF F2-27-57 L4 1475 18 48  
7 7 24 John Lewis, GBR John Lewis Cooper T43 - Climax FPF F2-25-57 L4 1475 22 47  
8 8 5 Stuart Lewis-Evans, GBR Willment Speed Shop Willment - Climax FPF - L4 1475 11 47  
9 9 21 Richard 'Dick' Gibson, GBR Richard Gibson Cooper T43 - Climax FPF F2-20-57 L4 1475 23 47  
10 10 17 Ronnie Moore, GBR Kiwi Equipe Cooper T43 - Climax FWB F2-17-57 L4 1460 16 47  
11 11 26 Graham Hill, GBR Team Lotus Lotus 12 - Climax FPF 353 L4 1475 7 46  
12 12 27 Keith Hall, GBR Team Lotus Lotus 12 - Climax FPF 352 L4 1475 17 46  
13 13 23 George Nixon, GBR Nixon's Garage Ltd Cooper T43 - Climax FPF F2-13-57 L4 1475 20 46  
14 14 11 Richard 'Dickie' Stoop, GBR Richard Stoop Cooper T43 - Climax FWB F2-19-57 L4 1460 21 ?  
                       
15 DNF 15 Les Leston, GBR Les Leston Cooper T43 - Climax FPF F2-16-57 L4 1475 14 39 Half shaft
16 DNF 1 Roy Salvadori, GBR Cooper Car Co Cooper T43 - Climax FPF F2-3-57 L4 1475 5 35 Accident
17 DNF 22 George Wicken, GBR George Wicken Cooper T43 - Climax FPF F2-6-57 L4 1475 12 21 Accident
18 DNF 8 Dennis Taylor, GBR Dennis Taylor Lotus 12 - Climax FPF 355 L4 1475 13 21 Oil pipe
19 DNF 20 Bruce Halford, GBR Brian Naylor Ltd Cooper T43 - Climax FPF F2-23-57 L4 1475 19 20 Gearbox
20 DNF 6 Noel Cunningham-Reid, GBR R R C Walker Racing Team Cooper T41 - Climax FWB F2-156 L4 1460 9 19 Water pump
21 DNF 4 Jim Russell, GBR Cooper Car Co Cooper T43 - Climax FPF F2-22-57 L4 1475 10 9 Accident
22 DNF 14 Innes Ireland, GBR Equipe Endeavour Cooper T43 - Climax FPF F2-24-57 L4 1475 8 3 Rear axle
23 DNF 10 Horace Richards, GBR Horace Richards HAR - Riley - L6? 1500 24 3 Oil pipe
24 DNF 7 Tony Brooks, GBR R R C Walker Racing Team Cooper T43 - Climax FPF F2-12-57 L4 1475 3 0 Rear axle
                       
25 DNA 9 Peter Ashdown, GBR Gerald Smith Smith - Climax FWB - L4 1460 -    
26 DNA 16 Raymon Thackwell, NZL Kiwi Equipe Cooper T43 - Climax FWB - L4 1460 -    
27 DNA 19 Anthony Brooke, GBR Anthony Brooke Lotus 12 - Climax FPF - L4 1475 -    
28 DNA 25 Archie Scott-Brown, GBR Brian Lister (Lt Eng) Ltd Lister - Climax FPF - L4 1475 -    
29 DNA 9 Alan Stacey, GBR Gerald Smith Smith - Climax FWB - L4 1460 -    
30 DNA 20 Brian Naylor, GBR Brian Naylor Ltd Cooper T43 - Climax FPF - L4 1475 -    
31 DNA 25 "A N Other" Brian Lister (Ltd Eng) Ltd Lister - Climax FPF - L4 1475 -    

 

Formula 2 Index

Formula 2 1957 Index

Previous Race

Next Race

File created 2001-10-07, last update 2016-11-14