IX
Woodcote Cup 1957 |
September 28 | 10 laps x 3862 m = 38.62 km | Pole Position: Tony Brooks, 1'29.4" | Fastest Lap: Jack Brabham, 1'30.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 54 | Roy Salvadori, GBR | Cooper Car Co | Cooper T43 - Climax FPF | F2-3-57 | L4 | 1475 | 3 | 15'15.0" | |
2 | 2 | 55 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | F2-4-57 | L4 | 1475 | 2 | 15'15.6" | |
3 | 3 | 69 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 1475 | 8 | 15'43.4" | |
4 | 4 | 56 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T41 - Climax FPF | F2-1-56 | L4 | 1475 | 1 | 15'47.8" | |
5 | 5 | 70 | Graham Hill, GBR | Team Lotus | Lotus 12 - Climax FPF | 353 | L4 | 1475 | 5 | 10 | |
6 | 6 | 60 | Ian Burgess, GBR | C.T. Atkins | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | 9 | 10 | |
7 | 7 | 91 | Tony Marsh, GBR | Tony Marsh | Cooper T43 - Climax FPF | F2-11-57 | L4 | 1475 | 11 | 10 | |
8 | 8 | 62 | Brian Naylor, GBR | Brian Naylor Ltd | Cooper T43 - Climax FPF | F2-23-57 | L4 | 1475 | 10 | 10 | |
9 | 9 | 68 | Keith Hall, GBR | Team Lotus | Lotus 12 - Climax FPF | 352 | L4 | 1475 | 14 | 10 | |
etc | |||||||||||
10 | DNF | 61 | Innes Ireland, GBR | Equipe Endeavour | Cooper T43 - Climax FPF | F2-24-57 | L4 | 1475 | 4 | 6 | |
11 | DNF | 65 | Richard 'Dick' Gibson, GBR | Richard Gibson | Cooper T43 - Climax FPF | F2-20-57 | L4 | 1475 | 18 | ||
12 | DNF | 72 | Archie Scott-Brown, GBR | Brian Lister (Lt Eng) Ltd | Lister - Climax FPF | - | L4 | 1475 | 13 | 5 | Oil pipe |
etc | |||||||||||
13 | 57 | Jack Fairman, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-12-57 | L4 | 1475 | 12 | |||
14 | 58 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | 7 | |||
15 | 59 | Jim Russell, GBR | Alan Brown | Cooper T43 - Climax FPF | F2-22-57 | L4 | 1475 | 6 | |||
16 | 63 | Ronnie Moore, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-17-57 | L4 | 1460 | 17 | |||
17 | 64 | Raymond Thackwell, NZL | Kiwi Equipe | Cooper T43 - Climax FWB | F2-18-57 | L4 | 1460 | 19 | |||
18 | 66 | John Lewis, GBR | John Lewis | Cooper T43 - Climax FPF | F2-25-57 | L4 | 1475 | 15 | |||
19 | 67 | Richar 'Dickie' Stoop, GBR | Richard Stoop | Cooper T43 - Climax FWB | |||||||
20 | DNA | 71 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | - | L4 | 1475 | - | ||
21 | DNA | 75 | Peter Ashdown, GBR | Gerald Smith | Smith - Climax FWB | - | L4 | 1460 | - | ||
22 | DNA | 75 | Alan Stacey, GBR | Gerald Smith | Smith - Climax FWB | - | L4 | 1460 | - |
File created 2001-10-07, last update 2016-11-14