III
B.R.S.C.C. Formula 2 Race 1957 |
In conjunction with Sports Cars
May 19 | 2 x 10 laps x 1996 m = 39.92 km | Pole Position: George Wicken | Fastest Lap: George Wicken, 1'00.0" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 67 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FWB | F2-6-57 | L4 | 1460 | 20'37.2" | |
2 | 2 | 61 | Tony Marsh, GBR | Tony Marsh | Cooper T43 - Climax FPF | F2-11-57 | L4 | 1475 | 20'58.2" | |
3 | 3 | 1 | Chris Bristow, GBR | Chris Bristow | Cooper T39 - Climax FWA | - | L4 | 1098 | 21'28.2" | |
4 | 4 | 27 | Chris Threlfall, GBR | Chris Threlfall | Tojeiro - Climax FWA | - | L4 | 1098 | 18 | |
5 | NC | 12 | Ian Raby, GBR | Cooper Car Co | Cooper T39 - Climax FWA | - | L4 | 1098 | 12 | |
6 | NC | 65 | Peter Gammon, GBR | R R C Walker Racing Team | Cooper T41 - Climax FWB | F2-1-56 | L4 | 1460 | 12 | |
7 | NC | 63 | Bill Whitehouse, GBR | Bill Whitehouse | Cooper T41 - Climax FWB | F2-2-56 | L4 | 1490 | 11 | |
8 | NC | 7 | Robin MacKenzie-Low, GBR | F Dobson Ltd | Elva Mk 2 - Climax FWA | - | L4 | 1098 | 10 | |
9 | NC | 6 | Dennis Taylor, GBR | Dennis Taylor | Elva Mk 2 - Climax FWA | - | L4 | 1098 | 10 | |
10 | NC | 10 | Donald Mathieson, GBR | Donald Mathieson | Lotus 9 - Climax FWA | - | L4 | 1098 | 10 | |
11 | NC | 45 | Gawaine Baillie, GBR | Equipe Endeavour | Cooper T39 - Climax FWA | - | L4 | 1098 | 9 | |
12 | NC | 30 | Harry Digby, GBR | Harry Digby | Coooper T39 - Climax FWA | - | L4 | 1098 | 6 | |
13 | DNA | 3 | Keith Hall, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
14 | DNA | 4 | Alan Stacey, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
15 | DNA | 5 | Peter Ashdown, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
16 | DNA | 29 | Jack Richards, GBR | Jack Richards | Lotus 11 - Climax FWA | - | L4 | 1098 | ||
17 | DNA | 38 | Colin Chapman, GBR | Team Lotus | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
18 | DNA | 62 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | - | L4 | 1475 | ||
19 | DNA | 64 | Brian Whitehouse, GBR | Bill Whitehouse | Cooper T43 - Climax FPF | - | L4 | 1475 | ||
20 | DNA | 66 | Robin MacKenzie-Law, GBR | Elva Racing Team | Elva - Butterworth | - | F4 | 1500 |
Heat 1
|
Heat 2
|
File created 2001-10-06, last update 2016-11-13