I
Snetterton M.R.C. Formula 2 Race 1957 |
In conjunction with Sports Cars
May 19 | 15 laps x 4361 m = 65.415 km | Pole Position: --- | Fastest Lap: Tom Dickson, 1'54.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 53 | Tom Dickson, GBR | Tom Dickson | Lotus 11 - Climax FWA | L4 | 1098 | 26'55.1" | |
2 | 2 | 34 | Bill Frost, GBR | Bill Frost | Lotus 11 - Climax FWA | L4 | 1098 | 15 | |
3 | 3 | 60 | Keith Greene, GBR | Gilby Engineering Ltd | Cooper T39 - Climax FWA | L4 | 1098 | 15 | |
4 | 4 | 58 | George Nixon, GBR | Nixon's Garage Ltd | Cooper T43 - Climax FPF | L4 | 1475 | 15 | |
5 | 5 | 51 | Jimmy Blumer, GBR | Jimmy Blumer | Cooper T39 - Climax FPF | L4 | 1475 | ||
6 | 6 | 57 | John Ridey, GBR | Scuderia Futura | Lotus 10 - MG | - | - | ||
etc | |||||||||
7 | DNF | 52 | David Brough, GBR | David Brough | Lotus 11 - Climax FWA | L4 | 1098 | ||
8 | DNF | 4 | Marke Zervudachi, GBR | Marke Zervudachi | Lotus 11 - Climax FWA | L4 | 1098 | ||
etc | |||||||||
9 | 9 | Harley Deschams, GBR | Harley Deschams | Lotus 11 - Climax FWA | L4 | 1098 | |||
10 | 11 | E Davis | J N Smith | Cooper T36 - JAP | V2 | - | |||
11 | 46 | Holmes | Austin Special | ||||||
12 | 47 | Johnny Higham, GBR | Ecurie White Rose | Lotus Eleven - Climax FWA | L4 | 1098 | |||
13 | 48 | Chris Power, GB | Chris Power | Cooper T39 - Climax FWA | L4 | 1098 | |||
14 | 49 | S Gambles | S Gambles | Harpermax - Climax FWA | L4 | 1098 | |||
15 | 50 | J Bellville | J Bellville | Cooper T39 - Climax FWA | L4 | 1098 | |||
16 | 54 | J West | J West | Lotus 11 - Climax FWA | L4 | 1098 | |||
17 | 55 | Mike Dickens | Ecurie Etoile | Tojeiro - Climax FWA | L4 | 1098 | |||
18 | 56 | Roland Hett | Roland Hett | Tojeiro - MG A | - | - | |||
19 | 59 | Jonathan Sieff, GBR | Jonathan Sieff | Cooper T39 - Connaught | - | - | |||
20 | 61 | Peter Hardman, GBR | Peter Hardman | Riley Special | - | - | |||
21 | 62 | Mervyn Kearon | Hon. Edward Greenall | Lotus 11 - Climax FWA | - | - |
File created 2001-10-07, last update 2016-11-13