XX
Grosser Preis von Deutschland 1958 |
In conjunction with Formula 1 - Formula 2 entries in bold
August 3 | 15 laps x 22 800 m = 342.0 km | Pole Position, F1: Mike
Hawthorn, 9'14.0" Pole Position, F2: Phil Hill, 9'48.9" |
Fastest Lap, F1: Stirling
Moss, 9'09.2" Fastest Lap, F2: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Tony Brooks, GBR | Vandervell Products Ltd | Vanwall VW4 - Vanwall | VW4 | L4 | 2489 | Dunlop | 2 | 2:21'15.0" | |
2 | 2 | 10 | Roy Salvadori, GBR | Cooper Car Co | Cooper T45 - Climax FPF | F2-5-58 | L4 | 2207 | Dunlop | 6 | 2:24'44.7" | |
3 | 3 | 11 | Maurice Trintignant, FRA | R R C Walker Racing Team | Cooper T45 - Climax FPF | F2-9-58 | L4 | 2207 | Dunlop | 7 | 2:26'26.2" | |
4 | 4 | 4 | Graf Wolfgang Berghe von Trips, DEU | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | 0004 | V6 | 2417 | Englebert | 5 | 2:27'31.3" | |
5 | 5 | 20 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 1475 | Dunlop | 12 | 2:27'41.3" | |
6 | 6 | 21 | Edgar Barth, DEU | Dr Ing hcF Porsche KG | Porsche RSK - Porsche 547 | - | F4 | 1498 | - | 13 | 2:27'47.4" | |
7 | 7 | 26 | Ian Burgess, GBR | High Efficiency Motors | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | Dunlop | 11 | 2:28'14.3" | |
8 | 8 | 30 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | L4 | 1475 | Dunlop | 14 | 2:28'24.9" | |
9 | 9 | 23 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 156 - Ferrari 156/F2 | 0011 | V6 | 1489 | Englebert | 10 | 2:29'00.5" | |
10 | 10 | 12 | Cliff Allison, GBR | Team Lotus | Lotus 16 - Climax FPF | 362 | L4 | 2207 | Dunlop | 24 | 13 | |
11 | 11 | 28 | Ivor Bueb, GBR | Ecurie Demi Litre | Lotus 12 - Climax FPF | 359 | L4 | 1475 | Dunlop | 16 | 13 | |
12 | DNF | 3 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | 0003 | V6 | 2417 | Englebert | 1 | 11 | Engine |
13 | DNF | 2 | Peter Collins, GBR | Scuderia Ferrari | Ferrari Dino 256 - Ferrari 246/F1 | 0002 | V6 | 2417 | Englebert | 4 | 10 | Fatal accident |
14 | DNF | 6 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P258 | 257 | L4 | 2491 | Dunlop | 8 | 9 | Brakes |
15 | DNF | 22 | Wolfgang Seidel, DEU | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | Dunlop | 17 | 9 | Suspension |
16 | DNF | 5 | Jean Behra, FRA | Owen Racing Organisation | BRM P25 - BRM P258 | 256 | L4 | 2491 | Dunlop | 9 | 4 | Suspension |
17 | DNF | 25 | Graham Hill, GBR | Team Lotus | Lotus 16 - Climax FPF | 363 | L4 | 1475 | Dunlop | 22 | 4 | Oil pipe |
18 | DNF | 27 | Christian Goethals, BEL | Ecurie Eperon d'Or | Cooper T43 - Climax FPF | F2-15-57 | L4 | 1475 | Englebert | 23 | 4 | Fuel pump |
19 | DNF | 17 | Hans Herrmann, DEU | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2507 | L6 | 2490 | Pirelli | 20 | 3 | Engine |
20 | DNF | 7 | Stirling Moss, GBR | Vandervell Products Ltd | Vanwall VW10 - Vanwall | VW10 | L4 | 2489 | Dunlop | 3 | 3 | Magneto |
21 | DNF | 18 | Baron Carel Godin de Beaufort, NED | Ecurie Maarsbergen | Porsche 550RS - Porsche 547 | - | F4 | 1498 | Dunlop | 15 | 3 | Mechanical |
22 | DNF | 19 | Dick Gibson, GBR | Dick Gibson | Cooper T43 - Climax FPF | F2-29-57 | L4 | 1475 | Dunlop | 18 | 2 | Mechanical |
23 | DNF | 24 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 1475 | Dunlop | 19 | 1 | Accident damage |
24 | DNF | 29 | Brian Naylor, GBR | Brian Naylor Ltd | Cooper T45 - Climax FPF | F2-14-58 | L4 | 1475 | Dunlop | 25 | 1 | Fuel pump |
25 | DNF | 16 | Joakim 'Jo' Bonnier, SWE | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2624 | L6 | 2490 | Dunlop | 21 | 1 | Accident |
26 | DNS | 14 | Troy Ruttmann, USA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2502 | L6 | 2490 | Pirelli | - | Engine | |
27 | DNA | 1 | - | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 | - | V6 | 2417 | - | Withdrawn | ||
28 | DNA | 9 | Stuart Lewis-Evans, GBR | Vandervell Products Ltd | Vanwall - Vanwall | - | L4 | 2489 | - | |||
29 | DNA | 15 | Francisco Godia, ESP | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | - | L6 | 2491 | - | |||
30 | DNA | 31 | Richard Utley, GBR | Richard Utley | Tojeiro - Climax FPF | - | L4 | 1475 | - | |||
31 | DNA | 18 | Stuart Lewis-Evans, GBR | Ecurie Maarsbergen | Porsch 550RS | - | F4 | - | - | |||
32 | DNA | 21 | Stuart Lewis-Evans, GBR | Dr Ing hcF Porsche KG | Porsche RSK | - | F4 | - | - | |||
33 | DNA | 29 | George Wicken, GBR | Brian Naylor Ltd | Cooper T45 - Climax FPF | - | L4 | 1475 | - |
File created 2001-08-22, last update 2016-11-14