IX
Lavant Cup 1958 |
April 7 | 15 laps x 3862 m = 57.93 km | Pole Position: Roy Salvadori | Fastest Lap: Graham Hill, 1'30.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 20 | Jack Brabham, AUS | Cooper Car Co | Cooper T43 - Climax FPF | - | L4 | 1475 | 3 | 23'02.2" | |
2 | 2 | 21 | Graham Hill, GBR | Team Lotus | Lotus 12 - Climax FPF | 353 | L4 | 1475 | 2 | 23'02.6" | |
3 | 3 | 22 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 1475 | 5 | 23'23.4" | |
4 | 4 | 9 | Stuart Lewis-Evans, GBR | British Racing Partnership | Cooper T45 - Climax FPF | F2-10-58 | L4 | 1475 | 4 | 23'23.4" | |
5 | 5 | 27 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | L4 | 1475 | 7 | 24'10.6" | |
6 | 6 | 42 | Jack (John?) Lewis, GBR | Jack (John?) Lewis | Cooper T43 - Climax FPF | F2-25-57 | L4 | 1475 | 8 | 14 | |
7 | 7 | 31 | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | F2-6-57 | L4 | 1475 | 6 | 14 | |
8 | 8 | 40 | Jimmy Stuart, GBR | Jimmy Stuart | Cooper T45 - Climax FPF | - | L4 | 1475 | 11 | 14 | |
9 | 9 | 36 | Richard 'Dickie' Stoop, GBR | Dickie Stoop | Cooper T43 - Climax FWB | F2-19-57 | L4 | 1460 | 10 | 13 | |
10 | DNF | 28 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | 355 | L4 | 1475 | 12 | 10 | |
11 | DNF | 29 | Brian Naylor, GBR | Brian Naylor | Cooper T45 - Climax FPF | F2-14-58 | L4 | 1475 | 9 | 4 | |
12 | DNF | 39 | Roy Salvadori, GBR | C.T. (Tommy) Atkins | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | 1 | 2 | Accident |
13 | DNA | 8 | Stirling Moss, GBR | R R C Walker Racing Team | Cooper T45 - Climax FPF | - | L4 | 1475 | - | ||
14 | DNA | 33 | Norman Barclay, GBR | Norman Barclay | Cooper T45 - Climax FPF | - | L4 | 1475 | - | ||
15 | DNA | 34 | Tim Parnell, GBR | R H H Parnell | Cooper T45 - Climax FPF | - | L4 | 1475 | - | ||
16 | DNA | 37 | Christian Goethals, BEL | Ecurie Eperon d'Or | Cooper T43 - Climax FPF | - | L4 | 1475 | - | ||
17 | DNA | 38 | David Shale, GBR | David Shale | Cooper T43 - Climax FPF | - | L4 | 1475 | - | ||
18 | DNA | 9 | Tommy Bridger, GBR | British Racing Partnership | Cooper T43 - Climax FPF | - | L4 | 1475 | - |
File created 2001-08-20, last update 2016-11-14