XIII
B.A.R.C. '200' 1958 |
In conjunction with Formula 1 - Formula 2 entries in bold
April 19 | 67 laps x 4828 km = 323.476 km | Pole Position, F1: Jean
Behra, 1'59.8" Pole Position, F2: Stuart Lewis-Evans, 2'04.4" |
Fastest Lap, F1: Jack
Brabham, 2'01.4" Fastest Lap, F2: Tony Brooks, 2'04.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 7 | Stirling Moss, GBR | R R C Walker Racing Team | Cooper T45 - Climax FPF | F2-9-58 | L4 | 2010? 2207? |
3 | 2:20'47.0" | |
2 | 2 | 10 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 2207 | 4 | 2:20'47.2" | |
3 | 3 | 20 | Tony Brooks, GBR | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | 10 | 2:21'52.2" | |
4 | 4 | 9 | Roy Salvadori, GBR | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 2207 | 2 | 2:22'15.0" | |
5 | 5 | 22 | Stuart Lewis-Evans, GBR | British Racing Partnership | Cooper T45 - Climax FPF | F2-10-58 | L4 | 1475 | 5 | 2:22'58.0" | |
6 | 6 | 2 | Harry Schell, FRA/USA | Owen Racing Organisation | Cooper T43 - Climax FPF | F2-22-57 | L4 | 1475 | 14 | 66 | |
7 | 7 | 16 | Graham Hill, GBR | Team Lotus | Lotus 12 - Climax FPF | 353 | L4 | 1475 | 6 | 66 | |
8 | 8 | 17 | Cliff Allison, GBR | Team Lotus | Lotus 12 - Climax FPF | 357 | L4 | 1475 | 7 | 66 | |
9 | 9 | 5 | Archie Scott-Brown, GBR | Bernie Ecclestone | Connaught B - GP Alta | B7 | L4 | 2472 | 8 | 65 | |
10 | 10 | 19 | Maurice Trintignant, FRA | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-7-57 | L4 | 1475 | 13 | 65 | |
11 | 11 | 26 | Ian Burgess, GBR | Tommy Atkins | Cooper T43 - Climax FPF | F2-26-57 | L4 | 1475 | 15 | 65 | |
12 | 12 | 25 | Jim Russell, GBR | Jim Russell | Cooper T45 - Climax FPF | F2-8-58 | L4 | 1475 | 9 | 65 | |
13 | 13 | 21 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Climax FPF | - | L4 | 1475 | 16 | 64 | |
14 | 14 | 6 | Paul Emery, GBR | Bernie Ecclestone | Connaught B - GP Alta | B3 | L4 | 2472 | 18 | 63 | |
15 | 15 | 3 | Geoff Richardson, GBR | Geoff Richardson | Connaught B - GP Alta | B5 | L4 | 2472 | 20 | 63 | |
16 | 16 | 18 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | 355 | L4 | 1475 | 28 | 62 | |
17 | 17 | 27 | Ken Tyrrell, GBR | Nixon's Garage Ltd | Cooper T45 - Climax FPF | F2-4-58 | L4 | 1475 | 29 | 62 | Accident damage |
18 | DNF | 28 | Ivor Bueb, GBR | Ecurie Demi Litre | Cooper T43 - Climax FPF | F2-27-57 | L4 | 1475 | 9 | 51 | |
19 | DNF | 24 | Brian Naylor, GBR | Brian Naylor Ltd | Cooper T45 - Climax FPF | F2-14-58 | L4 | 1475 | 12 | 37 | Accident |
20 | DNF | 29 | David Shale, GBR | S & W Motors | Cooper T43 - Climax FPF | F2-24-57 | L4 | 1475 | 25 | 33 | Overheating |
21 | DNF | 15 | Keith Campbell, GBR | Keith Campbell | Maserati 250F - Maserati 250/F1 | 2522 | L6 | 2490 | 22 | 29 | Oil pipe |
22 | DNF | 1 | Jean Behra, FRA | Owen Racing Organisation | BRM P25 - BRM P258 | 251 | L4 | 2491 | 1 | 28 | Brakes |
23 | DNF | 8 | Keith Ballisat, GBR | Equipe Prideaux | Cooper T43 - Climax FPF | F2-29-57 | L4 | - | 24 | 26 | Gearbox |
24 | DNF | 4 | Verdun Edwards, GBR | Autospeed Garages | Connaught B - GP Alta | B4 | L4 | 2472 | 27 | 21 | Spin |
25 | DNF | 14 | Ken Kavanagh, AUS | Ken Kavanagh | Maserati 250F - Maserati 250/F1 | 2527 | L6 | 2490 | 23 | 20 | |
26 | DNF | 12 | Bruce Halford, GBR | Bruce Halford | Maserati 250F - Maserati 250/F1 | 2504 | L6 | 2490 | 11 | 15 | Puncture |
27 | DNF | 30 | Tim Parnell, GBR | R H H Parnell | Cooper T45 - Climax FPF | F2-7-58 | L4 | 1475 | 26 | 12 | Suspension |
28 | DNF | 23 | George Wicken, GBR | George Wicken | Cooper T45 - Climax FPF | F2-6-57 | L4 | 1475 | 21 | 7 | Gear change |
29 | DNF | 31 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | L4 | 1475 | 17 | 4 | Mechanical |
30 | DNA | 11 | Horace Gould, GBR | Horace Gould | Maserati 250F - Maserati 250/F1 | - | L6 | 2490 | - | ||
32 | DNA | 32 | Jack (John?) Lewis, GBR | Jack (John?) Lewis | Cooper T43 - Climax FPF | - | L4 | 1475 | - | Reserve driver | |
33 | DNA | 2 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P258 | - | L4 | 2491 | - | Drove in F2-class | |
34 | DNA | 27 | Henry Taylor, GBR | Nixon's Garage Ltd | Cooper T45 - Climax FPF | - | L4 | 1475 | - |
File created 2001-08-20, last update 2016-11-14