VII
London Trophy 1959 |
May 18 | 36 laps x 2237 m = 80.532 km | Pole Position: Jim Russell, 1'00.2" | Fastest Lap: Roy Salvadori, 1'00.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 27 | Roy Salvadori, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | 2 | 37'10.0" | |
2 | 2 | 26 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-1-59 | L4 | 1498 | 3 | 37'23.4" | |
3 | 3 | 32 | Chris Bristow, GBR | Tom Payne | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 4 | 37'41.2" | |
4 | 4 | 25 | George Wicken, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-2-59 | L4 | 1498 | 5 | 38'01.4" | |
5 | 5 | 35 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Coventry Climax FPF | 355 | L4 | 1475 | 6 | 38'11.6" | |
6 | 6 | 31 | Trevor Taylor, GBR | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | 8 | 35 | |
7 | 7 | 29 | Bill Moss, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | F2-8-59 | L4 | 1475 | 7 | 35 | |
8 | 8 | 28 | Jim Russell, GBR | Jim Russell | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 1 | 35 | |
9 | 9 | 30 | Ian Raby, GBR | Ian Raby Racing | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 10 | 35 | |
10 | 10 | 39 | Klaas 'Jimmy' Twisk, NED | The Tulip Stable | Cooper T51 - Coventry Climax FPF | F2-11-59 | L4 | 1475 | 14 | 34 | |
11 | 11 | 33 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | 366 | L4 | 1475 | 11 | 34 | |
12 | DNF | 37 | David Piper, GBR | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | 363 | L4 | 1475 | 13 | 28 | |
13 | DNF | 36 | Bruce Halford, GBR | John Fisher Equipe | Lotus 16 - Coventry Climax FPF | 353 | L4 | 1475 | 9 | 20 | Mechanical |
14 | DNF | 34 | Innes Ireland, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | 367 | L4 | 1475 | 12 | 3 | Mechanical |
15 | DNQ | 38 | Jack Lewis, GBR | Jack Lewis | Lotus 12 - Coventry Climax FPF | 359 | L4 | 1475 | - | ||
16 | DNQ | 98 | Peter Ashdown, GBR | George Smith | Smith - Coventry Climax FPF | - | L4 | 1475 | - |
File created 2001-04-29, last update 2017-01-02