Formula
2 1959 |
Pos | Date | Name of Race | Track, venue | Notes |
1 | 30.03 | X Lavant Cup | Goodwood, Chichester, Great Britain | |
2 | 11.04 | XXI British Empire Trophy | Oulton Park, Cheshire, Great Britain | |
3 | 18.04 | XIV B.A.R.C. '200' | Aintree, Liverpool, Great Britain | In conjunction with F1 |
4 | 25.04 | IX Gran Premio di Siracusa | Siracusa, Sicily, Italy | |
5 | 02.05 | XI Daily Express International Trophy | Silverstone, Towcester, Great Britain | In conjunction with F1 |
6 | 03.05 | IV Prix de Paris | Linas-Monlhery, Paris, France | |
7 | 09.05 | III Maidstone & Mid-Kent M.C. Formula 2 Race | Silverstone, Towcester, Great Britain | |
8 | 10.05 | XVII Grand Prix de Monaco - Formula 2 | Monte Carlo, Monaco | In conjunction with F1 |
9 | 18.05 | XIX Grand Prix Automobile de Pau | Circuit de Pau, France | |
10 | 18.05 | VII London Trophy | Crystal Palace, London, Great Britain | |
11 | 18.05 | I Nottingham S.C.C. Formula 2 Race | Mallory Park, Leicester, Great Britain | |
12 | 20.06 | I Aberdeen & D.M.C. Formula 2 Race | Edzell, Montrose, Scotland, GB | |
13 | 28.06 | VIII B.R.S.C.C. Formula 2 Race | Mallory Park, Leicester, Great Britain | |
14 | 05.07 | III Coupe Internationale de Vitesse | Circuit de Reims, France | |
15 | 11.07 | VIII United States Air Force Trophy | Silverstone, Towcester, Great Britain | |
16 | 12.07 | VII Grand Prix de Rouen-les-Essarts | Circuit Rouen-les-Essarts, France | |
17 | 18.07 | XIV R.A.C. British Grand Prix Formula 2 Class | Aintree, Liverpool, Great Britain | In conjunction with F1 |
18 | 26.07 | II Trophée d'Auvergne | Clermont-Ferrand, France | |
19 | 01.08 | I Whitchurch Formula 2 Race | Whitchurch, Bristol, Great Britain | |
20 | 03.08 | I John Davy Trophy | Brands Hatch, Kent, Great Britain | |
21 | 29.08 | II Kentish '100' | Brands Hatch, Kent, Great Britain | |
22 | 23.08 | II Flugplatzrennen Zeltweg | Zeltweg, Knittelfeld, Austria | |
23 | 26.09 | IX B.R.S.C.C. Formula 2 Race | Rufforth, York, Great Britain | |
24 | 04.10 | XIII Coupe de Salon | Linas-Montlhéry, Paris, France | |
25 | 10.10 | IV Silver City Trophy | Snetterton, Thetford, Great Britain | In conjunction with F1 |
Autocar British Formula 2 Championship |
1 | Stirling Moss, GBR | Cooper | |
etc |
File created 2001-01-31, last update 2016-05-29