IV
Silver City Trophy 1959 |
In conjunction with Formula 1
October 10 | 25 laps x 4361 m = 109.025 km | Pole Position: F1: Ron
Flockhart, 1'34.8" F2: Chris Bristow, 1'40.6" |
Fastest Lap: F1: Ron
Flockhart, 1'33.6" F2: Chris Bristow, 1'41.6" |
Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine | Eng. Type |
Cyl. vol. |
Chassis | Qual. Time |
Grid pos |
Time, Laps | Reason Out |
1 | 1 | 2 | Ron Flockhart, GBR | F1 | Owen Racing Organisation | BRM P25 - BRM P259 | L4 | 2491 | 2511 | 1'34.8" | 1 | 39'58.0" | |
2 | 2 | 1 | Jack Brabham, AUS | F1 | Cooper Car Co | Cooper T51 - Coventry Climax FPF | L4 | 2207 | F2-4-59 | 1'36.8" | 6 | 25 | |
3 | 3 | 7 | Bruce Halford, GBR | F1 | Owen Racing Organisation | BRM P25 - BRM P259 | L4 | 2491 | 259 | 1'36.4" | 4 | 25 | |
4 | 4 | 6 | David Piper, GBR | F1 | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 363 | - | 7 | 24 | |
5 | 5 | 12 | Chris Bristow, GBR | F2 | British Racing Partnership | Cooper T51 - Borgward 30 | L4 | 1493 | F2-2-59 | 1'40.6" | 8 | 24 | |
6 | 6 | 24 | Mike McKee, GBR | F2 | Jim Russell | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-8-58 | - | 10 | 24 | |
7 | 7 | 8 | Ian Raby, GBR | F1 | Ian Raby Racing | Cooper T43 - Coventry Climax FPF | L4 | 2467? | - | - | 9 | 23 | |
8 | 8 | 26 | John Campbell-Jones, GBR | F2 | John Campbell-Jones | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-14-58 | - | 12 | 23 | |
9 | 9 | 18 | Trevor Taylor, GBR | F2 | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-5-59 | - | 15 | 23 | |
10 | 10 | 9 | Chris Summers, GBR | F2 | Equipe Arden | Cooper T51 - Coventry Climax FPF | L4 | 1475 | - | - | 16 | 22 | |
11 | 11 | 22 | André Pilette, BEL | F2 | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-10-59 | - | 17 | 22 | |
12 | 12 | 25 | Mike Parkes, GBR | F2 | David Fry Developments | Fry - Coventry Climax FPF | L4 | 1475 | - | - | 18 | 22 | |
13 | 13 | 21 | Tim Parnell, GBR | F2 | Reg Parnell Racing | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-7-58 | - | 20 | 22 | |
14 | 14 | 19 | Dick Gibson, GBR | F2 | Dick Gibson | Cooper T43 - Coventry Climax FPF | L4 | 1475 | F2-29-57 | - | 21 | 22 | |
15 | 15 | 14 | Ron Carter, GBR | F2 | Trentside Motor Co | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-4-58 | - | 22 | 20 | |
16 | 16 | 15 | Klaas 'Jimmy' Twisk, NED | F2 | The Tulip Stable | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-11-59 | - | 23 | 20 | |
17 | DNF | 27 | Stan Hart, GBR | F2 | Oliver Hart | Cooper T43 - Coventry Climax FPF | L4 | 1475 | F2-23-57 | - | 11 | 18 | Mechanical |
18 | DNF | 4 | Innes Ireland, GBR | F1 | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 364 | 1'36.6" | 5 | 15 | Anti-roll bar |
19 | DNF | 10 | Roy Salvadori, GBR | F1 | High Efficiency Motors | Cooper T45 - Maserati 250S | L4 | 2490 | - | 1'35.0" | 2 | 11 | Mechanical |
20 | DNF | 5 | Graham Hill, GBR | F1 | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 363 | 1'35.2" | 3 | 9 | Drive shaft / Steering |
21 | DNF | 20 | Keith Greene, GBR | F2 | Gilby Engineering Co | Cooper T43 - Coventry Climax FPF | L4 | 1475 | - | - | 13 | 2 | Ignition |
22 | DNF | 16 | Brian Whitehouse, GBR | F2 | Westmount Garage - Wales | Cooper T43 - Coventry Climax FPF | L4 | 1475 | F2-14-57 | - | 14 | 2 | Suspension |
23 | DNS | 23 | Lucien Bianchi, ITA/BEL | F2 | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-9-59 | - | 19 | - | |
24 | DNA | 7 | Bruce Halford, GBR | F1 | Horace Gould Garage | Maserati 250F - Maserati 250/F1 | L6 | ||||||
25 | DNA | 11 | Dennis Taylor, GBR | F2 | Dennis Taylor | Lotus 12 - Coventry Climax FPF | L4 | ||||||
26 | DNA | 17 | George Wicken, GBR | F2 | Wincheap Racing Association | Cooper T43 - Coventry Climax FPF | L4 |
Next Race |
File created 2001-04-27, last update 2016-05-30